Table 5 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 5-31. Deaths from 39 Selected Causes by Race and Sex: |
| Harrison County Residents, 2003 |
| Harrison County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Age-Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 934.56 | 309 | 153 | 156 | 306 | 151 | 155 | 3 | 2 | 1 | 0 | 0 | |
| MALIGNANT NEOPLASMS | C00-C97 | 212.43 | 72 | 41 | 31 | 72 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 37.87 | 12 | 5 | 7 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 17.97 | 6 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 63.47 | 22 | 14 | 8 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 11.40 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 8.80 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 3.21 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 3.34 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 8.36 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
58.02 | 20 | 14 | 6 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | |
| DIABETES MELLITUS | E10-E14 | 12.13 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| ALZHEIMER'S DISEASE | G30 | 35.42 | 11 | 1 | 10 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 359.53 | 118 | 63 | 55 | 118 | 63 | 55 | 0 | 0 | 0 | 0 | 0 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 287.56 | 95 | 54 | 41 | 95 | 54 | 41 | 0 | 0 | 0 | 0 | 0 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 14.49 | 5 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ischemic Heart Disease | I20-I25 | 198.97 | 66 | 35 | 31 | 66 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 74.10 | 24 | 16 | 8 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 6.42 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 53.54 | 17 | 7 | 10 | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | |
| ATHEROSCLEROSIS | I70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 12.01 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 18.96 | 6 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 58.85 | 19 | 6 | 13 | 19 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | |
| PEPTIC ULCER | K25-K28 | 3.21 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 8.62 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 12.11 | 4 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 6.17 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 2.66 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 12.26 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER DISEASES | (RESIDUAL) | 126.14 | 41 | 13 | 28 | 40 | 12 | 28 | 1 | 1 | 0 | 0 | 0 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
32.90 | 12 | 10 | 2 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
30.01 | 10 | 7 | 3 | 8 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 3.16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |