Table 5 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 5-20. Deaths from 39 Selected Causes by Race and Sex: |
| Elkhart County Residents, 2003 |
| Elkhart County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Age-Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 797.31 | 1,390 | 686 | 704 | 1,310 | 636 | 674 | 72 | 42 | 30 | 8 | 19 | |
| MALIGNANT NEOPLASMS | C00-C97 | 185.49 | 320 | 173 | 147 | 305 | 163 | 142 | 12 | 7 | 5 | 3 | 4 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 4.50 | 8 | 6 | 2 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 13.83 | 24 | 14 | 10 | 23 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 8.79 | 15 | 9 | 6 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 58.85 | 100 | 58 | 42 | 94 | 56 | 38 | 6 | 2 | 4 | 0 | 0 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 15.00 | 26 | 0 | 26 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 8.72 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 7.64 | 13 | 13 | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 8.46 | 15 | 9 | 6 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 7.44 | 13 | 7 | 6 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 6.73 | 12 | 7 | 5 | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
45.53 | 79 | 50 | 29 | 74 | 45 | 29 | 2 | 2 | 0 | 3 | 2 | |
| DIABETES MELLITUS | E10-E14 | 20.08 | 34 | 14 | 20 | 34 | 14 | 20 | 0 | 0 | 0 | 0 | 1 | |
| ALZHEIMER'S DISEASE | G30 | 22.75 | 40 | 11 | 29 | 40 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 309.95 | 537 | 242 | 295 | 507 | 223 | 284 | 27 | 16 | 11 | 3 | 3 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 237.13 | 412 | 193 | 219 | 387 | 176 | 211 | 22 | 14 | 8 | 3 | 3 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 8.50 | 15 | 5 | 10 | 14 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | |
| Ischemic Heart Disease | I20-I25 | 166.56 | 290 | 141 | 149 | 272 | 128 | 144 | 16 | 11 | 5 | 2 | 1 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 62.07 | 107 | 47 | 60 | 101 | 43 | 58 | 5 | 3 | 2 | 1 | 2 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 5.82 | 10 | 3 | 7 | 8 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 56.35 | 97 | 37 | 60 | 95 | 36 | 59 | 2 | 1 | 1 | 0 | 0 | |
| ATHEROSCLEROSIS | I70 | 3.52 | 6 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 7.14 | 12 | 7 | 5 | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 19.75 | 35 | 15 | 20 | 34 | 14 | 20 | 1 | 1 | 0 | 0 | 0 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 49.44 | 84 | 42 | 42 | 82 | 40 | 42 | 2 | 2 | 0 | 0 | 1 | |
| PEPTIC ULCER | K25-K28 | 2.17 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 7.64 | 13 | 10 | 3 | 10 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 10.63 | 18 | 8 | 10 | 15 | 6 | 9 | 3 | 2 | 1 | 0 | 1 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.52 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 6.77 | 15 | 5 | 10 | 13 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 1.90 | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 0.90 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 6.32 | 11 | 6 | 5 | 9 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | |
| ALL OTHER DISEASES | (RESIDUAL) | 99.05 | 174 | 82 | 92 | 163 | 77 | 86 | 11 | 5 | 6 | 0 | 3 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
13.33 | 25 | 20 | 5 | 23 | 18 | 5 | 1 | 1 | 0 | 1 | 2 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
22.46 | 40 | 28 | 12 | 38 | 26 | 12 | 1 | 1 | 0 | 1 | 0 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 10.63 | 19 | 15 | 4 | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 7.00 | 13 | 9 | 4 | 9 | 6 | 3 | 4 | 3 | 1 | 0 | 2 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 0.51 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |