Table 5 Index           Table of Contents 

Indiana Mortality Report - 2003
Table 5-18. Deaths from 39 Selected Causes by Race and Sex:
Delaware County Residents, 2003

Delaware County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age-Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 957.47 1,201 586 615 1,116 542 574 84 44 40 1   3
MALIGNANT NEOPLASMS C00-C97 208.39 261 143 118 249 137 112 11 6 5 1   0
  MALIGNANT NEOPLASM OF STOMACH C16 4.82 6 5 1 5 4 1 1 1 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 18.19 23 15 8 23 15 8 0 0 0 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 11.11 14 7 7 13 6 7 1 1 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 67.81 85 49 36 80 48 32 4 1 3 1   0
  MALIGNANT NEOPLASM OF BREAST C50 17.68 22 0 22 22 0 22 0 0 0 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 3.13 4 0 4 4 0 4 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 10.13 13 13 0 12 12 0 1 1 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 13.97 17 10 7 16 9 7 1 1 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 10.56 13 5 8 13 5 8 0 0 0 0   0
  LEUKEMIA C91-C95 6.19 8 3 5 7 3 4 1 0 1 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
44.80 56 36 20 54 35 19 2 1 1 0   0
DIABETES MELLITUS E10-E14 46.53 60 18 42 55 17 38 5 1 4 0   0
ALZHEIMER'S DISEASE G30 21.00 27 15 12 26 14 12 1 1 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 332.73 420 194 226 383 177 206 37 17 20 0   0
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 250.97 317 165 152 288 150 138 29 15 14 0   0
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 5.51 7 1 6 6 1 5 1 0 1 0   0
    Ischemic Heart Disease I20-I25 172.90 219 121 98 202 113 89 17 8 9 0   0
    Other Diseases of Heart I00-I09,I26-I51 72.56 91 43 48 80 36 44 11 7 4 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 11.98 15 5 10 14 5 9 1 0 1 0   0
  CEREBROVASCULAR DISEASES I60-I69 64.18 81 20 61 76 19 57 5 1 4 0   0
  ATHEROSCLEROSIS I70 2.36 3 1 2 2 1 1 1 0 1 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 3.23 4 3 1 3 2 1 1 1 0 0   0
INFLUENZA & PNEUMONIA J10-J18 25.04 32 13 19 31 12 19 1 1 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 56.16 72 44 28 69 41 28 3 3 0 0   1
PEPTIC ULCER K25-K28 4.15 5 1 4 5 1 4 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 6.70 8 5 3 7 4 3 1 1 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 18.58 24 9 15 21 8 13 3 1 2 0   1
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 7.18 7 3 4 5 2 3 2 1 1 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 3.42 4 1 3 3 1 2 1 0 1 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) R00-R94,R96-R99 12.01 14 4 10 13 4 9 1 0 1 0   0
ALL OTHER DISEASES (RESIDUAL) 144.35 182 83 99 173 78 95 9 5 4 0   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
16.19 20 16 4 19 15 4 1 1 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
34.94 41 17 24 37 15 22 4 2 2 0   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 16.21 19 15 4 18 14 4 1 1 0 0   1
ASSAULT (HOMICIDE) X85-Y09,Y87.1 2.14 3 3 0 1 1 0 2 2 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1.76 2 2 0 1 1 0 1 1 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.
For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes.
Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes.
Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes.
Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you.
This table was run on June 14, 2005.

Table 5 Index          Table of Contents