Table 5 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 5-2. Deaths from 39 Selected Causes by Race and Sex: |
| Allen County Residents, 2003 |
| Allen County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Age-Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 809.15 | 2,624 | 1,269 | 1,355 | 2,352 | 1,120 | 1,232 | 264 | 144 | 120 | 8 | 30 | |
| MALIGNANT NEOPLASMS | C00-C97 | 198.93 | 635 | 301 | 334 | 565 | 259 | 306 | 69 | 41 | 28 | 1 | 5 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 1.89 | 6 | 6 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 23.01 | 75 | 28 | 47 | 63 | 23 | 40 | 12 | 5 | 7 | 0 | 1 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 10.37 | 33 | 16 | 17 | 30 | 15 | 15 | 3 | 1 | 2 | 0 | 1 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 54.54 | 172 | 93 | 79 | 154 | 80 | 74 | 18 | 13 | 5 | 0 | 1 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 12.42 | 40 | 0 | 40 | 35 | 0 | 35 | 5 | 0 | 5 | 0 | 0 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 10.66 | 35 | 0 | 35 | 34 | 0 | 34 | 1 | 0 | 1 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 7.36 | 23 | 23 | 0 | 21 | 21 | 0 | 2 | 2 | 0 | 0 | 1 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 7.16 | 23 | 17 | 6 | 19 | 15 | 4 | 4 | 2 | 2 | 0 | 0 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 8.18 | 25 | 17 | 8 | 24 | 16 | 8 | 1 | 1 | 0 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 8.23 | 27 | 13 | 14 | 25 | 12 | 13 | 2 | 1 | 1 | 0 | 0 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
55.11 | 176 | 88 | 88 | 156 | 73 | 83 | 19 | 14 | 5 | 1 | 1 | |
| DIABETES MELLITUS | E10-E14 | 25.52 | 82 | 42 | 40 | 72 | 36 | 36 | 10 | 6 | 4 | 0 | 5 | |
| ALZHEIMER'S DISEASE | G30 | 32.38 | 106 | 33 | 73 | 97 | 28 | 69 | 9 | 5 | 4 | 0 | 2 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 280.48 | 912 | 431 | 481 | 828 | 392 | 436 | 83 | 38 | 45 | 1 | 6 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 211.50 | 688 | 347 | 341 | 628 | 318 | 310 | 60 | 29 | 31 | 0 | 6 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 9.41 | 31 | 6 | 25 | 24 | 5 | 19 | 7 | 1 | 6 | 0 | 0 | |
| Ischemic Heart Disease | I20-I25 | 129.69 | 419 | 224 | 195 | 386 | 206 | 180 | 33 | 18 | 15 | 0 | 3 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 72.40 | 238 | 117 | 121 | 218 | 107 | 111 | 20 | 10 | 10 | 0 | 3 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 6.51 | 21 | 7 | 14 | 15 | 5 | 10 | 6 | 2 | 4 | 0 | 0 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 50.73 | 165 | 61 | 104 | 152 | 56 | 96 | 13 | 5 | 8 | 0 | 0 | |
| ATHEROSCLEROSIS | I70 | 2.02 | 7 | 0 | 7 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 9.71 | 31 | 16 | 15 | 27 | 13 | 14 | 3 | 2 | 1 | 1 | 0 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 17.39 | 58 | 24 | 34 | 55 | 23 | 32 | 3 | 1 | 2 | 0 | 0 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 48.94 | 155 | 78 | 77 | 151 | 75 | 76 | 4 | 3 | 1 | 0 | 0 | |
| PEPTIC ULCER | K25-K28 | 1.54 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 8.19 | 27 | 14 | 13 | 24 | 13 | 11 | 3 | 1 | 2 | 0 | 1 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 23.59 | 75 | 40 | 35 | 66 | 35 | 31 | 9 | 5 | 4 | 0 | 3 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 5.07 | 19 | 10 | 9 | 9 | 5 | 4 | 9 | 5 | 4 | 1 | 1 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 3.51 | 13 | 8 | 5 | 9 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 2.13 | 8 | 6 | 2 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 10.85 | 36 | 13 | 23 | 35 | 13 | 22 | 1 | 0 | 1 | 0 | 0 | |
| ALL OTHER DISEASES | (RESIDUAL) | 101.78 | 331 | 160 | 171 | 297 | 146 | 151 | 32 | 13 | 19 | 2 | 2 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
7.82 | 26 | 16 | 10 | 22 | 13 | 9 | 3 | 3 | 0 | 1 | 2 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
21.95 | 72 | 42 | 30 | 65 | 37 | 28 | 6 | 4 | 2 | 1 | 0 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 12.84 | 43 | 35 | 8 | 36 | 30 | 6 | 7 | 5 | 2 | 0 | 0 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 5.88 | 20 | 14 | 6 | 11 | 6 | 5 | 9 | 8 | 1 | 0 | 3 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 0.35 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |