Table 5 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 5-0. Deaths from 39 Selected Causes by Race and Sex: |
| Total Indiana Residents, 2003 |
| Total Indiana | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Age-Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 891.05 | 55,747 | 27,111 | 28,635 | 50,952 | 24,604 | 26,347 | 4,572 | 2,392 | 2,180 | 223 | 516 | |
| TUBERCULOSIS | A16-A19 | 0.29 | 18 | 11 | 7 | 12 | 8 | 4 | 5 | 3 | 2 | 1 | 0 | |
| SYPHILIS | A50-A53 | 0.03 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE | B20-B24 | 1.83 | 110 | 94 | 16 | 61 | 55 | 6 | 47 | 39 | 8 | 2 | 3 | |
| MALIGNANT NEOPLASMS | C00-C97 | 206.15 | 12,836 | 6,644 | 6,192 | 11,772 | 6,073 | 5,699 | 1,021 | 556 | 465 | 43 | 83 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 3.07 | 192 | 120 | 72 | 157 | 100 | 57 | 32 | 19 | 13 | 3 | 4 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 20.44 | 1,276 | 674 | 602 | 1,171 | 614 | 557 | 105 | 60 | 45 | 0 | 6 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 11.11 | 695 | 354 | 341 | 634 | 329 | 305 | 59 | 25 | 34 | 2 | 11 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 65.22 | 4,044 | 2,302 | 1,742 | 3,726 | 2,123 | 1,603 | 304 | 173 | 131 | 14 | 10 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 15.16 | 948 | 9 | 939 | 857 | 7 | 850 | 86 | 2 | 84 | 5 | 11 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 9.56 | 597 | 0 | 597 | 562 | 0 | 562 | 34 | 0 | 34 | 1 | 5 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 10.06 | 629 | 629 | 0 | 546 | 546 | 0 | 81 | 81 | 0 | 2 | 4 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 9.42 | 588 | 373 | 215 | 554 | 352 | 202 | 33 | 20 | 13 | 1 | 4 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 7.83 | 488 | 250 | 238 | 464 | 238 | 226 | 22 | 12 | 10 | 2 | 1 | |
| LEUKEMIA | C91-C95 | 7.73 | 481 | 269 | 212 | 447 | 251 | 196 | 32 | 17 | 15 | 2 | 5 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
46.54 | 2,898 | 1,664 | 1,234 | 2,654 | 1,513 | 1,141 | 233 | 147 | 86 | 11 | 22 | |
| DIABETES MELLITUS | E10-E14 | 27.57 | 1,722 | 799 | 923 | 1,493 | 695 | 798 | 223 | 101 | 122 | 6 | 33 | |
| ALZHEIMER'S DISEASE | G30 | 23.83 | 1,510 | 456 | 1,054 | 1,434 | 427 | 1,007 | 70 | 29 | 41 | 6 | 6 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 325.01 | 20,417 | 9,514 | 10,903 | 18,771 | 8,725 | 10,046 | 1,584 | 758 | 826 | 62 | 142 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 245.39 | 15,411 | 7,524 | 7,887 | 14,204 | 6,923 | 7,281 | 1,162 | 576 | 586 | 45 | 110 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 7.70 | 488 | 177 | 311 | 400 | 134 | 266 | 88 | 43 | 45 | 0 | 3 | |
| Ischemic Heart Disease | I20-I25 | 162.86 | 10,219 | 5,325 | 4,894 | 9,458 | 4,940 | 4,518 | 724 | 363 | 361 | 37 | 76 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 74.84 | 4,704 | 2,022 | 2,682 | 4,346 | 1,849 | 2,497 | 350 | 170 | 180 | 8 | 31 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 6.27 | 396 | 138 | 258 | 335 | 119 | 216 | 60 | 19 | 41 | 1 | 2 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 57.36 | 3,608 | 1,401 | 2,207 | 3,320 | 1,273 | 2,047 | 278 | 126 | 152 | 10 | 26 | |
| ATHEROSCLEROSIS | I70 | 6.85 | 434 | 154 | 280 | 399 | 139 | 260 | 33 | 13 | 20 | 2 | 1 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 9.12 | 568 | 297 | 271 | 513 | 271 | 242 | 51 | 24 | 27 | 4 | 3 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 21.41 | 1,354 | 611 | 743 | 1,281 | 579 | 702 | 66 | 29 | 37 | 7 | 9 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 52.15 | 3,242 | 1,534 | 1,708 | 3,101 | 1,458 | 1,643 | 137 | 73 | 64 | 4 | 13 | |
| PEPTIC ULCER | K25-K28 | 1.29 | 81 | 35 | 46 | 74 | 33 | 41 | 7 | 2 | 5 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 7.66 | 478 | 316 | 162 | 436 | 292 | 144 | 40 | 24 | 16 | 2 | 16 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 19.73 | 1,233 | 563 | 670 | 1,072 | 487 | 585 | 158 | 74 | 84 | 3 | 22 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.05 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 5.04 | 306 | 182 | 123 | 216 | 128 | 87 | 83 | 49 | 34 | 7 | 19 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 3.62 | 223 | 115 | 108 | 198 | 99 | 99 | 19 | 13 | 6 | 6 | 10 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 0.68 | 41 | 29 | 12 | 31 | 23 | 8 | 10 | 6 | 4 | 0 | 3 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 9.69 | 605 | 303 | 302 | 558 | 277 | 281 | 41 | 22 | 19 | 6 | 7 | |
| ALL OTHER DISEASES | (RESIDUAL) | 128.54 | 8,064 | 3,524 | 4,540 | 7,368 | 3,196 | 4,172 | 660 | 309 | 351 | 36 | 52 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
14.80 | 922 | 636 | 286 | 852 | 581 | 271 | 59 | 46 | 13 | 11 | 39 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
21.44 | 1,332 | 781 | 551 | 1,228 | 711 | 517 | 94 | 62 | 32 | 10 | 19 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 11.76 | 725 | 595 | 130 | 677 | 556 | 121 | 41 | 33 | 8 | 7 | 8 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 5.59 | 345 | 257 | 88 | 159 | 103 | 56 | 183 | 151 | 32 | 3 | 30 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 2.91 | 178 | 112 | 66 | 154 | 98 | 56 | 23 | 13 | 10 | 1 | 2 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |