Table 3 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 3a-2. The Five Leading Causes of Death by Reported Ethnicity and Sex: |
| Ages Under 1 Year, Indiana Residents |
| TOTAL POPULATION | Number | Age_Spc Rate | TOTAL MALE | Number | Age_Spc Rate | TOTAL FEMALE | Number | Age_Spc Rate | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL CAUSES | 641 | 764.14 | ALL CAUSES | 384 | 896.48 | ALL CAUSES | 256 | 623.61 | ||
| Congenital malformations, deformations and chromosomal abnormalities | 129 | 153.78 | Disorders related to short gestation and low birth weight, not elsewhere classified | 74 | 172.76 | Congenital malformations, deformations and chromosomal abnormalities | 58 | 141.29 | ||
| Disorders related to short gestation and low birth weight, not elsewhere classified | 118 | 140.67 | Congenital malformations, deformations and chromosomal abnormalities | 71 | 165.76 | Disorders related to short gestation and low birth weight, not elsewhere classified | 44 | 107.18 | ||
| Accidents | 45 | 53.64 | Sudden infant death syndrome | 29 | 67.70 | Newborn affected by maternal complication of pregnancy | 19 | ** | ||
| Newborn affected by maternal complication of pregnancy | 41 | 48.88 | Accidents | 26 | 60.70 | Accidents | 19 | ** | ||
| Sudden infant death syndrome | 41 | 48.88 | Newborn affected by maternal complication of pregnancy | 22 | 51.36 | Sudden infant death syndrome | 12 | ** | ||
| Newborn affected by complications of placenta, cord, and membranes | 25 | 29.80 | Diseases of the circulatory system | 11 | ** |
| NON-HISPANIC POPULATION | Number | Age_Spc Rate | NON-HISPANIC MALE | Number | Age_Spc Rate | NON-HISPANIC FEMALE | Number | Age_Spc Rate | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL CAUSES | 600 | 766.37 | ALL CAUSES | 358 | 896.14 | ALL CAUSES | 241 | 628.55 | ||
| Congenital malformations, deformations and chromosomal abnormalities | 121 | 154.55 | Disorders related to short gestation and low birth weight, not elsewhere classified | 72 | 180.23 | Congenital malformations, deformations and chromosomal abnormalities | 56 | 146.05 | ||
| Disorders related to short gestation and low birth weight, not elsewhere classified | 113 | 144.33 | Congenital malformations, deformations and chromosomal abnormalities | 65 | 162.71 | Disorders related to short gestation and low birth weight, not elsewhere classified | 41 | 106.93 | ||
| Accidents | 45 | 57.48 | Sudden infant death syndrome | 27 | 67.59 | Newborn affected by maternal complication of pregnancy | 19 | ** | ||
| Newborn affected by maternal complication of pregnancy | 38 | 48.54 | Accidents | 26 | 65.08 | Accidents | 19 | ** | ||
| Sudden infant death syndrome | 38 | 48.54 | Newborn affected by maternal complication of pregnancy | 19 | ** | Sudden infant death syndrome | 11 | ** | ||
| Newborn affected by complications of placenta, cord, and membranes | 23 | 29.38 | Diseases of the circulatory system | 9 | ** |
| HISPANIC POPULATION | Number | Age_Spc Rate | HISPANIC MALE | Number | Age_Spc Rate | HISPANIC FEMALE | Number | Age_Spc Rate | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL CAUSES | 38 | 679.30 | ALL CAUSES | 24 | 831.89 | ALL CAUSES | 14 | ** | ||
| Congenital malformations, deformations and chromosomal abnormalities | 8 | ** | Congenital malformations, deformations and chromosomal abnormalities | 6 | ** | Diseases of the circulatory system | 2 | ** | ||
| Disorders related to short gestation and low birth weight, not elsewhere classified | 4 | ** | Newborn affected by maternal complication of pregnancy | 3 | ** | Disorders related to short gestation and low birth weight, not elsewhere classified | 2 | ** | ||
| Newborn affected by maternal complication of pregnancy | 3 | ** | Disorders related to short gestation and low birth weight, not elsewhere classified | 2 | ** | Bacterial sepsis of newborn | 2 | ** | ||
| Sudden infant death syndrome | 3 | ** | Sudden infant death syndrome | 2 | ** | Congenital malformations, deformations and chromosomal abnormalities | 2 | ** | ||
| Diseases of the circulatory system | 2 | ** | Influenza and Pneumonia | 1 | ** | Newborn affected by complications of placenta, cord, and membranes | 1 | ** | ||
| Newborn affected by complications of placenta, cord, and membranes | 2 | ** | Newborn affected by maternal hypertensive disorders | 1 | ** | Necrotizing enterocolitis of newborn | 1 | ** | ||
| Bacterial sepsis of newborn | 2 | ** | Newborn affected by complications of placenta, cord, and membranes | 1 | ** | Sudden infant death syndrome | 1 | ** | ||
| Necrotizing enterocolitis of newborn | 2 | ** | Pulmonary hemorrhage originating in the perinatal period | 1 | ** | |||||
| Influenza and Pneumonia | 1 | ** | Necrotizing enterocolitis of newborn | 1 | ** | |||||
| Newborn affected by maternal hypertensive disorders | 1 | ** | Assault (homicide) | 1 | ** | |||||
| Pulmonary hemorrhage originating in the perinatal period | 1 | ** | ||||||||
| Assault (homicide) | 1 | ** |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| ** Numerator is less than 20 and the rate is unstable. |
| Age-specific rates are per 100,000 population. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 15, 2005. |