Table of Contents 

Indiana Mortality Report - 2003
Table 1-0. Deaths from 113 Selected Causes by Race and Sex:
Total Indiana Residents, 2003

Total Indiana DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age-Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 891.05 55,747 27,111 28,635 50,952 24,604 26,347 4,572 2,392 2,180 223   516
SALMONELLA INFECTIONS A01-A02 0.02 1 1 0 1 1 0 0 0 0 0   0
SHIGELLOSIS & AMEBIASIS A03,A06 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN OTHER INTESTINAL INFECTIONS A04,A07-A09 0.86 54 15 39 53 14 39 1 1 0 0   0
TUBERCULOSIS A16-A19 0.29 18 11 7 12 8 4 5 3 2 1   0
  RESPIRATORY TUBERCULOSIS A16 0.16 10 7 3 6 5 1 4 2 2 0   0
  OTHER TUBERCULOSIS A17-A19 0.13 8 4 4 6 3 3 1 1 0 1   0
WHOOPING COUGH A37 0.00 0 0 0 0 0 0 0 0 0 0   0
SCARLET FEVER & ERYSIPELAS A38,A46 0.02 1 0 1 1 0 1 0 0 0 0   0
MENINGOCOCCAL INFECTION A39 0.06 4 4 0 3 3 0 1 1 0 0   0
SEPTICEMIA A40-A41 13.42 841 370 471 745 328 417 91 41 50 5   5
SYPHILIS A50-A53 0.03 2 0 2 1 0 1 1 0 1 0   0
ACUTE POLIOMYELITIS A80 0.00 0 0 0 0 0 0 0 0 0 0   0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS A83-A84,A85.2 0.00 0 0 0 0 0 0 0 0 0 0   0
MEASLES B05 0.00 0 0 0 0 0 0 0 0 0 0   0
VIRAL HEPATITIS B15-B19 1.27 80 48 32 72 42 30 7 6 1 1   3
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE B20-B24 1.83 110 94 16 61 55 6 47 39 8 2   3
MALARIA B50-B54 0.00 0 0 0 0 0 0 0 0 0 0   0
OTHER & UNSPECIFIED INFECTIOUS & PARASITIC DISEASES & THEIR SEQUELAE A00,A05,A20-A36,A42-A44,
A48-A49,A54-A79,A81-A82,
A85.0-A85.1,A85.8,
A86-B04,B06-B09,B25-B49,
B55-B99
2.04 128 74 54 114 66 48 14 8 6 0   1
MALIGNANT NEOPLASMS C00-C97 206.15 12,836 6,644 6,192 11,772 6,073 5,699 1,021 556 465 43   83
  MALIGNANT NEOPLASMS OF LIP, ORAL CAVITY & PHARYNX C00-C14 2.35 148 105 43 137 95 42 10 9 1 1   0
  MALIGNANT NEOPLASM OF ESOPHAGUS C15 4.57 285 224 61 257 204 53 28 20 8 0   1
  MALIGNANT NEOPLASM OF STOMACH C16 3.07 192 120 72 157 100 57 32 19 13 3   4
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 20.44 1,276 674 602 1,171 614 557 105 60 45 0   6
  MALIGNANT NEOPLASMS OF LIVER & INTRAHEPATIC BILE DUCTS C22 4.36 272 162 110 236 142 94 34 19 15 2   5
  MALIGNANT NEOPLASM OF PANCREAS C25 11.11 695 354 341 634 329 305 59 25 34 2   11
  MALIGNANT NEOPLASMS OF LARYNX C32 1.07 67 56 11 59 48 11 8 8 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 65.22 4,044 2,302 1,742 3,726 2,123 1,603 304 173 131 14   10
  MALIGNANT MELANOMA OF SKIN C43 2.79 174 116 58 169 116 53 4 0 4 1   0
  MALIGNANT NEOPLASM OF BREAST C50 15.16 948 9 939 857 7 850 86 2 84 5   11
  MALIGNANT NEOPLASM OF CERVIX UTERI C53 1.48 92 0 92 83 0 83 9 0 9 0   2
  MALIGNANT NEOPLASMS OF CORPUS UTERI & UTERUS, PART UNSPECIFIED C54-C55 2.81 175 0 175 162 0 162 13 0 13 0   2
  MALIGNANT NEOPLASM OF OVARY C56 5.28 330 0 330 317 0 317 12 0 12 1   1
  MALIGNANT NEOPLASM OF PROSTATE C61 10.06 629 629 0 546 546 0 81 81 0 2   4
  MALIGNANT NEOPLASMS OF KIDNEY & RENAL PELVIS C64-C65 4.65 290 181 109 274 171 103 15 9 6 1   4
  MALIGNANT NEOPLASM OF BLADDER C67 4.48 280 183 97 264 173 91 16 10 6 0   0
  MALIGNANT NEOPLASMS OF MENINGES, BRAIN, & OTHER PARTS OF CNS C70-C72 4.78 296 160 136 284 152 132 12 8 4 0   2
  MALIGNANT NEOPLASMS OF LYMPHOID, HEMATOPOIETIC & RELATED TISSUES C81-C96 19.74 1,228 660 568 1,127 602 525 96 57 39 5   7
    Hodgkin's Disease C81 0.35 21 13 8 20 12 8 1 1 0 0   0
    Non-Hodgkin's Lymphoma C82-C85 7.83 488 250 238 464 238 226 22 12 10 2   1
    Leukemia C91-C95 7.73 481 269 212 447 251 196 32 17 15 2   5
    Multiple Myeloma & Immunoproliferative Neoplasms C88,C90 3.81 237 128 109 195 101 94 41 27 14 1   1
    Other & Unspecified Malignant Neoplasms of Lymphoid, Hematopoietic & Related Tissues C96 0.02 1 0 1 1 0 1 0 0 0 0   0
  ALL OTHER & UNSPECIFIED MALIGNANT NEOPLASMS C17,C23-C24,C26-C31,
C37-C41,C44-C49,C51-C52,
C57-C60,C62-C63,C66,
C68-C69,C73-C80,C97
22.72 1,415 709 706 1,312 651 661 97 56 41 6   13
IN SITU NEOPLASMS, BENIGN NEOPLASMS & NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR D00-D48 5.41 337 165 172 319 159 160 16 6 10 2   2
ANEMIAS D50-D64 1.82 114 45 69 97 38 59 17 7 10 0   2
DIABETES MELLITUS E10-E14 27.57 1,722 799 923 1,493 695 798 223 101 122 6   33
NUTRITIONAL DEFICIENCIES E40-E64 1.12 71 27 44 62 23 39 9 4 5 0   1
  MALNUTRITION E40-E46 1.11 70 26 44 61 22 39 9 4 5 0   1
  OTHER NUTRITIONAL DEFICIENCIES E50-E64 0.02 1 1 0 1 1 0 0 0 0 0   0
MENINGITIS G00,G03 0.17 11 2 9 8 2 6 3 0 3 0   0
PARKINSON'S DISEASE G20-G21 7.50 466 254 212 446 244 202 19 9 10 1   3
ALZHEIMER'S DISEASE G30 23.83 1,510 456 1,054 1,434 427 1,007 70 29 41 6   6
MAJOR CARDIOVASCULAR DISEASES I00-I78 325.01 20,417 9,514 10,903 18,771 8,725 10,046 1,584 758 826 62   142
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 245.39 15,411 7,524 7,887 14,204 6,923 7,281 1,162 576 586 45   110
    Acute Rheumatic Fever & Chronic Rheumatic Heart Diseases I00-I09 1.17 73 21 52 69 19 50 3 2 1 1   1
    Hypertensive Heart Disease I11 6.71 426 154 272 352 119 233 74 35 39 0   3
    Hypertensive Heart & Renal Disease I13 0.98 62 23 39 48 15 33 14 8 6 0   0
    Ischemic Heart Disease I20-I25 162.86 10,219 5,325 4,894 9,458 4,940 4,518 724 363 361 37   76
    ->Acute Myocardial Infarctions I21-I22 65.01 4,074 2,205 1,869 3,853 2,088 1,765 200 104 96 21   28
    ->Other Acute Ischemic Heart Disease I24 0.28 18 6 12 18 6 12 0 0 0 0   0
    ->Other Forms of Chronic Ischemic Heart Disease I20,I25 97.57 6,127 3,114 3,013 5,587 2,846 2,741 524 259 265 16   48
    -->>Atherosclerotic Cardiovascular Disease, so described I25.0 10.61 668 332 336 608 298 310 59 34 25 1   6
    -->>All Other Forms of Chronic Ischemic Heart Disease I20,I25.1-I25.9 86.96 5,459 2,782 2,677 4,979 2,548 2,431 465 225 240 15   42
    Other Heart Diseases I26-I51 73.67 4,631 2,001 2,630 4,277 1,830 2,447 347 168 179 7   30
    ->Acute & Subacute Endocarditis I33 0.38 24 13 11 20 10 10 4 3 1 0   0
    ->Diseases of Pericardium & Acute Myocarditis I30-I31,I40 0.37 23 12 11 20 10 10 3 2 1 0   1
    ->Heart Failure I50 29.38 1,858 730 1,128 1,757 681 1,076 99 48 51 2   7
    ->All Other Forms of Heart Disease I26-I28,I34-I38,I42-I49,I51 43.54 2,726 1,246 1,480 2,480 1,129 1,351 241 115 126 5   22
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 6.27 396 138 258 335 119 216 60 19 41 1   2
  CEREBROVASCULAR DISEASES I60-I69 57.36 3,608 1,401 2,207 3,320 1,273 2,047 278 126 152 10   26
  ATHEROSCLEROSIS I70 6.85 434 154 280 399 139 260 33 13 20 2   1
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 9.12 568 297 271 513 271 242 51 24 27 4   3
    Aortic Aneurysm & Dissection I71 5.63 350 203 147 322 190 132 25 12 13 3   2
    Other Diseases of Arteries, Arterioles & Capillaries I72-I78 3.49 218 94 124 191 81 110 26 12 14 1   1
OTHER DISORDERS OF CIRCULATORY SYSTEM I80-I99 1.18 74 28 46 66 26 40 8 2 6 0   0
INFLUENZA & PNEUMONIA J10-J18 21.41 1,354 611 743 1,281 579 702 66 29 37 7   9
  INFLUENZA J10-J11 0.92 58 21 37 56 20 36 1 0 1 1   1
  PNEUMONIA J12-J18 20.48 1,296 590 706 1,225 559 666 65 29 36 6   8
OTHER ACUTE LOWER RESPIRATORY INFECTIONS J20-J22 0.14 9 2 7 8 1 7 1 1 0 0   0
  ACUTE BRONCHITIS & BRONCHIOLITIS J20-J21 0.13 8 2 6 7 1 6 1 1 0 0   0
  UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTIONS J22 0.02 1 0 1 1 0 1 0 0 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 52.15 3,242 1,534 1,708 3,101 1,458 1,643 137 73 64 4   13
  BRONCHITIS, CHRONIC & UNSPECIFIED J40-J42 0.51 32 9 23 29 8 21 3 1 2 0   0
  EMPHYSEMA J43 6.59 409 206 203 391 198 193 17 7 10 1   3
  ASTHMA J45-J46 1.18 73 24 49 59 19 40 14 5 9 0   1
  OTHER CHRONIC LOWER RESPIRATORY DISEASES J44, J47 43.87 2,728 1,295 1,433 2,622 1,233 1,389 103 60 43 3   9
PNEUMOCONIOSES & CHEMICAL EFFECTS J60-J66,J68 0.22 14 14 0 14 14 0 0 0 0 0   0
PNEUMONITIS DUE TO SOLIDS & LIQUIDS J69 7.16 452 254 198 420 236 184 29 16 13 3   3
OTHER DISEASES OF RESPIRATORY SYSTEM J00-J06,J30-J39,
J67,J70-J98
10.52 656 291 365 616 275 341 40 16 24 0   2
PEPTIC ULCER K25-K28 1.29 81 35 46 74 33 41 7 2 5 0   0
DISEASES OF APPENDIX K35-K38 0.13 8 7 1 7 6 1 1 1 0 0   0
HERNIA K40-K46 0.50 31 12 19 29 10 19 2 2 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 7.66 478 316 162 436 292 144 40 24 16 2   16
  ALCOHOLIC LIVER DISEASE K70 2.71 170 133 37 153 121 32 16 12 4 1   7
  OTHER CHRONIC LIVER DISEASE & CIRRHOSIS K73-K74 4.95 308 183 125 283 171 112 24 12 12 1   9
CHOLELITHIASIS & OTHER DISORDERS OF GALLBLADDER K80-K82 1.01 64 16 48 59 15 44 5 1 4 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 19.73 1,233 563 670 1,072 487 585 158 74 84 3   22
  ACUTE & RAPIDLY PROGRESSIVE NEPHRITIC & NEPHROTIC SYNDROME N00-N01,N04 0.00 0 0 0 0 0 0 0 0 0 0   0
  CHRONIC GLOMERULONEPHRITIS, NEPHRITIS & NEPHROPATHY NOT SPECIFIED AS ACUTE OR CHRONIC & RENAL SCLEROSIS N02-N03,N05-N07,N26 0.11 7 4 3 7 4 3 0 0 0 0   0
  RENAL FAILURE N17-N19 19.60 1,225 559 666 1,064 483 581 158 74 84 3   22
  OTHER DISORDERS OF KIDNEY N25,N27 0.01 1 0 1 1 0 1 0 0 0 0   0
INFECTIONS OF KIDNEY N10-N12,N13.6,N15.1 0.21 13 6 7 13 6 7 0 0 0 0   0
HYPERPLASIA OF PROSTATE N40 0.20 13 13 0 13 13 0 0 0 0 0   0
INFLAMMATORY DISEASE OF FEMALE PELVIC ORGANS N70-N76 0.03 2 0 2 2 0 2 0 0 0 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.05 3 0 3 3 0 3 0 0 0 0   0
  PREGNANCY WITH ABORTIVE OUTCOME O00-O07 0.00 0 0 0 0 0 0 0 0 0 0   0
  OTHER COMPLICATIONS OF PREGNANCY CHILDBIRTH & THE PUERPERIUM O10-O99 0.05 3 0 3 3 0 3 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 5.04 306 182 123 216 128 87 83 49 34 7   19
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 3.62 223 115 108 198 99 99 19 13 6 6   10
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED R00-R99 10.37 646 332 314 589 300 289 51 28 23 6   10
ALL OTHER DISEASES (RESIDUAL) D65-E07,E15-E34,E65-F99,
G04-G12,G23-G25,G31-H93,
K00-K22,K29-K31,K50-K66,
K71-K72,K75-K76,K83-M99,
N13.0-N13.5,N13.7-N13.9,
N14,N15.0,N15.8-,N15.9,
N20-N23,N28-N39,N41-N64,
N80-N98
73.50 4,620 1,876 2,744 4,200 1,674 2,526 396 187 209 24   30
ACCIDENTS V01-X59,Y85-Y86 34.54 2,148 1,368 780 1,983 1,249 734 144 102 42 21   57
  TRANSPORT ACCIDENTS V01-V99,Y85 15.46 964 669 295 890 610 280 62 49 13 12   39
    Motor Vehicle Accidents V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
14.80 922 636 286 852 581 271 59 46 13 11   39
    Other Land & Transport Accidents V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,V89.9
0.25 16 11 5 14 9 5 2 2 0 0   0
    Water, Air & Space, & Other & Unspecified Transport Accidents & Their Sequelae V90-V99,Y85 0.42 26 22 4 24 20 4 1 1 0 1   0
  NONTRANSPORT ACCIDENTS W00-X59,Y86 19.07 1,184 699 485 1,093 639 454 82 53 29 9   18
    Falls W00-W19 4.10 257 149 108 248 143 105 8 5 3 1   4
    Accidental Discharge of Firearms W32-W34 0.27 17 16 1 13 12 1 4 4 0 0   2
    Accidental Drowning & Submersion W65-W74 0.88 55 41 14 47 34 13 6 5 1 2   2
    Accidental Exposure To Smoke, Fire & Flames X00-X09 1.49 93 53 40 76 46 30 16 7 9 1   2
    Accidental Poisoning & Exposure To Noxious Substances X40-X49 4.39 267 179 88 254 167 87 12 11 1 1   5
    Other & Unspecified Nontransport Accidents & Their Sequelae W20-W31,W35-W64,
W75-W99,X10-X39,
X50-X59,Y86
7.93 495 261 234 455 237 218 36 21 15 4   3
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 11.76 725 595 130 677 556 121 41 33 8 7   8
  INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE OF FIREARMS X72-X74 6.67 412 363 49 384 338 46 26 23 3 2   4
  INTENTIONAL SELF-HARM (SUICIDE) BY OTHER & UNSPECIFIED MEANS & THEIR SEQUELAE X60-X71,X75-X84,Y87.0 5.09 313 232 81 293 218 75 15 10 5 5   4
ASSAULT (HOMICIDE) X85-Y09,Y87.1 5.59 345 257 88 159 103 56 183 151 32 3   30
  ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS X93-X95 4.00 247 200 47 97 68 29 148 130 18 2   25
  ASSAULT (HOMICIDE) BY OTHER & UNSPECIFIED MEANS & THEIR SEQUELAE X85-X92,X96-Y09,Y87.1 1.59 98 57 41 62 35 27 35 21 14 1   5
LEGAL INTERVENTION Y35,Y89.0 0.16 10 10 0 8 8 0 2 2 0 0   0
EVENTS OF UNDETERMINED INTENT Y10-Y34,Y87.2,Y89.9 2.75 168 102 66 146 90 56 21 11 10 1   2
  DISCHARGE OF FIREARMS, UNDETERMINED INTENT Y22-Y24 0.12 7 5 2 7 5 2 0 0 0 0   0
  OTHER & UNSPECIFIED EVENTS OF UNDETERMINED INTENT & THEIR SEQUELAE Y10-Y21,Y25-Y34,Y87.2,Y89.9 2.63 161 97 64 139 85 54 21 11 10 1   2
OPERATIONS OF WAR & THEIR SEQUELAE Y36,Y89.1 0.00 0 0 0 0 0 0 0 0 0 0   0
COMPLICATIONS OF MEDICAL & SURGICAL CARE Y40-Y84,Y88 1.70 106 49 57 97 43 54 9 6 3 0   1

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.
These 113 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes.
Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes.
Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes.
Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you.
This table was run on June 14, 2005.

Table of Contents