INDIANA MORTALITY REPORT - 2002
Table 8
Infant, Neonatal, and Postneonatal Mortality
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents by County, 2002

  NUMBER RATE*
COUNTY OF RESIDENCE REPORTED RACE/ ETHNICITY Live Births Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
ADAMS All Races 615 2 2 0 ** ** 0.0
  White 612 2 2 0 ** ** 0.0
  Black 2 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 16 0 0 0 0.0 0.0 0.0
 
ALLEN All Races 5,161 34 21 13 6.6 4.1 **
  White 4,332 18 10 8 ** ** **
  Black 705 11 7 4 ** ** **
  Other 124 5 4 1 ** ** **
  Hispanic 395 4 3 1 ** ** **
 
BARTHOLOMEW All Races 960 7 3 4 ** ** **
  White 904 7 3 4 ** ** **
  Black 17 0 0 0 0.0 0.0 0.0
  Other 39 0 0 0 0.0 0.0 0.0
  Hispanic 50 0 0 0 0.0 0.0 0.0
 
BENTON All Races 115 0 0 0 0.0 0.0 0.0
  White 115 0 0 0 0.0 0.0 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 0 0 0 0 0.0 0.0 0.0
  Hispanic 11 0 0 0 0.0 0.0 0.0
 
BLACKFORD All Races 154 0 0 0 0.0 0.0 0.0
  White 153 0 0 0 0.0 0.0 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 1 0 0 0 0.0 0.0 0.0
 
BOONE All Races 645 12 11 1 ** ** **
  White 635 10 9 1 ** ** **
  Black 2 0 0 0 0.0 0.0 0.0
  Other 8 2 2 0 ** ** 0.0
  Hispanic 5 0 0 0 0.0 0.0 0.0
 
BROWN All Races 145 0 0 0 0.0 0.0 0.0
  White 144 0 0 0 0.0 0.0 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 1 0 0 0 0.0 0.0 0.0
 

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
* Rate per 1,000 live births
** Numerator is less than 20 and the rate is unstable.
This table run on May 4, 2004 Table 8 Index    Table of Contents  

 
INDIANA MORTALITY REPORT - 2002
Table 8
Infant, Neonatal, and Postneonatal Mortality
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents by County, 2002

  NUMBER RATE*
COUNTY OF RESIDENCE REPORTED RACE/ ETHNICITY Live Births Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
CARROLL All Races 241 1 1 0 ** ** 0.0
  White 241 1 1 0 ** ** 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 0 0 0 0 0.0 0.0 0.0
  Hispanic 17 0 0 0 0.0 0.0 0.0
 
CASS All Races 542 2 0 2 ** 0.0 **
  White 535 2 0 2 ** 0.0 **
  Black 3 0 0 0 0.0 0.0 0.0
  Other 4 0 0 0 0.0 0.0 0.0
  Hispanic 118 0 0 0 0.0 0.0 0.0
 
CLARK All Races 1,273 3 1 2 ** ** **
  White 1,138 3 1 2 ** ** **
  Black 119 0 0 0 0.0 0.0 0.0
  Other 16 0 0 0 0.0 0.0 0.0
  Hispanic 51 0 0 0 0.0 0.0 0.0
 
CLAY All Races 373 1 0 1 ** 0.0 **
  White 372 1 0 1 ** 0.0 **
  Black 0 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 2 0 0 0 0.0 0.0 0.0
 
CLINTON All Races 503 6 6 0 ** ** 0.0
  White 500 6 6 0 ** ** 0.0
  Black 2 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 119 0 0 0 0.0 0.0 0.0
 
CRAWFORD All Races 130 1 0 1 ** 0.0 **
  White 130 1 0 1 ** 0.0 **
  Black 0 0 0 0 0.0 0.0 0.0
  Other 0 0 0 0 0.0 0.0 0.0
  Hispanic 0 0 0 0 0.0 0.0 0.0
 
DAVIESS All Races 475 4 3 1 ** ** **
  White 470 4 3 1 ** ** **
  Black 2 0 0 0 0.0 0.0 0.0
  Other 3 0 0 0 0.0 0.0 0.0
  Hispanic 26 0 0 0 0.0 0.0 0.0
 

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
* Rate per 1,000 live births
** Numerator is less than 20 and the rate is unstable.
This table run on May 4, 2004 Table 8 Index    Table of Contents  

 
INDIANA MORTALITY REPORT - 2002
Table 8
Infant, Neonatal, and Postneonatal Mortality
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents by County, 2002

  NUMBER RATE*
COUNTY OF RESIDENCE REPORTED RACE/ ETHNICITY Live Births Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
DEARBORN All Races 532 0 0 0 0.0 0.0 0.0
  White 520 0 0 0 0.0 0.0 0.0
  Black 3 0 0 0 0.0 0.0 0.0
  Other 9 0 0 0 0.0 0.0 0.0
  Hispanic 1 0 0 0 0.0 0.0 0.0
 
DECATUR All Races 376 4 3 1 ** ** **
  White 371 4 3 1 ** ** **
  Black 1 0 0 0 0.0 0.0 0.0
  Other 4 0 0 0 0.0 0.0 0.0
  Hispanic 4 0 0 0 0.0 0.0 0.0
 
DEKALB All Races 591 3 1 2 ** ** **
  White 588 3 1 2 ** ** **
  Black 0 0 0 0 0.0 0.0 0.0
  Other 3 0 0 0 0.0 0.0 0.0
  Hispanic 11 0 0 0 0.0 0.0 0.0
 
DELAWARE All Races 1,300 19 16 3 ** ** **
  White 1,142 14 11 3 ** ** **
  Black 142 4 4 0 ** ** 0.0
  Other 16 1 1 0 ** ** 0.0
  Hispanic 17 1 1 0 ** ** 0.0
 
DUBOIS All Races 565 5 4 1 ** ** **
  White 562 5 4 1 ** ** **
  Black 0 0 0 0 0.0 0.0 0.0
  Other 3 0 0 0 0.0 0.0 0.0
  Hispanic 52 1 1 0 ** ** 0.0
 
ELKHART All Races 3,005 18 11 7 ** ** **
  White 2,762 16 10 6 ** ** **
  Black 202 2 1 1 ** ** **
  Other 41 0 0 0 0.0 0.0 0.0
  Hispanic 608 4 3 1 ** ** **
 
FAYETTE All Races 309 5 3 2 ** ** **
  White 304 4 2 2 ** ** **
  Black 2 0 0 0 0.0 0.0 0.0
  Other 3 1 1 0 ** ** 0.0
  Hispanic 2 0 0 0 0.0 0.0 0.0
 

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
* Rate per 1,000 live births
** Numerator is less than 20 and the rate is unstable.
This table run on May 4, 2004 Table 8 Index    Table of Contents  

 
INDIANA MORTALITY REPORT - 2002
Table 8
Infant, Neonatal, and Postneonatal Mortality
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents by County, 2002

  NUMBER RATE*
COUNTY OF RESIDENCE REPORTED RACE/ ETHNICITY Live Births Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
FLOYD All Races 848 1 1 0 ** ** 0.0
  White 777 1 1 0 ** ** 0.0
  Black 57 0 0 0 0.0 0.0 0.0
  Other 14 0 0 0 0.0 0.0 0.0
  Hispanic 14 0 0 0 0.0 0.0 0.0
 
FOUNTAIN All Races 211 0 0 0 0.0 0.0 0.0
  White 211 0 0 0 0.0 0.0 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 0 0 0 0 0.0 0.0 0.0
  Hispanic 4 0 0 0 0.0 0.0 0.0
 
FRANKLIN All Races 254 0 0 0 0.0 0.0 0.0
  White 252 0 0 0 0.0 0.0 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 2 0 0 0 0.0 0.0 0.0
  Hispanic 0 0 0 0 0.0 0.0 0.0
 
FULTON All Races 234 3 2 1 ** ** **
  White 229 3 2 1 ** ** **
  Black 3 0 0 0 0.0 0.0 0.0
  Other 2 0 0 0 0.0 0.0 0.0
  Hispanic 9 0 0 0 0.0 0.0 0.0
 
GIBSON All Races 387 2 1 1 ** ** **
  White 375 1 1 0 ** ** 0.0
  Black 9 1 0 1 ** 0.0 **
  Other 3 0 0 0 0.0 0.0 0.0
  Hispanic 2 0 0 0 0.0 0.0 0.0
 
GRANT All Races 869 11 8 3 ** ** **
  White 761 7 5 2 ** ** **
  Black 97 4 3 1 ** ** **
  Other 11 0 0 0 0.0 0.0 0.0
  Hispanic 31 2 2 0 ** ** 0.0
 
GREENE All Races 425 2 1 1 ** ** **
  White 422 2 1 1 ** ** **
  Black 1 0 0 0 0.0 0.0 0.0
  Other 2 0 0 0 0.0 0.0 0.0
  Hispanic 4 0 0 0 0.0 0.0 0.0
 

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
* Rate per 1,000 live births
** Numerator is less than 20 and the rate is unstable.
This table run on May 4, 2004 Table 8 Index    Table of Contents  

 
INDIANA MORTALITY REPORT - 2002
Table 8
Infant, Neonatal, and Postneonatal Mortality
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents by County, 2002

  NUMBER RATE*
COUNTY OF RESIDENCE REPORTED RACE/ ETHNICITY Live Births Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
HAMILTON All Races 3,457 24 20 4 6.9 5.8 **
  White 3,262 20 16 4 6.1 ** **
  Black 59 0 0 0 0.0 0.0 0.0
  Other 136 4 4 0 ** ** 0.0
  Hispanic 87 1 0 1 ** 0.0 **
 
HANCOCK All Races 741 5 3 2 ** ** **
  White 729 5 3 2 ** ** **
  Black 6 0 0 0 0.0 0.0 0.0
  Other 6 0 0 0 0.0 0.0 0.0
  Hispanic 5 0 0 0 0.0 0.0 0.0
 
HARRISON All Races 436 2 0 2 ** 0.0 **
  White 434 2 0 2 ** 0.0 **
  Black 1 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 8 0 0 0 0.0 0.0 0.0
 
HENDRICKS All Races 1,459 9 7 2 ** ** **
  White 1,424 9 7 2 ** ** **
  Black 6 0 0 0 0.0 0.0 0.0
  Other 29 0 0 0 0.0 0.0 0.0
  Hispanic 27 0 0 0 0.0 0.0 0.0
 
HENRY All Races 558 2 2 0 ** ** 0.0
  White 550 2 2 0 ** ** 0.0
  Black 5 0 0 0 0.0 0.0 0.0
  Other 3 0 0 0 0.0 0.0 0.0
  Hispanic 7 0 0 0 0.0 0.0 0.0
 
HOWARD All Races 1,119 9 5 4 ** ** **
  White 1,016 6 4 2 ** ** **
  Black 82 2 1 1 ** ** **
  Other 21 1 0 1 ** 0.0 **
  Hispanic 19 0 0 0 0.0 0.0 0.0
 
HUNTINGTON All Races 488 2 1 1 ** ** **
  White 485 2 1 1 ** ** **
  Black 0 0 0 0 0.0 0.0 0.0
  Other 3 0 0 0 0.0 0.0 0.0
  Hispanic 7 0 0 0 0.0 0.0 0.0
 

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
* Rate per 1,000 live births
** Numerator is less than 20 and the rate is unstable.
This table run on May 4, 2004 Table 8 Index    Table of Contents  

 
INDIANA MORTALITY REPORT - 2002
Table 8
Infant, Neonatal, and Postneonatal Mortality
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents by County, 2002

  NUMBER RATE*
COUNTY OF RESIDENCE REPORTED RACE/ ETHNICITY Live Births Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
JACKSON All Races 629 0 0 0 0.0 0.0 0.0
  White 623 0 0 0 0.0 0.0 0.0
  Black 3 0 0 0 0.0 0.0 0.0
  Other 3 0 0 0 0.0 0.0 0.0
  Hispanic 51 0 0 0 0.0 0.0 0.0
 
JASPER All Races 405 3 2 1 ** ** **
  White 402 3 2 1 ** ** **
  Black 1 0 0 0 0.0 0.0 0.0
  Other 2 0 0 0 0.0 0.0 0.0
  Hispanic 20 0 0 0 0.0 0.0 0.0
 
JAY All Races 282 1 1 0 ** ** 0.0
  White 279 1 1 0 ** ** 0.0
  Black 1 0 0 0 0.0 0.0 0.0
  Other 2 0 0 0 0.0 0.0 0.0
  Hispanic 15 0 0 0 0.0 0.0 0.0
 
JEFFERSON All Races 332 4 3 1 ** ** **
  White 319 4 3 1 ** ** **
  Black 3 0 0 0 0.0 0.0 0.0
  Other 10 0 0 0 0.0 0.0 0.0
  Hispanic 3 0 0 0 0.0 0.0 0.0
 
JENNINGS All Races 389 2 2 0 ** ** 0.0
  White 388 2 2 0 ** ** 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 7 0 0 0 0.0 0.0 0.0
 
JOHNSON All Races 1,622 6 4 2 ** ** **
  White 1,588 6 4 2 ** ** **
  Black 8 0 0 0 0.0 0.0 0.0
  Other 26 0 0 0 0.0 0.0 0.0
  Hispanic 47 0 0 0 0.0 0.0 0.0
 
KNOX All Races 393 3 0 3 ** 0.0 **
  White 390 3 0 3 ** 0.0 **
  Black 3 0 0 0 0.0 0.0 0.0
  Other 0 0 0 0 0.0 0.0 0.0
  Hispanic 3 0 0 0 0.0 0.0 0.0
 

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
* Rate per 1,000 live births
** Numerator is less than 20 and the rate is unstable.
This table run on May 4, 2004 Table 8 Index    Table of Contents  

 
INDIANA MORTALITY REPORT - 2002
Table 8
Infant, Neonatal, and Postneonatal Mortality
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents by County, 2002

  NUMBER RATE*
COUNTY OF RESIDENCE REPORTED RACE/ ETHNICITY Live Births Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
KOSCIUSKO All Races 1,032 7 4 3 ** ** **
  White 1,007 7 4 3 ** ** **
  Black 9 0 0 0 0.0 0.0 0.0
  Other 16 0 0 0 0.0 0.0 0.0
  Hispanic 117 5 2 3 ** ** **
 
LAGRANGE All Races 717 3 2 1 ** ** **
  White 713 3 2 1 ** ** **
  Black 0 0 0 0 0.0 0.0 0.0
  Other 4 0 0 0 0.0 0.0 0.0
  Hispanic 19 0 0 0 0.0 0.0 0.0
 
LAKE All Races 6,824 72 52 20 10.6 7.6 2.9
  White 4,554 37 29 8 8.1 6.4 **
  Black 2,170 34 23 11 15.7 10.6 **
  Other 100 1 0 1 ** 0.0 **
  Hispanic 1,175 14 13 1 ** ** **
 
LAPORTE All Races 1,360 12 11 1 ** ** **
  White 1,172 8 8 0 ** ** 0.0
  Black 177 4 3 1 ** ** **
  Other 11 0 0 0 0.0 0.0 0.0
  Hispanic 85 0 0 0 0.0 0.0 0.0
 
LAWRENCE All Races 560 5 4 1 ** ** **
  White 555 5 4 1 ** ** **
  Black 1 0 0 0 0.0 0.0 0.0
  Other 4 0 0 0 0.0 0.0 0.0
  Hispanic 2 0 0 0 0.0 0.0 0.0
 
MADISON All Races 1,603 16 7 9 ** ** **
  White 1,452 11 6 5 ** ** **
  Black 136 4 1 3 ** ** **
  Other 15 1 0 1 ** 0.0 **
  Hispanic 56 0 0 0 0.0 0.0 0.0
 
MARION All Races 14,540 125 87 38 8.6 6.0 2.6
  White 10,220 63 45 18 6.2 4.4 **
  Black 3,976 61 41 20 15.3 10.3 5.0
  Other 344 1 1 0 ** ** 0.0
  Hispanic 1,598 4 3 1 ** ** **
 

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
* Rate per 1,000 live births
** Numerator is less than 20 and the rate is unstable.
This table run on May 4, 2004 Table 8 Index    Table of Contents  

 
INDIANA MORTALITY REPORT - 2002
Table 8
Infant, Neonatal, and Postneonatal Mortality
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents by County, 2002

  NUMBER RATE*
COUNTY OF RESIDENCE REPORTED RACE/ ETHNICITY Live Births Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
MARSHALL All Races 639 3 2 1 ** ** **
  White 633 3 2 1 ** ** **
  Black 2 0 0 0 0.0 0.0 0.0
  Other 4 0 0 0 0.0 0.0 0.0
  Hispanic 85 0 0 0 0.0 0.0 0.0
 
MARTIN All Races 145 1 1 0 ** ** 0.0
  White 145 1 1 0 ** ** 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 0 0 0 0 0.0 0.0 0.0
  Hispanic 0 0 0 0 0.0 0.0 0.0
 
MIAMI All Races 433 5 2 3 ** ** **
  White 428 5 2 3 ** ** **
  Black 1 0 0 0 0.0 0.0 0.0
  Other 4 0 0 0 0.0 0.0 0.0
  Hispanic 10 0 0 0 0.0 0.0 0.0
 
MONROE All Races 1,239 8 7 1 ** ** **
  White 1,112 7 6 1 ** ** **
  Black 34 1 1 0 ** ** 0.0
  Other 93 0 0 0 0.0 0.0 0.0
  Hispanic 36 0 0 0 0.0 0.0 0.0
 
MONTGOMERY All Races 456 2 0 2 ** 0.0 **
  White 443 2 0 2 ** 0.0 **
  Black 9 0 0 0 0.0 0.0 0.0
  Other 4 0 0 0 0.0 0.0 0.0
  Hispanic 18 0 0 0 0.0 0.0 0.0
 
MORGAN All Races 927 7 5 2 ** ** **
  White 922 7 5 2 ** ** **
  Black 0 0 0 0 0.0 0.0 0.0
  Other 5 0 0 0 0.0 0.0 0.0
  Hispanic 8 0 0 0 0.0 0.0 0.0
 
NEWTON All Races 156 0 0 0 0.0 0.0 0.0
  White 153 0 0 0 0.0 0.0 0.0
  Black 1 0 0 0 0.0 0.0 0.0
  Other 2 0 0 0 0.0 0.0 0.0
  Hispanic 7 0 0 0 0.0 0.0 0.0
 

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
* Rate per 1,000 live births
** Numerator is less than 20 and the rate is unstable.
This table run on May 4, 2004 Table 8 Index    Table of Contents  

 
INDIANA MORTALITY REPORT - 2002
Table 8
Infant, Neonatal, and Postneonatal Mortality
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents by County, 2002

  NUMBER RATE*
COUNTY OF RESIDENCE REPORTED RACE/ ETHNICITY Live Births Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
NOBLE All Races 669 7 7 0 ** ** 0.0
  White 658 7 7 0 ** ** 0.0
  Black 3 0 0 0 0.0 0.0 0.0
  Other 8 0 0 0 0.0 0.0 0.0
  Hispanic 101 2 2 0 ** ** 0.0
 
OHIO All Races 61 0 0 0 0.0 0.0 0.0
  White 61 0 0 0 0.0 0.0 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 0 0 0 0 0.0 0.0 0.0
  Hispanic 0 0 0 0 0.0 0.0 0.0
 
ORANGE All Races 245 2 2 0 ** ** 0.0
  White 241 2 2 0 ** ** 0.0
  Black 2 0 0 0 0.0 0.0 0.0
  Other 2 0 0 0 0.0 0.0 0.0
  Hispanic 4 1 1 0 ** ** 0.0
 
OWEN All Races 246 1 1 0 ** ** 0.0
  White 242 1 1 0 ** ** 0.0
  Black 1 0 0 0 0.0 0.0 0.0
  Other 3 0 0 0 0.0 0.0 0.0
  Hispanic 1 0 0 0 0.0 0.0 0.0
 
PARKE All Races 171 1 1 0 ** ** 0.0
  White 170 1 1 0 ** ** 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 0 0 0 0 0.0 0.0 0.0
 
PERRY All Races 201 2 2 0 ** ** 0.0
  White 198 1 1 0 ** ** 0.0
  Black 1 1 1 0 ** ** 0.0
  Other 2 0 0 0 0.0 0.0 0.0
  Hispanic 3 0 0 0 0.0 0.0 0.0
 
PIKE All Races 141 2 1 1 ** ** **
  White 140 2 1 1 ** ** **
  Black 0 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 0 0 0 0 0.0 0.0 0.0
 

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
* Rate per 1,000 live births
** Numerator is less than 20 and the rate is unstable.
This table run on May 4, 2004 Table 8 Index    Table of Contents  

 
INDIANA MORTALITY REPORT - 2002
Table 8
Infant, Neonatal, and Postneonatal Mortality
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents by County, 2002

  NUMBER RATE*
COUNTY OF RESIDENCE REPORTED RACE/ ETHNICITY Live Births Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
PORTER All Races 1,797 16 11 5 ** ** **
  White 1,739 16 11 5 ** ** **
  Black 32 0 0 0 0.0 0.0 0.0
  Other 26 0 0 0 0.0 0.0 0.0
  Hispanic 99 1 1 0 ** ** 0.0
 
POSEY All Races 269 1 0 1 ** 0.0 **
  White 265 1 0 1 ** 0.0 **
  Black 2 0 0 0 0.0 0.0 0.0
  Other 2 0 0 0 0.0 0.0 0.0
  Hispanic 0 0 0 0 0.0 0.0 0.0
 
PULASKI All Races 159 0 0 0 0.0 0.0 0.0
  White 157 0 0 0 0.0 0.0 0.0
  Black 1 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 2 0 0 0 0.0 0.0 0.0
 
PUTNAM All Races 406 5 2 3 ** ** **
  White 402 4 2 2 ** ** **
  Black 1 1 0 1 ** 0.0 **
  Other 3 0 0 0 0.0 0.0 0.0
  Hispanic 3 0 0 0 0.0 0.0 0.0
 
RANDOLPH All Races 305 3 2 1 ** ** **
  White 301 3 2 1 ** ** **
  Black 0 0 0 0 0.0 0.0 0.0
  Other 4 0 0 0 0.0 0.0 0.0
  Hispanic 8 0 0 0 0.0 0.0 0.0
 
RIPLEY All Races 374 3 1 2 ** ** **
  White 369 3 1 2 ** ** **
  Black 1 0 0 0 0.0 0.0 0.0
  Other 4 0 0 0 0.0 0.0 0.0
  Hispanic 9 0 0 0 0.0 0.0 0.0
 
RUSH All Races 258 1 1 0 ** ** 0.0
  White 256 1 1 0 ** ** 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 2 0 0 0 0.0 0.0 0.0
  Hispanic 1 0 0 0 0.0 0.0 0.0
 

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
* Rate per 1,000 live births
** Numerator is less than 20 and the rate is unstable.
This table run on May 4, 2004 Table 8 Index    Table of Contents  

 
INDIANA MORTALITY REPORT - 2002
Table 8
Infant, Neonatal, and Postneonatal Mortality
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents by County, 2002

  NUMBER RATE*
COUNTY OF RESIDENCE REPORTED RACE/ ETHNICITY Live Births Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
ST. JOSEPH All Races 3,750 23 17 6 6.1 ** **
  White 3,012 15 11 4 ** ** **
  Black 636 5 3 2 ** ** **
  Other 102 3 3 0 ** ** 0.0
  Hispanic 346 4 3 1 ** ** **
 
SCOTT All Races 318 0 0 0 0.0 0.0 0.0
  White 317 0 0 0 0.0 0.0 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 4 0 0 0 0.0 0.0 0.0
 
SHELBY All Races 547 2 1 1 ** ** **
  White 527 2 1 1 ** ** **
  Black 10 0 0 0 0.0 0.0 0.0
  Other 10 0 0 0 0.0 0.0 0.0
  Hispanic 23 0 0 0 0.0 0.0 0.0
 
SPENCER All Races 212 3 2 1 ** ** **
  White 209 3 2 1 ** ** **
  Black 2 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 6 0 0 0 0.0 0.0 0.0
 
STARKE All Races 305 2 1 1 ** ** **
  White 303 2 1 1 ** ** **
  Black 0 0 0 0 0.0 0.0 0.0
  Other 2 0 0 0 0.0 0.0 0.0
  Hispanic 0 0 0 0 0.0 0.0 0.0
 
STEUBEN All Races 421 2 1 1 ** ** **
  White 414 2 1 1 ** ** **
  Black 0 0 0 0 0.0 0.0 0.0
  Other 7 0 0 0 0.0 0.0 0.0
  Hispanic 13 0 0 0 0.0 0.0 0.0
 
SULLIVAN All Races 258 1 1 0 ** ** 0.0
  White 255 1 1 0 ** ** 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 3 0 0 0 0.0 0.0 0.0
  Hispanic 1 0 0 0 0.0 0.0 0.0
 

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
* Rate per 1,000 live births
** Numerator is less than 20 and the rate is unstable.
This table run on May 4, 2004 Table 8 Index    Table of Contents  

 
INDIANA MORTALITY REPORT - 2002
Table 8
Infant, Neonatal, and Postneonatal Mortality
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents by County, 2002

  NUMBER RATE*
COUNTY OF RESIDENCE REPORTED RACE/ ETHNICITY Live Births Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
Infant
Deaths
(< 1 yr)
Neonatal
Deaths
(< 28 days)
Post
Neonatal
Deaths
(28-364 days)
SWITZERLAND All Races 102 0 0 0 0.0 0.0 0.0
  White 102 0 0 0 0.0 0.0 0.0
  Black 0 0 0 0 0.0 0.0 0.0
  Other 0 0 0 0 0.0 0.0 0.0
  Hispanic 1 0 0 0 0.0 0.0 0.0
 
TIPPECANOE All Races 1,941 21 17 4 10.8 ** **
  White 1,733 19 15 4 ** ** **
  Black 64 0 0 0 0.0 0.0 0.0
  Other 144 2 2 0 ** ** 0.0
  Hispanic 263 4 3 1 ** ** **
 
TIPTON All Races 219 0 0 0 0.0 0.0 0.0
  White 216 0 0 0 0.0 0.0 0.0
  Black 2 0 0 0 0.0 0.0 0.0
  Other 1 0 0 0 0.0 0.0 0.0
  Hispanic 6 0 0 0 0.0 0.0 0.0
 
UNION All Races 77 0 0 0 0.0 0.0 0.0
