Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 5a
Deaths From All Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2002

County of Residence DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
  Age Adjusted Total Male Female Total Male Female Total Male Female Total   Total
INDIANA 895.16 55,123 26,579 28,541 50,472 24,170 26,301 4,413 2,274 2,137 238   532
ADAMS 736.71 295 133 162 294 133 161 0 0 0 1   3
ALLEN 853.92 2,701 1,326 1,375 2,441 1,166 1,275 243 148 95 17   31
BARTHOLOMEW 890.60 617 281 336 606 276 330 6 1 5 5   2
BENTON 788.34 92 47 45 92 47 45 0 0 0 0   0
BLACKFORD 766.23 128 65 63 127 65 62 0 0 0 1   0
BOONE 916.11 419 206 213 416 203 213 1 1 0 2   2
BROWN 930.22 140 71 69 140 71 69 0 0 0 0   1
CARROLL 734.65 162 85 77 161 84 77 1 1 0 0   2
CASS 921.51 436 219 217 431 218 213 4 1 3 1   3
CLARK 1,030.39 986 468 518 910 434 476 74 33 41 2   5
CLAY 997.16 313 146 167 312 145 167 1 1 0 0   0
CLINTON 785.08 302 144 158 297 140 157 4 4 0 1   2
CRAWFORD 947.54 104 58 46 102 57 45 2 1 1 0   1
DAVIESS 883.52 303 151 152 302 151 151 1 0 1 0   1
DEARBORN 841.72 358 168 190 355 167 188 1 0 1 2   0
DECATUR 825.98 213 98 115 213 98 115 0 0 0 0   0
DEKALB 820.29 318 161 157 315 158 157 0 0 0 3   4
DELAWARE 945.05 1,180 561 619 1,100 528 572 75 32 43 5   6
DUBOIS 832.86 355 168 187 353 166 187 1 1 0 1   2
ELKHART 863.85 1,468 685 783 1,400 652 748 60 29 31 8   20
FAYETTE 1,014.84 312 140 172 305 138 167 5 1 4 2   0
FLOYD 952.44 689 327 361 647 304 343 41 22 18 1   1
FOUNTAIN 805.28 175 94 81 174 93 81 1 1 0 0   0
FRANKLIN 855.36 195 93 102 195 93 102 0 0 0 0   1
FULTON 800.82 206 99 107 204 98 106 2 1 1 0   0
GIBSON 733.67 297 138 159 293 137 156 3 1 2 1   1
GRANT 974.37 827 395 432 775 374 401 50 20 30 2   6
GREENE 949.97 376 179 197 375 178 197 0 0 0 1   1
HAMILTON 764.17 962 450 512 942 439 503 9 4 5 11   4
HANCOCK 844.89 436 200 236 432 198 234 2 2 0 2   0
HARRISON 931.11 305 149 156 301 148 153 4 1 3 0   3
HENDRICKS 756.48 691 333 358 683 328 355 6 4 2 2   3
HENRY 907.49 534 268 266 531 268 263 2 0 2 1   0
HOWARD 996.29 912 453 459 866 429 437 42 23 19 4   11
HUNTINGTON 780.61 359 159 200 358 159 199 0 0 0 1   0
JACKSON 980.15 438 220 218 435 218 217 3 2 1 0   1
JASPER 830.10 259 124 135 259 124 135 0 0 0 0   3
JAY 786.95 203 97 106 202 97 105 0 0 0 1   0
JEFFERSON 962.02 317 150 167 311 149 162 5 1 4 1   1
JENNINGS 1,047.16 259 134 125 258 133 125 1 1 0 0   1
JOHNSON 906.91 1,003 461 542 996 459 537 5 1 4 2   3
KNOX 904.76 416 200 216 411 199 212 3 0 3 2   1
KOSCIUSKO 809.98 598 319 278 594 317 276 2 1 1 2   11
LAGRANGE 783.38 223 128 95 222 128 94 0 0 0 1   1
LAKE 948.16 4,751 2,348 2,402 3,486 1,722 1,764 1,252 618 633 13   225
LAPORTE 848.24 1,009 518 491 945 481 464 61 35 26 3   4
LAWRENCE 817.07 431 219 212 429 217 212 1 1 0 1   2
MADISON 947.58 1,473 672 801 1,391 629 762 78 42 36 4   5
MARION 958.71 7,487 3,707 3,780 5,601 2,698 2,903 1,829 965 864 57   59
MARSHALL 792.85 395 191 204 391 188 203 2 2 0 2   2
MARTIN 946.27 107 51 56 106 50 56 1 1 0 0   0
MIAMI 840.38 303 149 154 299 147 152 4 2 2 0   0
MONROE 808.51 759 370 389 735 358 377 21 11 10 3   1
MONTGOMERY 858.57 357 155 202 355 154 201 2 1 1 0   1
MORGAN 967.05 565 263 302 564 262 302 1 1 0 0   1
NEWTON 947.49 144 71 73 144 71 73 0 0 0 0   0
NOBLE 855.38 375 165 210 373 165 208 0 0 0 2   6
OHIO 811.70 52 20 32 51 20 31 1 0 1 0   0
ORANGE 979.59 222 114 108 220 114 106 2 0 2 0   1
OWEN 1,006.77 224 110 114 222 109 113 0 0 0 2   0
PARKE 813.45 159 85 74 158 85 73 1 0 1 0   1
PERRY 1,009.18 219 109 110 217 109 108 2 0 2 0   0
PIKE 1,016.66 154 74 80 154 74 80 0 0 0 0   1
PORTER 821.66 1,139 551 588 1,127 543 584 9 6 3 3   23
POSEY 804.01 215 110 105 215 110 105 0 0 0 0   0
PULASKI 742.06 134 64 70 131 62 69 3 2 1 0   2
PUTNAM 882.06 320 138 182 316 137 179 4 1 3 0   0
RANDOLPH 992.22 335 159 176 335 159 176 0 0 0 0   1
RIPLEY 821.95 241 104 137 238 103 135 0 0 0 3   0
RUSH 822.05 174 89 85 173 89 84 1 0 1 0   0
ST. JOSEPH 794.00 2,327 1,106 1,221 2,089 985 1,104 220 113 107 18   28
SCOTT 1,345.28 278 138 140 276 138 138 0 0 0 2   0
SHELBY 923.94 394 180 214 391 180 211 3 0 3 0   1
SPENCER 966.81 201 91 110 198 89 109 1 0 1 2   1
STARKE 989.06 248 127 121 247 127 120 1 0 1 0   0
STEUBEN 833.61 272 142 130 269 139 130 2 2 0 1   0
SULLIVAN 1,145.86 274 117 157 273 117 156 1 0 1 0   0
SWITZERLAND 1,142.11 99 41 58 99 41 58 0 0 0 0   0
TIPPECANOE 846.29 983 483 500 965 473 492 11 8 3 7   14
TIPTON 905.97 182 91 91 182 91 91 0 0 0 0   1
UNION 893.62 70 32 38 70 32 38 0 0 0 0   1
VANDERBURGH 932.47 1,912 866 1,046 1,763 794 969 132 62 70 17   2
VERMILLION 1,254.99 252 107 145 252 107 145 0 0 0 0   1
VIGO 990.82 1,193 545 648 1,132 512 620 55 31 24 6   3
WABASH 885.08 393 181 212 393 181 212 0 0 0 0   0
WARREN 1,116.41 104 57 47 104 57 47 0 0 0 0   0
WARRICK 965.26 470 225 245 458 216 242 9 7 2 3   2
WASHINGTON 969.52 263 131 132 261 130 131 2 1 1 0   0
WAYNE 897.15 775 364 411 732 341 391 40 22 18 3   1
WELLS 752.37 244 115 129 243 114 129 1 1 0 0   0
WHITE 994.41 286 141 145 286 141 145 0 0 0 0   2
WHITLEY 831.32 277 142 135 277 142 135 0 0 0 0   2

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
Population data from the 2002 Population Estimate, U.S. Bureau of Census
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.

Table 5 Index          Table of Contents