Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 5-79 (TIPPECANOE County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2002

TIPPECANOE County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 846.29 983 483 500 965 473 492 11 8 3 7   14
MALIGNANT NEOPLASMS C00-C97 218.36 250 130 120 248 129 119 1 1 0 1   0
  MALIGNANT NEOPLASM OF STOMACH C16 3.62 4 2 2 4 2 2 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 28.14 33 15 18 31 14 17 1 1 0 1   0
  MALIGNANT NEOPLASM OF PANCREAS C25 14.32 16 6 10 16 6 10 0 0 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 71.85 81 51 30 81 51 30 0 0 0 0   0
  MALIGNANT NEOPLASM OF BREAST C50 9.14 11 0 11 11 0 11 0 0 0 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 6.95 8 0 8 8 0 8 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 9.74 11 11 0 11 11 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 14.42 17 10 7 17 10 7 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 4.55 5 5 0 5 5 0 0 0 0 0   0
  LEUKEMIA C91-C95 11.21 13 8 5 13 8 5 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
44.44 51 22 29 51 22 29 0 0 0 0   0
DIABETES MELLITUS E10-E14 27.15 31 19 12 30 18 12 1 1 0 0   0
ALZHEIMER'S DISEASE G30 30.57 35 13 22 34 12 22 1 1 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 279.28 322 141 181 318 140 178 4 1 3 0   5
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 209.61 242 110 132 239 110 129 3 0 3 0   3
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 4.24 5 1 4 5 1 4 0 0 0 0   0
    Ischemic Heart Disease I20-I25 137.63 158 75 83 156 75 81 2 0 2 0   1
    Other Diseases of Heart I00-I09,I26-I51 67.73 79 34 45 78 34 44 1 0 1 0   2
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 10.69 12 5 7 12 5 7 0 0 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 52.73 61 23 38 60 22 38 1 1 0 0   2
  ATHEROSCLEROSIS I70 0.84 1 0 1 1 0 1 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 5.41 6 3 3 6 3 3 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 21.89 25 8 17 25 8 17 0 0 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 52.47 59 33 26 59 33 26 0 0 0 0   0
PEPTIC ULCER K25-K28 2.70 3 1 2 3 1 2 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 6.21 7 4 3 6 4 2 0 0 0 1   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 8.68 10 4 6 10 4 6 0 0 0 0   1
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 10.74 14 8 6 12 7 5 0 0 0 2   2
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 1.53 2 2 0 2 2 0 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.77 1 0 1 1 0 1 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 6.79 10 4 6 9 4 5 0 0 0 1   1
ALL OTHER DISEASES (RESIDUAL) 128.92 148 70 78 142 65 77 4 4 0 2   3
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
9.88 14 10 4 14 10 4 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
25.32 31 20 11 31 20 11 0 0 0 0   1
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 10.78 16 14 2 16 14 2 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 4.26 5 2 3 5 2 3 0 0 0 0   1
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.00 0 0 0 0 0 0 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2002 Population Estimate, U.S. Bureau of Census.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents