Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 5-71 (ST. JOSEPH County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2002

ST. JOSEPH County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 794.00 2,327 1,106 1,221 2,089 985 1,104 220 113 107 18   28
MALIGNANT NEOPLASMS C00-C97 200.52 565 292 273 505 258 247 58 33 25 2   1
  MALIGNANT NEOPLASM OF STOMACH C16 3.56 10 5 5 8 4 4 2 1 1 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 16.80 48 25 23 44 22 22 4 3 1 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 12.86 37 17 20 35 16 19 2 1 1 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 60.09 166 94 72 146 83 63 20 11 9 0   1
  MALIGNANT NEOPLASM OF BREAST C50 14.80 42 0 42 39 0 39 3 0 3 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 12.12 34 0 34 30 0 30 4 0 4 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 11.44 34 34 0 29 29 0 5 5 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 9.78 27 18 9 25 17 8 2 1 1 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 8.94 26 10 16 26 10 16 0 0 0 0   0
  LEUKEMIA C91-C95 7.02 20 12 8 18 11 7 1 1 0 1   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
43.11 121 77 44 105 66 39 15 10 5 1   0
DIABETES MELLITUS E10-E14 23.88 67 26 41 55 22 33 11 3 8 1   3
ALZHEIMER'S DISEASE G30 13.18 42 18 24 40 17 23 2 1 1 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 308.32 926 404 522 842 369 473 79 32 47 5   7
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 228.06 683 309 374 620 283 337 60 24 36 3   4
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 9.88 28 17 11 19 13 6 9 4 5 0   0
    Ischemic Heart Disease I20-I25 156.17 467 227 240 436 214 222 28 11 17 3   2
    Other Diseases of Heart I00-I09,I26-I51 62.00 188 65 123 165 56 109 23 9 14 0   2
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 9.07 27 7 20 24 5 19 2 2 0 1   1
  CEREBROVASCULAR DISEASES I60-I69 58.57 178 73 105 161 66 95 16 6 10 1   2
  ATHEROSCLEROSIS I70 3.37 10 2 8 10 2 8 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 9.26 28 13 15 27 13 14 1 0 1 0   0
INFLUENZA & PNEUMONIA J10-J18 15.74 50 20 30 49 19 30 1 1 0 0   1
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 40.86 121 72 49 116 71 45 5 1 4 0   0
PEPTIC ULCER K25-K28 1.64 5 2 3 5 2 3 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 8.94 24 15 9 23 14 9 1 1 0 0   2
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 12.82 39 19 20 33 15 18 6 4 2 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 4.27 12 6 6 7 5 2 2 0 2 3   1
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 4.01 11 4 7 10 4 6 1 0 1 0   3
SUDDEN INFANT DEATH SYNDROME R95 0.36 1 1 0 1 1 0 0 0 0 0   1
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 4.76 13 8 5 10 6 4 3 2 1 0   0
ALL OTHER DISEASES (RESIDUAL) 102.43 308 123 185 282 112 170 22 10 12 4   3
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
10.94 30 21 9 29 20 9 1 1 0 0   2
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
20.38 58 33 25 46 25 21 11 8 3 1   2
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 11.15 29 18 11 24 15 9 4 3 1 1   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 9.45 25 23 2 11 9 2 13 13 0 1   2
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.37 1 1 0 1 1 0 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2002 Population Estimate, U.S. Bureau of Census.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents