Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 5-49 (MARION County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2002

MARION County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 958.71 7,487 3,707 3,780 5,601 2,698 2,903 1,829 965 864 57   59
MALIGNANT NEOPLASMS C00-C97 225.41 1,738 882 856 1,286 640 646 442 236 206 10   10
  MALIGNANT NEOPLASM OF STOMACH C16 3.21 25 17 8 13 11 2 11 5 6 1   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 21.79 168 76 92 121 54 67 45 21 24 2   1
  MALIGNANT NEOPLASM OF PANCREAS C25 11.68 89 43 46 67 33 34 22 10 12 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 74.61 572 324 248 426 237 189 144 86 58 2   3
  MALIGNANT NEOPLASM OF BREAST C50 17.69 139 1 138 104 1 103 34 0 34 1   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 7.61 59 0 59 40 0 40 19 0 19 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 11.48 87 87 0 56 56 0 31 31 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 9.28 71 32 39 58 26 32 13 6 7 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 7.43 57 31 26 45 22 23 12 9 3 0   0
  LEUKEMIA C91-C95 7.17 56 25 31 48 22 26 8 3 5 0   2
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
53.46 415 246 169 308 178 130 103 65 38 4   4
DIABETES MELLITUS E10-E14 22.73 177 98 79 113 60 53 61 36 25 3   1
ALZHEIMER'S DISEASE G30 19.54 150 37 113 111 28 83 37 8 29 2   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 347.23 2,679 1,236 1,443 2,052 937 1,115 615 290 325 12   9
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 249.90 1,928 932 996 1,487 718 769 436 210 226 5   5
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 9.57 75 32 43 48 26 22 27 6 21 0   0
    Ischemic Heart Disease I20-I25 166.46 1,280 675 605 1,001 525 476 274 146 128 5   4
    Other Diseases of Heart I00-I09,I26-I51 73.87 573 225 348 438 167 271 135 58 77 0   1
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 6.36 49 21 28 24 8 16 23 12 11 2   2
  CEREBROVASCULAR DISEASES I60-I69 55.60 430 177 253 327 131 196 101 45 56 2   2
  ATHEROSCLEROSIS I70 26.25 202 70 132 160 50 110 40 18 22 2   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 9.11 70 36 34 54 30 24 15 5 10 1   0
INFLUENZA & PNEUMONIA J10-J18 19.11 148 70 78 121 60 61 27 10 17 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 59.97 457 231 226 410 204 206 44 24 20 3   0
PEPTIC ULCER K25-K28 1.55 12 5 7 11 5 6 1 0 1 0   1
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 11.79 95 61 34 73 45 28 22 16 6 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 19.59 150 80 70 100 54 46 48 24 24 2   1
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 7.50 74 42 32 33 18 15 40 23 17 1   2
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 3.41 32 16 16 22 12 10 10 4 6 0   2
SUDDEN INFANT DEATH SYNDROME R95 0.30 3 1 2 3 1 2 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 6.94 56 20 36 40 13 27 16 7 9 0   0
ALL OTHER DISEASES (RESIDUAL) 151.75 1,191 567 624 889 390 499 295 170 125 7   10
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
10.18 86 53 33 60 38 22 26 15 11 0   3
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
19.23 155 95 60 114 68 46 37 24 13 4   4
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 12.44 107 84 23 85 66 19 16 12 4 6   4
ASSAULT (HOMICIDE) X85-Y09,Y87.1 12.59 111 84 27 32 26 6 75 56 19 4   9
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 7.42 66 45 21 46 33 13 17 10 7 3   3

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2002 Population Estimate, U.S. Bureau of Census.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents