Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 5-46 (LAPORTE County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2002

LAPORTE County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 848.24 1,009 518 491 945 481 464 61 35 26 3   4
MALIGNANT NEOPLASMS C00-C97 198.58 238 125 113 221 117 104 15 7 8 2   0
  MALIGNANT NEOPLASM OF STOMACH C16 5.85 7 4 3 6 4 2 1 0 1 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 30.86 37 15 22 33 14 19 3 0 3 1   0
  MALIGNANT NEOPLASM OF PANCREAS C25 8.31 10 4 6 10 4 6 0 0 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 59.22 71 44 27 67 41 26 3 3 0 1   0
  MALIGNANT NEOPLASM OF BREAST C50 12.57 15 0 15 14 0 14 1 0 1 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 9.09 11 0 11 10 0 10 1 0 1 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 14.70 18 18 0 15 15 0 3 3 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 7.65 9 6 3 8 6 2 1 0 1 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 5.82 7 3 4 7 3 4 0 0 0 0   0
  LEUKEMIA C91-C95 5.05 6 3 3 6 3 3 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
39.47 47 28 19 45 27 18 2 1 1 0   0
DIABETES MELLITUS E10-E14 20.13 24 11 13 23 10 13 1 1 0 0   0
ALZHEIMER'S DISEASE G30 17.15 21 5 16 19 5 14 2 0 2 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 338.61 406 196 210 383 181 202 23 15 8 0   2
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 271.74 325 170 155 311 160 151 14 10 4 0   2
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 6.56 8 5 3 7 4 3 1 1 0 0   0
    Ischemic Heart Disease I20-I25 174.96 209 113 96 202 108 94 7 5 2 0   2
    Other Diseases of Heart I00-I09,I26-I51 90.23 108 52 56 102 48 54 6 4 2 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 5.79 7 3 4 4 2 2 3 1 2 0   0
  CEREBROVASCULAR DISEASES I60-I69 48.55 59 16 43 53 12 41 6 4 2 0   0
  ATHEROSCLEROSIS I70 4.92 6 1 5 6 1 5 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 7.61 9 6 3 9 6 3 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 10.81 13 6 7 12 5 7 1 1 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 52.36 63 36 27 62 35 27 1 1 0 0   0
PEPTIC ULCER K25-K28 0.82 1 1 0 1 1 0 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 6.78 8 5 3 8 5 3 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 10.26 12 6 6 10 5 5 2 1 1 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 7.66 8 5 3 5 3 2 3 2 1 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 0.96 1 1 0 1 1 0 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.96 1 1 0 0 0 0 1 1 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 11.33 13 8 5 11 6 5 2 2 0 0   0
ALL OTHER DISEASES (RESIDUAL) 111.92 133 64 69 126 62 64 7 2 5 0   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
19.61 22 16 6 22 16 6 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
22.76 26 15 11 25 15 10 1 0 1 0   1
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 9.24 10 8 2 9 7 2 0 0 0 1   1
ASSAULT (HOMICIDE) X85-Y09,Y87.1 8.31 9 9 0 7 7 0 2 2 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.00 0 0 0 0 0 0 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2002 Population Estimate, U.S. Bureau of Census.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents