Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 5-45 (LAKE County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2002

LAKE County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 948.16 4,751 2,348 2,402 3,486 1,722 1,764 1,252 618 633 13   225
MALIGNANT NEOPLASMS C00-C97 223.62 1,130 567 563 836 428 408 290 138 152 4   51
  MALIGNANT NEOPLASM OF STOMACH C16 4.55 23 13 10 15 8 7 7 5 2 1   1
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 23.08 116 67 49 84 50 34 32 17 15 0   6
  MALIGNANT NEOPLASM OF PANCREAS C25 14.23 72 37 35 53 29 24 19 8 11 0   5
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 59.89 303 174 129 222 130 92 80 44 36 1   8
  MALIGNANT NEOPLASM OF BREAST C50 17.91 91 1 90 69 0 69 22 1 21 0   4
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 11.75 59 0 59 41 0 41 18 0 18 0   2
  MALIGNANT NEOPLASM OF PROSTATE C61 12.14 61 61 0 42 42 0 19 19 0 0   3
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 9.89 50 26 24 35 22 13 15 4 11 0   3
  NON-HODGKIN'S LYMPHOMA C82-C85 7.22 36 18 18 26 11 15 9 6 3 1   2
  LEUKEMIA C91-C95 7.92 40 25 15 32 20 12 8 5 3 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
55.04 279 145 134 217 116 101 61 29 32 1   17
DIABETES MELLITUS E10-E14 34.17 172 75 97 100 44 56 72 31 41 0   11
ALZHEIMER'S DISEASE G30 17.66 88 24 64 77 23 54 11 1 10 0   1
MAJOR CARDIOVASCULAR DISEASES I00-I78 337.03 1,693 842 851 1,279 637 642 411 204 207 3   73
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 264.13 1,327 675 652 1,021 519 502 303 155 148 3   56
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 14.22 71 24 47 42 11 31 29 13 16 0   1
    Ischemic Heart Disease I20-I25 171.05 859 476 383 665 371 294 192 104 88 2   39
    Other Diseases of Heart I00-I09,I26-I51 78.86 397 175 222 314 137 177 82 38 44 1   16
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 8.96 45 12 33 30 6 24 15 6 9 0   3
  CEREBROVASCULAR DISEASES I60-I69 52.74 265 122 143 186 85 101 79 37 42 0   12
  ATHEROSCLEROSIS I70 2.81 14 7 7 12 5 7 2 2 0 0   1
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 8.39 42 26 16 30 22 8 12 4 8 0   1
INFLUENZA & PNEUMONIA J10-J18 13.15 66 31 35 55 26 29 11 5 6 0   3
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 44.56 224 97 127 202 87 115 22 10 12 0   5
PEPTIC ULCER K25-K28 0.97 5 2 3 4 2 2 1 0 1 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 13.11 66 44 22 54 37 17 12 7 5 0   7
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 27.29 138 68 70 97 49 48 41 19 22 0   4
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 8.57 43 23 20 22 13 9 21 10 11 0   11
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 3.80 19 7 11 13 5 8 6 2 3 0   3
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 21.03 101 59 42 59 35 24 40 22 18 2   9
ALL OTHER DISEASES (RESIDUAL) 143.33 716 306 410 520 222 298 195 83 112 1   27
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
14.63 70 42 28 58 32 26 12 10 2 0   4
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
15.23 76 48 28 50 32 18 26 16 10 0   5
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 10.56 51 45 6 42 36 6 8 8 0 1   3
ASSAULT (HOMICIDE) X85-Y09,Y87.1 18.99 90 67 23 18 14 4 71 52 19 1   8
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.45 3 1 2 0 0 0 2 0 2 1   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2002 Population Estimate, U.S. Bureau of Census.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents