Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 5-34 (HOWARD County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2002

HOWARD County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 996.29 912 453 459 866 429 437 42 23 19 4   11
MALIGNANT NEOPLASMS C00-C97 211.76 197 103 94 189 101 88 6 2 4 2   3
  MALIGNANT NEOPLASM OF STOMACH C16 10.70 10 7 3 10 7 3 0 0 0 0   1
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 21.28 20 14 6 18 13 5 2 1 1 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 6.57 6 0 6 5 0 5 1 0 1 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 74.67 70 39 31 69 39 30 1 0 1 0   0
  MALIGNANT NEOPLASM OF BREAST C50 14.34 13 0 13 12 0 12 1 0 1 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 11.08 10 0 10 10 0 10 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 4.40 4 4 0 3 3 0 1 1 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 5.30 5 4 1 5 4 1 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 11.16 10 7 3 10 7 3 0 0 0 0   1
  LEUKEMIA C91-C95 11.04 10 4 6 10 4 6 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
41.23 39 24 15 37 24 13 0 0 0 2   1
DIABETES MELLITUS E10-E14 27.76 26 12 14 25 12 13 1 0 1 0   2
ALZHEIMER'S DISEASE G30 33.90 31 9 22 31 9 22 0 0 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 365.05 337 151 186 318 137 181 19 14 5 0   4
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 285.22 263 126 137 249 116 133 14 10 4 0   4
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 7.65 7 4 3 7 4 3 0 0 0 0   0
    Ischemic Heart Disease I20-I25 167.46 155 79 76 146 73 73 9 6 3 0   2
    Other Diseases of Heart I00-I09,I26-I51 110.12 101 43 58 96 39 57 5 4 1 0   2
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 7.67 7 1 6 6 0 6 1 1 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 58.29 54 16 38 50 13 37 4 3 1 0   0
  ATHEROSCLEROSIS I70 2.19 2 2 0 2 2 0 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 11.68 11 6 5 11 6 5 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 36.87 34 17 17 33 17 16 1 0 1 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 64.44 60 39 21 60 39 21 0 0 0 0   0
PEPTIC ULCER K25-K28 1.28 1 0 1 0 0 0 1 0 1 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 5.77 5 5 0 5 5 0 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 25.26 23 9 14 19 7 12 4 2 2 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 4.79 4 2 2 3 2 1 1 0 1 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 2.29 2 1 1 1 0 1 1 1 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 18.09 15 13 2 15 13 2 0 0 0 0   0
ALL OTHER DISEASES (RESIDUAL) 145.06 131 59 72 124 56 68 6 3 3 1   1
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
19.35 16 10 6 16 10 6 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
23.74 21 15 6 21 15 6 0 0 0 0   1
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 5.93 5 5 0 5 5 0 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 3.75 3 3 0 1 1 0 1 1 0 1   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1.20 1 0 1 0 0 0 1 0 1 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2002 Population Estimate, U.S. Bureau of Census.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents