Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 5-32 (HENDRICKS County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2002

HENDRICKS County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 756.48 691 333 358 683 328 355 6 4 2 2   3
MALIGNANT NEOPLASMS C00-C97 188.20 179 95 84 177 93 84 1 1 0 1   1
  MALIGNANT NEOPLASM OF STOMACH C16 2.01 2 2 0 2 2 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 17.10 16 13 3 16 13 3 0 0 0 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 10.43 10 7 3 10 7 3 0 0 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 53.28 51 24 27 49 22 27 1 1 0 1   0
  MALIGNANT NEOPLASM OF BREAST C50 10.72 10 0 10 10 0 10 0 0 0 0   1
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 8.99 9 0 9 9 0 9 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 6.06 5 5 0 5 5 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 11.03 11 8 3 11 8 3 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 9.79 9 5 4 9 5 4 0 0 0 0   0
  LEUKEMIA C91-C95 4.52 5 4 1 5 4 1 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
54.27 51 27 24 51 27 24 0 0 0 0   0
DIABETES MELLITUS E10-E14 19.73 19 8 11 18 7 11 1 1 0 0   0
ALZHEIMER'S DISEASE G30 21.93 18 4 14 18 4 14 0 0 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 265.74 236 111 125 233 111 122 2 0 2 1   0
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 190.82 169 83 86 166 83 83 2 0 2 1   0
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 4.33 4 1 3 4 1 3 0 0 0 0   0
    Ischemic Heart Disease I20-I25 112.10 100 53 47 97 53 44 2 0 2 1   0
    Other Diseases of Heart I00-I09,I26-I51 74.39 65 29 36 65 29 36 0 0 0 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 3.11 3 2 1 3 2 1 0 0 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 43.25 39 17 22 39 17 22 0 0 0 0   0
  ATHEROSCLEROSIS I70 18.54 16 6 10 16 6 10 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 10.02 9 3 6 9 3 6 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 27.62 23 10 13 23 10 13 0 0 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 43.48 38 21 17 38 21 17 0 0 0 0   0
PEPTIC ULCER K25-K28 0.00 0 0 0 0 0 0 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 3.93 4 1 3 4 1 3 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 16.55 15 9 6 14 8 6 1 1 0 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 4.65 5 1 4 5 1 4 0 0 0 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 0.93 1 1 0 1 1 0 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 6.23 6 3 3 6 3 3 0 0 0 0   0
ALL OTHER DISEASES (RESIDUAL) 117.04 107 46 61 106 45 61 1 1 0 0   1
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
9.87 10 8 2 10 8 2 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
17.06 15 6 9 15 6 9 0 0 0 0   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 11.55 13 8 5 13 8 5 0 0 0 0   1
ASSAULT (HOMICIDE) X85-Y09,Y87.1 1.96 2 1 1 2 1 1 0 0 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.00 0 0 0 0 0 0 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2002 Population Estimate, U.S. Bureau of Census.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents