Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 5-29 (HAMILTON County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2002

HAMILTON County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 764.17 962 450 512 942 439 503 9 4 5 11   4
MALIGNANT NEOPLASMS C00-C97 178.70 241 114 127 236 113 123 3 1 2 2   2
  MALIGNANT NEOPLASM OF STOMACH C16 3.28 5 4 1 5 4 1 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 14.24 17 7 10 16 7 9 0 0 0 1   0
  MALIGNANT NEOPLASM OF PANCREAS C25 11.06 14 6 8 13 6 7 0 0 0 1   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 54.17 72 36 36 71 35 36 1 1 0 0   2
  MALIGNANT NEOPLASM OF BREAST C50 13.37 19 1 18 18 1 17 1 0 1 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 11.31 16 0 16 15 0 15 1 0 1 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 5.75 7 7 0 7 7 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 8.82 12 4 8 12 4 8 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 5.61 8 2 6 8 2 6 0 0 0 0   0
  LEUKEMIA C91-C95 4.58 6 4 2 6 4 2 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
46.51 65 43 22 65 43 22 0 0 0 0   0
DIABETES MELLITUS E10-E14 17.33 23 14 9 22 14 8 1 0 1 0   0
ALZHEIMER'S DISEASE G30 32.45 36 11 25 36 11 25 0 0 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 269.64 320 146 174 317 145 172 1 0 1 2   1
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 174.12 209 95 114 207 95 112 1 0 1 1   1
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 5.60 6 3 3 6 3 3 0 0 0 0   0
    Ischemic Heart Disease I20-I25 90.63 114 58 56 112 58 54 1 0 1 1   1
    Other Diseases of Heart I00-I09,I26-I51 77.89 89 34 55 89 34 55 0 0 0 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 6.57 8 5 3 8 5 3 0 0 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 63.62 74 29 45 73 28 45 0 0 0 1   0
  ATHEROSCLEROSIS I70 21.91 24 14 10 24 14 10 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 3.42 5 3 2 5 3 2 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 24.57 27 12 15 25 10 15 1 1 0 1   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 39.52 46 18 28 46 18 28 0 0 0 0   0
PEPTIC ULCER K25-K28 0.00 0 0 0 0 0 0 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 4.06 6 3 3 6 3 3 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 19.88 23 13 10 22 12 10 0 0 0 1   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 6.30 15 10 5 11 7 4 0 0 0 4   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 4.80 10 4 6 10 4 6 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.42 1 1 0 1 1 0 0 0 0 0   1
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 5.92 8 2 6 8 2 6 0 0 0 0   0
ALL OTHER DISEASES (RESIDUAL) 121.68 144 57 87 141 55 86 2 1 1 1   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
9.25 15 11 4 14 10 4 1 1 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
16.45 22 12 10 22 12 10 0 0 0 0   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 9.71 18 16 2 18 16 2 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 0.45 1 0 1 1 0 1 0 0 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 3.03 6 6 0 6 6 0 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2002 Population Estimate, U.S. Bureau of Census.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents