Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 5-18 (DELAWARE County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2002

DELAWARE County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 945.05 1,180 561 619 1,100 528 572 75 32 43 5   6
MALIGNANT NEOPLASMS C00-C97 226.05 285 139 146 262 125 137 21 13 8 2   0
  MALIGNANT NEOPLASM OF STOMACH C16 3.89 5 3 2 5 3 2 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 19.19 24 11 13 19 8 11 5 3 2 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 10.29 13 6 7 12 6 6 1 0 1 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 77.53 98 60 38 91 55 36 7 5 2 0   0
  MALIGNANT NEOPLASM OF BREAST C50 17.41 22 0 22 20 0 20 1 0 1 1   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 16.84 21 0 21 21 0 21 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 9.33 12 12 0 11 11 0 1 1 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 13.43 17 9 8 16 8 8 1 1 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 7.81 10 4 6 9 3 6 0 0 0 1   0
  LEUKEMIA C91-C95 4.72 6 4 2 5 3 2 1 1 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
45.61 57 30 27 53 28 25 4 2 2 0   0
DIABETES MELLITUS E10-E14 32.93 42 12 30 41 12 29 1 0 1 0   0
ALZHEIMER'S DISEASE G30 28.04 36 11 25 34 11 23 2 0 2 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 330.18 418 196 222 396 188 208 22 8 14 0   3
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 235.78 298 152 146 290 148 142 8 4 4 0   2
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 13.04 16 9 7 15 8 7 1 1 0 0   0
    Ischemic Heart Disease I20-I25 150.61 191 105 86 186 102 84 5 3 2 0   2
    Other Diseases of Heart I00-I09,I26-I51 72.13 91 38 53 89 38 51 2 0 2 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 12.47 16 8 8 16 8 8 0 0 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 62.30 79 24 55 67 20 47 12 4 8 0   0
  ATHEROSCLEROSIS I70 7.80 10 6 4 10 6 4 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 11.84 15 6 9 13 6 7 2 0 2 0   1
INFLUENZA & PNEUMONIA J10-J18 25.32 32 15 17 32 15 17 0 0 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 58.55 74 38 36 73 38 35 1 0 1 0   0
PEPTIC ULCER K25-K28 1.56 2 0 2 2 0 2 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 7.58 9 6 3 9 6 3 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 19.50 24 11 13 23 10 13 1 1 0 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 10.91 11 3 8 8 3 5 3 0 3 0   1
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 4.81 5 2 3 4 2 2 1 0 1 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 34.62 39 21 18 29 18 11 8 3 5 2   1
ALL OTHER DISEASES (RESIDUAL) 123.49 155 79 76 143 73 70 11 6 5 1   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
9.92 11 6 5 9 6 3 2 0 2 0   1
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
17.12 20 11 9 19 10 9 1 1 0 0   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 10.29 12 9 3 12 9 3 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 4.18 5 2 3 4 2 2 1 0 1 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.00 0 0 0 0 0 0 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2002 Population Estimate, U.S. Bureau of Census.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents