Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 5-10 (CLARK County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2002

CLARK County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 1030.39 986 468 518 910 434 476 74 33 41 2   5
MALIGNANT NEOPLASMS C00-C97 229.49 228 116 112 215 110 105 13 6 7 0   0
  MALIGNANT NEOPLASM OF STOMACH C16 2.13 2 1 1 1 0 1 1 1 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 21.88 21 11 10 21 11 10 0 0 0 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 10.89 11 5 6 10 5 5 1 0 1 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 93.16 93 53 40 86 50 36 7 3 4 0   0
  MALIGNANT NEOPLASM OF BREAST C50 13.34 13 0 13 13 0 13 0 0 0 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 10.57 11 0 11 11 0 11 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 11.31 11 11 0 11 11 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 5.88 6 6 0 5 5 0 1 1 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 4.08 4 2 2 4 2 2 0 0 0 0   0
  LEUKEMIA C91-C95 11.95 12 3 9 12 3 9 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
44.30 44 24 20 41 23 18 3 1 2 0   0
DIABETES MELLITUS E10-E14 23.08 23 14 9 21 12 9 2 2 0 0   0
ALZHEIMER'S DISEASE G30 31.17 28 4 24 26 4 22 2 0 2 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 420.18 397 182 215 361 167 194 35 14 21 1   3
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 308.57 293 140 153 267 130 137 25 9 16 1   2
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 2.10 2 0 2 1 0 1 1 0 1 0   0
    Ischemic Heart Disease I20-I25 203.26 193 95 98 176 88 88 16 6 10 1   2
    Other Diseases of Heart I00-I09,I26-I51 103.21 98 45 53 90 42 48 8 3 5 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 6.21 6 5 1 5 4 1 1 1 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 81.57 76 24 52 68 21 47 8 3 5 0   1
  ATHEROSCLEROSIS I70 9.90 9 5 4 8 4 4 1 1 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 13.93 13 8 5 13 8 5 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 27.33 25 7 18 24 6 18 1 1 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 43.39 42 22 20 41 21 20 1 1 0 0   0
PEPTIC ULCER K25-K28 3.25 3 1 2 3 1 2 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 5.03 5 5 0 4 4 0 1 1 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 26.02 25 14 11 20 12 8 4 2 2 1   1
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 1.03 1 0 1 1 0 1 0 0 0 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 1.01 1 0 1 1 0 1 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 1.03 1 0 1 1 0 1 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 17.19 16 5 11 14 5 9 2 0 2 0   0
ALL OTHER DISEASES (RESIDUAL) 148.58 141 64 77 128 58 70 13 6 7 0   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
14.37 14 11 3 14 11 3 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
18.75 17 7 10 17 7 10 0 0 0 0   1
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 15.38 15 14 1 15 14 1 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 3.01 3 2 1 3 2 1 0 0 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1.09 1 0 1 1 0 1 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2002 Population Estimate, U.S. Bureau of Census.
This table run on May 3, 2004.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents