Table of Contents 

 
INDIANA MORTALITY REPORT - 2002
Table 1-0 (INDIANA)
Death From 113 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2002

INDIANA DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 895.16 55,123 26,579 28,541 50,472 24,170 26,301 4,413 2,274 2,137 238   532
SALMONELLA INFECTIONS A01-A02 0.00 0 0 0 0 0 0 0 0 0 0   0
SHIGELLOSIS & AMEBIASIS A03,A06 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN OTHER INTESTINAL INFECTIONS A04,A07-A09 0.62 38 14 24 38 14 24 0 0 0 0   1
TUBERCULOSIS A16-A19 0.31 19 13 6 15 11 4 4 2 2 0   2
  RESPIRATORY TUBERCULOSIS A16 0.25 15 11 4 12 9 3 3 2 1 0   2
  OTHER TUBERCULOSIS A17-A19 0.06 4 2 2 3 2 1 1 0 1 0   0
WHOOPING COUGH A37 0.00 0 0 0 0 0 0 0 0 0 0   0
SCARLET FEVER & ERYSIPELAS A38,A46 0.00 0 0 0 0 0 0 0 0 0 0   0
MENINGOCOCCAL INFECTION A39 0.03 2 1 1 2 1 1 0 0 0 0   0
SEPTICEMIA A40-A41 13.29 818 347 471 718 303 415 95 42 53 5   2
SYPHILIS A50-A53 0.02 1 1 0 1 1 0 0 0 0 0   0
ACUTE POLIOMYELITIS A80 0.00 0 0 0 0 0 0 0 0 0 0   0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS A83-A84,A85.2 0.03 2 2 0 1 1 0 1 1 0 0   0
MEASLES B05 0.00 0 0 0 0 0 0 0 0 0 0   0
VIRAL HEPATITIS B15-B19 1.32 82 55 27 72 50 22 9 4 5 1   0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE B20-B24 1.94 117 101 16 66 60 6 50 40 10 1   4
MALARIA B50-B54 0.00 0 0 0 0 0 0 0 0 0 0   0
OTHER & UNSPECIFIED INFECTIOUS & PARASITIC DISEASES & THEIR SEQUELAE A00,A05,A20-A36,A42-A44,
A48-A49,A54-A79,A81-A82,
A85.0-A85.1,A85.8,
A86-B04,B06-B09,B25-B49,
B55-B99
1.93 119 59 60 103 48 55 15 11 4 1   7
MALIGNANT NEOPLASMS C00-C97 208.33 12,771 6,531 6,240 11,684 5,978 5,706 1,042 535 507 45   94
  MALIGNANT NEOPLASMS OF LIP, ORAL CAVITY & PHARYNX C00-C14 2.30 142 100 42 130 93 37 11 7 4 1   1
  MALIGNANT NEOPLASM OF ESOPHAGUS C15 4.55 280 216 64 256 203 53 22 12 10 2   3
  MALIGNANT NEOPLASM OF STOMACH C16 3.20 197 114 83 168 99 69 27 14 13 2   2
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 21.29 1,308 650 658 1,193 592 601 108 55 53 7   11
  MALIGNANT NEOPLASMS OF LIVER & INTRAHEPATIC BILE DUCTS C22 4.05 249 151 98 213 128 85 32 21 11 4   4
  MALIGNANT NEOPLASM OF PANCREAS C25 11.06 677 328 349 615 301 314 61 27 34 1   5
  MALIGNANT NEOPLASMS OF LARYNX C32 1.42 87 58 29 75 48 27 12 10 2 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 64.53 3,942 2,255 1,687 3,608 2,062 1,546 325 189 136 9   18
  MALIGNANT MELANOMA OF SKIN C43 2.91 179 95 84 175 93 82 4 2 2 0   0
  MALIGNANT NEOPLASM OF BREAST C50 14.66 904 8 896 817 7 810 81 1 80 6   7
  MALIGNANT NEOPLASM OF CERVIX UTERI C53 1.29 79 0 79 66 0 66 12 0 12 1   0
  MALIGNANT NEOPLASMS OF CORPUS UTERI & UTERUS, PART UNSPECIFIED C54-C55 2.89 178 0 178 156 0 156 22 0 22 0   2
  MALIGNANT NEOPLASM OF OVARY C56 5.72 352 0 352 335 0 335 16 0 16 1   1
  MALIGNANT NEOPLASM OF PROSTATE C61 10.19 626 626 0 547 547 0 79 79 0 0   5
  MALIGNANT NEOPLASMS OF KIDNEY & RENAL PELVIS C64-C65 5.37 330 193 137 301 183 118 29 10 19 0   4
  MALIGNANT NEOPLASM OF BLADDER C67 4.14 253 156 97 246 153 93 7 3 4 0   1
  MALIGNANT NEOPLASMS OF MENINGES, BRAIN, & OTHER PARTS OF CNS C70-C72 4.86 299 160 139 289 155 134 10 5 5 0   2
  MALIGNANT NEOPLASMS OF LYMPHOID, HEMATOPOIETIC & RELATED TISSUES C81-C96 20.45 1,252 678 574 1,177 632 545 69 43 26 6   10
    Hodgkin's Disease C81 0.38 23 14 9 22 13 9 1 1 0 0   0
    Non-Hodgkin's Lymphoma C82-C85 8.16 499 267 232 470 248 222 25 16 9 4   5
    Leukemia C91-C95 7.84 481 258 223 458 247 211 21 11 10 2   3
    Multiple Myeloma & Immunoproliferative Neoplasms C88,C90 4.04 247 137 110 225 122 103 22 15 7 0   2
    Other & Unspecified Malignant Neoplasms of Lymphoid, Hematopoietic & Related Tissues C96 0.03 2 2 0 2 2 0 0 0 0 0   0
  ALL OTHER & UNSPECIFIED MALIGNANT NEOPLASMS C17,C23-C24,C26-C31,
C37-C41,C44-C49,C51-C52,
C57-C60,C62-C63,C66,
C68-C69,C73-C80,C97
23.44 1,437 743 694 1,317 682 635 115 57 58 5   18
IN SITU NEOPLASMS, BENIGN NEOPLASMS & NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR D00-D48 4.62 284 145 139 265 137 128 19 8 11 0   2
ANEMIAS D50-D64 1.34 83 29 54 78 29 49 5 0 5 0   0
DIABETES MELLITUS E10-E14 27.34 1,677 800 877 1,486 705 781 184 91 93 7   26
NUTRITIONAL DEFICIENCIES E40-E64 1.74 108 50 58 96 45 51 11 5 6 1   1
  MALNUTRITION E40-E46 1.53 95 43 52 86 39 47 9 4 5 0   1
  OTHER NUTRITIONAL DEFICIENCIES E50-E64 0.21 13 7 6 10 6 4 2 1 1 1   0
MENINGITIS G00,G03 0.23 14 11 3 12 9 3 2 2 0 0   1
PARKINSON'S DISEASE G20-G21 5.96 367 212 155 356 204 152 10 7 3 1   1
ALZHEIMER'S DISEASE G30 23.65 1,470 422 1,048 1,396 404 992 72 17 55 2   2
MAJOR CARDIOVASCULAR DISEASES I00-I78 330.03 20,368 9,358 11,009 18,807 8,605 10,202 1,509 722 786 52   159
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 246.09 15,180 7,353 7,826 14,065 6,802 7,263 1,077 528 548 38   123
    Acute Rheumatic Fever & Chronic Rheumatic Heart Diseases I00-I09 1.11 68 16 52 66 15 51 2 1 1 0   1
    Hypertensive Heart Disease I11 6.21 385 148 237 324 125 199 61 23 38 0   3
    Hypertensive Heart & Renal Disease I13 1.03 64 23 41 47 16 31 17 7 10 0   0
    Ischemic Heart Disease I20-I25 166.28 10,248 5,286 4,961 9,547 4,920 4,627 670 348 321 31   83
    ->Acute Myocardial Infarctions I21-I22 69.34 4,268 2,255 2,013 4,023 2,130 1,893 229 117 112 16   39
    ->Other Acute Ischemic Heart Disease I24 0.41 25 11 14 23 11 12 1 0 1 1   0
    ->Other Forms of Chronic Ischemic Heart Disease I20,I25 96.54 5,955 3,020 2,934 5,501 2,779 2,722 440 231 208 14   44
    -->>Atherosclerotic Cardiovascular Disease, so described I25.0 9.64 596 268 328 554 247 307 38 17 21 4   3
    -->>All Other Forms of Chronic Ischemic Heart Disease I20,I25.1-I25.9 86.89 5,359 2,752 2,606 4,947 2,532 2,415 402 214 187 10   41
    Other Heart Diseases I26-I51 71.45 4,415 1,880 2,535 4,081 1,726 2,355 327 149 178 7   36
    ->Acute & Subacute Endocarditis I33 0.36 22 12 10 18 12 6 4 0 4 0   1
    ->Diseases of Pericardium & Acute Myocarditis I30-I31,I40 0.17 10 4 6 10 4 6 0 0 0 0   1
    ->Heart Failure I50 27.81 1,725 634 1,091 1,626 599 1,027 97 34 63 2   6
    ->All Other Forms of Heart Disease I26-I28,I34-I38,I42-I49,I51 43.11 2,658 1,230 1,428 2,427 1,111 1,316 226 115 111 5   28
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 6.81 421 157 264 360 128 232 57 28 29 4   7
  CEREBROVASCULAR DISEASES I60-I69 59.42 3,674 1,336 2,338 3,379 1,207 2,172 288 125 163 7   25
  ATHEROSCLEROSIS I70 8.47 526 195 331 473 165 308 51 28 23 2   2
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 9.24 567 317 250 530 303 227 36 13 23 1   2
    Aortic Aneurysm & Dissection I71 5.70 349 220 129 332 211 121 17 9 8 0   1
    Other Diseases of Arteries, Arterioles & Capillaries I72-I78 3.54 218 97 121 198 92 106 19 4 15 1   1
OTHER DISORDERS OF CIRCULATORY SYSTEM I80-I99 1.39 86 35 50 77 29 47 9 6 3 0   0
INFLUENZA & PNEUMONIA J10-J18 21.63 1,342 580 762 1,273 546 727 65 33 32 4   9
  INFLUENZA J10-J11 0.24 15 5 10 14 4 10 1 1 0 0   0
  PNEUMONIA J12-J18 21.39 1,327 575 752 1,259 542 717 64 32 32 4   9
OTHER ACUTE LOWER RESPIRATORY INFECTIONS J20-J22 0.15 9 4 5 9 4 5 0 0 0 0   0
  ACUTE BRONCHITIS & BRONCHIOLITIS J20-J21 0.11 7 4 3 7 4 3 0 0 0 0   0
  UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTIONS J22 0.03 2 0 2 2 0 2 0 0 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 51.11 3,127 1,569 1,558 3,023 1,519 1,504 97 47 50 7   9
  BRONCHITIS, CHRONIC & UNSPECIFIED J40-J42 0.27 17 7 10 17 7 10 0 0 0 0   0
  EMPHYSEMA J43 6.74 412 227 185 403 222 181 9 5 4 0   2
  ASTHMA J45-J46 1.28 79 26 53 67 22 45 12 4 8 0   3
  OTHER CHRONIC LOWER RESPIRATORY DISEASES J44, J47 42.81 2,619 1,309 1,310 2,536 1,268 1,268 76 38 38 7   4
PNEUMOCONIOSES & CHEMICAL EFFECTS J60-J66,J68 0.18 11 10 1 10 9 1 1 1 0 0   0
PNEUMONITIS DUE TO SOLIDS & LIQUIDS J69 6.64 410 205 205 390 193 197 20 12 8 0   2
OTHER DISEASES OF RESPIRATORY SYSTEM J00-J06,J30-J39,
J67,J70-J98
9.99 613 282 331 582 268 314 29 13 16 2   4
PEPTIC ULCER K25-K28 1.19 74 31 43 71 31 40 3 0 3 0   1
DISEASES OF APPENDIX K35-K38 0.19 12 6 6 10 5 5 2 1 1 0   0
HERNIA K40-K46 0.52 32 10 22 27 8 19 5 2 3 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 8.30 510 320 190 454 281 173 51 37 14 5   11
  ALCOHOLIC LIVER DISEASE K70 2.71 167 130 37 146 114 32 19 15 4 2   5
  OTHER CHRONIC LIVER DISEASE & CIRRHOSIS K73-K74 5.59 343 190 153 308 167 141 32 22 10 3   6
CHOLELITHIASIS & OTHER DISORDERS OF GALLBLADDER K80-K82 1.01 62 32 30 58 30 28 4 2 2 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 19.67 1,213 578 635 1,072 506 566 132 67 65 9   9
  ACUTE & RAPIDLY PROGRESSIVE NEPHRITIC & NEPHROTIC SYNDROME N00-N01,N04 0.03 2 2 0 2 2 0 0 0 0 0   0
  CHRONIC GLOMERULONEPHRITIS, NEPHRITIS & NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC & RENAL SCLEROSIS, N02-N03,N05-N07,N26 0.20 12 5 7 11 5 6 1 0 1 0   0
  RENAL FAILURE N17-N19 19.41 1,197 570 627 1,058 499 559 130 66 64 9   9
  OTHER DISORDERS OF KIDNEY N25,N27 0.03 2 1 1 1 0 1 1 1 0 0   0
INFECTIONS OF KIDNEY N10-N12,N13.6,N15.1 0.28 17 8 9 17 8 9 0 0 0 0   0
HYPERPLASIA OF PROSTATE N40 0.14 9 9 0 8 8 0 1 1 0 0   0
INFLAMMATORY DISEASE OF FEMALE PELVIC ORGANS N70-N76 0.06 4 0 4 4 0 4 0 0 0 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.02 1 0 1 1 0 1 0 0 0 0   0
  PREGNANCY WITH ABORTIVE OUTCOME O00-O07 0.02 1 0 1 1 0 1 0 0 0 0   0
  OTHER COMPLICATIONS OF PREGNANCY CHILDBIRTH & THE PUERPERIUM O10-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 5.55 342 195 147 244 141 103 82 43 39 16   32
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 3.43 212 110 101 182 95 87 24 12 11 6   11
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED R00-R99 14.63 901 457 444 795 405 390 97 48 49 9   16
ALL OTHER DISEASES (RESIDUAL) D65-E07,E15-E34,E65-F99,
G04-G12,G23-G25,G31-H93,
K00-K22,K29-K31,K50-K66,
K71-K72,K75-K76,K83-M99,
N13.0-N13.5,N13.7-N13.9,
N14,N15.0,N15.8-,N15.9,
N20-N23,N28-N39,N41-N64,
N80-N98
70.66 4,365 1,720 2,645 3,979 1,529 2,450 366 178 188 20   37
ACCIDENTS V01-X59,Y85-Y86 33.75 2,086 1,270 816 1,931 1,164 767 143 97 46 12   45
  TRANSPORT ACCIDENTS V01-V99,Y85 15.67 970 646 324 909 605 304 54 37 17 7   30
    Motor Vehicle Accidents V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
14.99 928 608 320 871 571 300 52 35 17 5   27
    Other Land & Transport Accidents V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,V89.9
0.42 26 23 3 24 21 3 2 2 0 0   1
    Water, Air & Space, & Other & Unspecified Transport Accidents & Their Sequelae V90-V99,Y85 0.26 16 15 1 14 13 1 0 0 0 2   2
  NONTRANSPORT ACCIDENTS W00-X59,Y86 18.09 1,116 624 492 1,022 559 463 89 60 29 5   15
    Falls W00-W19 4.01 248 109 139 237 104 133 10 4 6 1   1
    Accidental Discharge of Firearms W32-W34 0.38 24 22 2 22 20 2 2 2 0 0   0
    Accidental Drowning & Submersion W65-W74 0.89 55 44 11 47 38 9 6 4 2 2   3
    Accidental Exposure To Smoke, Fire & Flames X00-X09 1.28 78 51 27 65 42 23 13 9 4 0   0
    Accidental Poisoning & Exposure To Noxious Substances X40-X49 2.72 166 107 59 158 101 57 7 5 2 1   5
    Other & Unspecified Nontransport Accidents & Their Sequelae W20-W31,W35-W64,
W75-W99,X10-X39,
X50-X59,Y86
8.80 545 291 254 493 254 239 51 36 15 1   6
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 11.87 727 597 130 676 554 122 37 31 6 14   14
  INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE OF FIREARMS X72-X74 7.18 441 383 58 408 353 55 23 21 2 10   7
  INTENTIONAL SELF-HARM (SUICIDE) BY OTHER & UNSPECIFIED MEANS & THEIR SEQUELAE X60-X71,X75-X84,Y87.0 4.70 286 214 72 268 201 67 14 10 4 4   7
ASSAULT (HOMICIDE) X85-Y09,Y87.1 6.13 379 275 104 181 124 57 186 142 44 12   25
  ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS X93-X95 3.84 238 189 49 89 65 24 144 119 25 5   17
  ASSAULT (HOMICIDE) BY OTHER & UNSPECIFIED MEANS & THEIR SEQUELAE X85-X92,X96-Y09,Y87.1 2.30 141 86 55 92 59 33 42 23 19 7   8
LEGAL INTERVENTION Y35,Y89.0 0.11 7 6 1 5 4 1 1 1 0 1   1
EVENTS OF UNDETERMINED INTENT Y10-Y34,Y87.2,Y89.9 1.92 117 76 41 93 63 30 21 11 10 3   2
  DISCHARGE OF FIREARMS, UNDETERMINED INTENT Y22-Y24 0.05 3 2 1 2 1 1 1 1 0 0   0
  OTHER & UNSPECIFIED EVENTS OF UNDETERMINED INTENT & THEIR SEQUELAE Y10-Y21,Y25-Y34,Y87.2,Y89.9 1.87 114 74 40 91 62 29 20 10 10 3   2
OPERATIONS OF WAR & THEIR SEQUELAE Y36,Y89.1 0.00 0 0 0 0 0 0 0 0 0 0   0
COMPLICATIONS OF MEDICAL & SURGICAL CARE Y40-Y84,Y88 1.87 115 43 72 104 41 63 9 2 7 2   2

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, April 2004.
Population data from the 2002 Population Estimate, U.S. Bureau of Census
This table run on May 4, 2004
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.

Table of Contents