Table 8 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
Table 8 |
Infant, Neonatal, and Postneonatal Mortality |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents by County, 2001 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
ADAMS | All Races | 581 | 6 | 6 | 0 | ** | ** | 0.0 |
White | 578 | 6 | 6 | 0 | ** | ** | 0.0 | |
Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
ALLEN | All Races | 5,371 | 34 | 22 | 12 | 6.3 | 4.1 | ** |
White | 4,435 | 27 | 18 | 9 | 6.1 | ** | ** | |
Black | 816 | 6 | 4 | 2 | ** | ** | ** | |
Other | 120 | 1 | 0 | 1 | ** | 0.0 | ** | |
Hispanic | 407 | 1 | 1 | 0 | ** | ** | 0.0 | |
BARTHOLOMEW | All Races | 999 | 8 | 3 | 5 | ** | ** | ** |
White | 942 | 7 | 3 | 4 | ** | ** | ** | |
Black | 22 | 1 | 0 | 1 | ** | 0.0 | ** | |
Other | 35 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 52 | 1 | 1 | 0 | ** | ** | 0.0 | |
BENTON | All Races | 107 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
White | 106 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
BLACKFORD | All Races | 179 | 4 | 2 | 2 | ** | ** | ** |
White | 179 | 4 | 2 | 2 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
BOONE | All Races | 624 | 4 | 4 | 0 | ** | ** | 0.0 |
White | 614 | 4 | 4 | 0 | ** | ** | 0.0 | |
Black | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
BROWN | All Races | 158 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
White | 156 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 21, 2003). |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |
INDIANA MORTALITY REPORT - 2001 |
Table 8 |
Infant, Neonatal, and Postneonatal Mortality |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents by County, 2001 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
CARROLL | All Races | 216 | 1 | 0 | 1 | ** | 0.0 | ** |
White | 214 | 1 | 0 | 1 | ** | 0.0 | ** | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
CASS | All Races | 574 | 7 | 5 | 2 | ** | ** | ** |
White | 560 | 7 | 5 | 2 | ** | ** | ** | |
Black | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 110 | 3 | 3 | 0 | ** | ** | 0.0 | |
CLARK | All Races | 1,311 | 5 | 3 | 2 | ** | ** | ** |
White | 1,188 | 5 | 3 | 2 | ** | ** | ** | |
Black | 101 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 22 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 50 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
CLAY | All Races | 349 | 3 | 2 | 1 | ** | ** | ** |
White | 345 | 3 | 2 | 1 | ** | ** | ** | |
Black | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
CLINTON | All Races | 521 | 5 | 4 | 1 | ** | ** | ** |
White | 518 | 5 | 4 | 1 | ** | ** | ** | |
Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 111 | 1 | 1 | 0 | ** | ** | 0.0 | |
CRAWFORD | All Races | 135 | 1 | 1 | 0 | ** | ** | 0.0 |
White | 133 | 1 | 1 | 0 | ** | ** | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
DAVIESS | All Races | 470 | 7 | 5 | 2 | ** | ** | ** |
White | 467 | 7 | 5 | 2 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 26 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 21, 2003). |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |
INDIANA MORTALITY REPORT - 2001 |
Table 8 |
Infant, Neonatal, and Postneonatal Mortality |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents by County, 2001 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
DEARBORN | All Races | 527 | 5 | 3 | 2 | ** | ** | ** |
White | 519 | 5 | 3 | 2 | ** | ** | ** | |
Black | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
DECATUR | All Races | 379 | 3 | 2 | 1 | ** | ** | ** |
White | 375 | 3 | 2 | 1 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
DEKALB | All Races | 616 | 4 | 1 | 3 | ** | ** | ** |
White | 609 | 4 | 1 | 3 | ** | ** | ** | |
Black | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 16 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
DELAWARE | All Races | 1,371 | 15 | 8 | 7 | ** | ** | ** |
White | 1,225 | 8 | 4 | 4 | ** | ** | ** | |
Black | 125 | 7 | 4 | 3 | ** | ** | ** | |
Other | 21 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 16 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
DUBOIS | All Races | 515 | 2 | 1 | 1 | ** | ** | ** |
White | 509 | 2 | 1 | 1 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 43 | 1 | 1 | 0 | ** | ** | 0.0 | |
ELKHART | All Races | 3,125 | 22 | 13 | 9 | 7.0 | ** | ** |
White | 2,885 | 17 | 10 | 7 | ** | ** | ** | |
Black | 186 | 3 | 2 | 1 | ** | ** | ** | |
Other | 54 | 2 | 1 | 1 | ** | ** | ** | |
Hispanic | 621 | 5 | 2 | 3 | ** | ** | ** | |
FAYETTE | All Races | 302 | 2 | 1 | 1 | ** | ** | ** |
White | 296 | 2 | 1 | 1 | ** | ** | ** | |
Black | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 21, 2003). |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |
INDIANA MORTALITY REPORT - 2001 |
Table 8 |
Infant, Neonatal, and Postneonatal Mortality |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents by County, 2001 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
FLOYD | All Races | 852 | 2 | 1 | 1 | ** | ** | ** |
White | 791 | 2 | 1 | 1 | ** | ** | ** | |
Black | 53 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
FOUNTAIN | All Races | 238 | 4 | 3 | 1 | ** | ** | ** |
White | 236 | 4 | 3 | 1 | ** | ** | ** | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
FRANKLIN | All Races | 232 | 1 | 1 | 0 | ** | ** | 0.0 |
White | 231 | 1 | 1 | 0 | ** | ** | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
FULTON | All Races | 252 | 4 | 3 | 1 | ** | ** | ** |
White | 249 | 4 | 3 | 1 | ** | ** | ** | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 14 | 1 | 0 | 1 | ** | 0.0 | ** | |
GIBSON | All Races | 419 | 2 | 2 | 0 | ** | ** | 0.0 |
White | 408 | 2 | 2 | 0 | ** | ** | 0.0 | |
Black | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
GRANT | All Races | 822 | 10 | 6 | 4 | ** | ** | ** |
White | 718 | 7 | 4 | 3 | ** | ** | ** | |
Black | 90 | 2 | 1 | 1 | ** | ** | ** | |
Other | 14 | 1 | 1 | 0 | ** | ** | 0.0 | |
Hispanic | 28 | 1 | 1 | 0 | ** | ** | 0.0 | |
GREENE | All Races | 394 | 6 | 4 | 2 | ** | ** | ** |
White | 389 | 6 | 4 | 2 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 21, 2003). |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |
INDIANA MORTALITY REPORT - 2001 |
Table 8 |
Infant, Neonatal, and Postneonatal Mortality |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents by County, 2001 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
HAMILTON | All Races | 3,242 | 23 | 15 | 8 | 7.1 | ** | ** |
White | 3,078 | 22 | 14 | 8 | 7.1 | ** | ** | |
Black | 68 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 96 | 1 | 1 | 0 | ** | ** | 0.0 | |
Hispanic | 89 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HANCOCK | All Races | 725 | 1 | 0 | 1 | ** | 0.0 | ** |
White | 721 | 1 | 0 | 1 | ** | 0.0 | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HARRISON | All Races | 457 | 2 | 1 | 1 | ** | ** | ** |
White | 454 | 2 | 1 | 1 | ** | ** | ** | |
Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HENDRICKS | All Races | 1,541 | 10 | 8 | 2 | ** | ** | ** |
White | 1,507 | 9 | 8 | 1 | ** | ** | ** | |
Black | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 23 | 1 | 0 | 1 | ** | 0.0 | ** | |
Hispanic | 34 | 2 | 1 | 1 | ** | ** | ** | |
HENRY | All Races | 590 | 6 | 4 | 2 | ** | ** | ** |
White | 584 | 6 | 4 | 2 | ** | ** | ** | |
Black | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
HOWARD | All Races | 1,218 | 9 | 7 | 2 | ** | ** | ** |
White | 1,084 | 9 | 7 | 2 | ** | ** | ** | |
Black | 106 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 28 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 17 | 1 | 0 | 1 | ** | 0.0 | ** | |
HUNTINGTON | All Races | 438 | 2 | 2 | 0 | ** | ** | 0.0 |
White | 433 | 2 | 2 | 0 | ** | ** | 0.0 | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 21, 2003). |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |
INDIANA MORTALITY REPORT - 2001 |
Table 8 |
Infant, Neonatal, and Postneonatal Mortality |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents by County, 2001 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
JACKSON | All Races | 638 | 4 | 2 | 2 | ** | ** | ** |
White | 623 | 4 | 2 | 2 | ** | ** | ** | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 38 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
JASPER | All Races | 353 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
White | 353 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
JAY | All Races | 305 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
White | 303 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
JEFFERSON | All Races | 383 | 2 | 0 | 2 | ** | 0.0 | ** |
White | 370 | 2 | 0 | 2 | ** | 0.0 | ** | |
Black | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
JENNINGS | All Races | 400 | 4 | 2 | 2 | ** | ** | ** |
White | 397 | 4 | 2 | 2 | ** | ** | ** | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
JOHNSON | All Races | 1,649 | 10 | 6 | 4 | ** | ** | ** |
White | 1,617 | 10 | 6 | 4 | ** | ** | ** | |
Black | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 26 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 41 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
KNOX | All Races | 453 | 5 | 4 | 1 | ** | ** | ** |
White | 444 | 5 | 4 | 1 | ** | ** | ** | |
Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 21, 2003). |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |
INDIANA MORTALITY REPORT - 2001 |
Table 8 |
Infant, Neonatal, and Postneonatal Mortality |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents by County, 2001 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
KOSCIUSKO | All Races | 1,133 | 8 | 6 | 2 | ** | ** | ** |
White | 1,120 | 8 | 6 | 2 | ** | ** | ** | |
Black | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 125 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
LAGRANGE | All Races | 697 | 2 | 2 | 0 | ** | ** | 0.0 |
White | 695 | 2 | 2 | 0 | ** | ** | 0.0 | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 22 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
LAKE | All Races | 6,936 | 70 | 39 | 31 | 10.1 | 5.6 | 4.5 |
White | 4,609 | 35 | 19 | 16 | 7.6 | ** | ** | |
Black | 2,232 | 35 | 20 | 15 | 15.7 | 9.0 | ** | |
Other | 95 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 1,119 | 16 | 9 | 7 | ** | ** | ** | |
LAPORTE | All Races | 1,401 | 9 | 1 | 8 | ** | ** | ** |
White | 1,206 | 7 | 1 | 6 | ** | ** | ** | |
Black | 185 | 2 | 0 | 2 | ** | 0.0 | ** | |
Other | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 82 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
LAWRENCE | All Races | 565 | 4 | 3 | 1 | ** | ** | ** |
White | 555 | 4 | 3 | 1 | ** | ** | ** | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
MADISON | All Races | 1,710 | 19 | 13 | 6 | ** | ** | ** |
White | 1,530 | 16 | 12 | 4 | ** | ** | ** | |
Black | 162 | 3 | 1 | 2 | ** | ** | ** | |
Other | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 44 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
MARION | All Races | 14,373 | 111 | 68 | 43 | 7.7 | 4.7 | 3.0 |
White | 9,974 | 59 | 36 | 23 | 5.9 | 3.6 | 2.3 | |
Black | 4,069 | 50 | 30 | 20 | 12.3 | 7.4 | 4.9 | |
Other | 330 | 2 | 2 | 0 | ** | ** | 0.0 | |
Hispanic | 1,346 | 6 | 4 | 2 | ** | ** | ** | |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 21, 2003). |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |
INDIANA MORTALITY REPORT - 2001 |
Table 8 |
Infant, Neonatal, and Postneonatal Mortality |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents by County, 2001 |
NUMBER | RATE* | |||||||
COUNTY OF RESIDENCE | REPORTED RACE/ ETHNICITY | Live Births | Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
Infant Deaths (< 1 yr) |
Neonatal Deaths (< 28 days) |
Post Neonatal Deaths (28-364 days) |
MARSHALL | All Races | 720 | 1 | 0 | 1 | ** | 0.0 | ** |
White | 715 | 1 | 0 | 1 | ** | 0.0 | ** | |
Black | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 81 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
MARTIN | All Races | 125 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
White | 125 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
MIAMI | All Races | 479 | 3 | 3 | 0 | ** | ** | 0.0 |
White | 462 | 3 | 3 | 0 | ** | ** | 0.0 | |
Black | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
MONROE | All Races | 1,280 | 9 | 6 | 3 | ** | ** | ** |
White | 1,159 | 9 | 6 | 3 | ** | ** | ** | |
Black | 44 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 77 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 26 | 3 | 3 | 0 | ** | ** | 0.0 | |
MONTGOMERY | All Races | 505 | 3 | 2 | 1 | ** | ** | ** |
White | 496 | 3 | 2 | 1 | ** | ** | ** | |
Black | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 21 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
MORGAN | All Races | 847 | 2 | 2 | 0 | ** | ** | 0.0 |
White | 838 | 2 | 2 | 0 | ** | ** | 0.0 | |
Black | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
NEWTON | All Races | 163 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
White | 163 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Black | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Other | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 21, 2003). |
* Rate per 1,000 live births |
** Numerator is less than 20 and the rate is unstable. |
