INDIANA MORTALITY REPORT - 2001 |
Table 2-0(INDIANA) |
Infant Deaths and Infant Mortality Rates for 130 Selected Causes |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2001 |
INDIANA | RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Per 1,000 Live Births | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 7.57 | 652 | 362 | 290 | 514 | 289 | 225 | 130 | 69 | 61 | 8 | 50 | |
(1) CERTAIN INTESTINAL INFECTIOUS DISEASES | A00-A08 | 0.01 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
(8) SEPTICEMIA | A40-A41 | 0.10 | 9 | 2 | 7 | 7 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | |
(16) OTHER AND UNSPECIFIED VIRAL DISEASES | A81-B00,B02-B04, B06-B19,B25, B27-B34 |
0.03 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
(17) CANDIDIASAS | B37 | 0.01 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
(20) OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC DISEASES | A20-A32,A38,A42-A49, A51-A53,A55-A79, B35-B36,B38-B49, B55-B58,B60-B99 |
0.01 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
(29) MALNUTRITION AND NUTRITIONAL DEFICIENCIES | E40-E64 | 0.01 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
(31) VOLUME DEPLETION, DISORDERS OF FLUID, ELECTROLYTE AND ACID-BASE BALANCE | E86-E87 | 0.03 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
(32) ALL OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC DISEASE | E00-E32,E34.0-E34.2, E34.4-E34.9,E65,E83, E85,E88 |
0.03 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
(33) MENINGITIS | G00,G03 | 0.05 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
(34) INFANTILE SPINAL MUSCULAR ATROPHY, TYPE I (WERDNIG-HOFFMAN) | G12.0 | 0.03 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
(35) INFANTILE CEREBRAL PALSY | G80 | 0.01 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
(37) OTHER DISEASES OF THE NERVOUS SYSTEM | G04,G06-G11, G12.1-G12.9,G20-G72, G81-G92,G93.0, G93.2-G93.9,G95-G98 |
0.05 | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
(39) PULMONARY HEART DISEASE AND DISEASES OF PULMONARY CIRCULATION | I26-I28 | 0.06 | 5 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
(41) CARDIOMYOPATHY | I42 | 0.01 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
(43) CEREBROVASCULAR DISEASES | I60-I69 | 0.02 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
(44) ALL OTHER DISEASES OF THE CIRCULATORY SYSTEM | I00-I25,I31,I34-I38, I44-I45,I47-I51,I70-I99 |
0.06 | 5 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
(46) INFLUENZA | J10-J11 | 0.01 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
(47) PNEUMONIA | J12-J18 | 0.05 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
(48) ACUTE BRONCHITIS AND ACUTE BRONCHIOLITIS | J20-J21 | 0.05 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
(50) ASTHMA | J45-J46 | 0.01 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
(51) PNEUMONITIS DUE TO SOLIDS AND LIQUIDS | J69 | 0.01 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
(52) OTHER AND UNSPECIFIED DISEASES OF RESPIRATORY SYSTEM | J22,J30-J39, J43-J44,J47-J68,J70-J98 |
0.14 | 12 | 8 | 4 | 9 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | |
(53) GASTRITIS, DUODENITIS, NONINFECTIVE ENTERITIS AND COLITIS | K29,K50-K55 | 0.08 | 7 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | |
(54) HERNIA OF ABDOMINAL CAVITY AND INTESTINAL OBSTRUCTION WITHOUT HERNIA | K40-K46,K56 | 0.02 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
(56) RENAL FAILURE AND OTHER DISORDERS OF THE KIDNEY | N17-N19,N25,N27 | 0.05 | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
(57) OTHER AND UNSPECIFIED DISEASES OF GENITOURINARY SYSTEM | N00-N15,N20-N23, N26,N28-N98 |
0.01 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
(58-95) CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 3.16 | 272 | 152 | 120 | 206 | 117 | 89 | 62 | 33 | 29 | 4 | 23 | |
(58) NEWBORN AFFECTED BY MATERNAL HYPERTENSIVE DISORDERS | P00.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(59) NEWBORN AFFECTED BY OTHER MATERNAL CONDITIONS WHICH MAY BE UNRELATED TO PRESENT PREGNANCY | P00.1-P00.9 | 0.02 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
(60) NEWBORN AFFECTED BY INCOMPETENT CERVIX | P01.0 | 0.13 | 11 | 7 | 4 | 7 | 5 | 2 | 4 | 2 | 2 | 0 | 2 | |
(61) NEWBORN AFFECTED BY PREMATURE RUPTURE OF MEMBRANES | P01.1 | 0.15 | 13 | 6 | 7 | 8 | 4 | 4 | 5 | 2 | 3 | 0 | 1 | |
(62) NEWBORN AFFECTED BY MULTIPLE PREGNANCY | P01.5 | 0.05 | 4 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
(63) NEWBORN AFFECTED BY OTHER MATERNAL COMPLICATIONS OF PREGNANCY | P01.2-P01.4,P01.6-P01.9 | 0.06 | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
(64) NEWBORN AFFECTED BY COMPLICATIONS INVOLVING PLACENTA | P02.0-P02.3 | 0.19 | 16 | 12 | 4 | 15 | 12 | 3 | 1 | 0 | 1 | 0 | 2 | |
(65) NEWBORN AFFECTED BY COMPLICATIONS INVOLVING CORD | P02.4-P02.6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(66) NEWBORN AFFECTED BY CHORIOAMNIONITIS | P02.7 | 0.08 | 7 | 5 | 2 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
(67) NEWBORN AFFECTED BY OTHER AND UNSPECIFIED ABNORMALITIES OF MEMBRANES | P02.8-P02.9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(68) NEWBORN AFFECTED BY OTHER COMPLICATIONS OF LABOR AND DELIVERY | P03 | 0.01 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
(69) NEWBORN AFFECTED BY NOXIOUS INFLUENCES TRANSMITTED VIA PLACENTA OR BREAST MILK | P04 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(70) SLOW FETAL GROWTH AND FETAL MALNUTRITION | P05 | 0.02 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
(71) EXTREMELY LOW BIRTH WEIGHT OR EXTREME IMMATURITY | P07.0,P07.2 | 0.59 | 51 | 23 | 28 | 39 | 17 | 22 | 11 | 6 | 5 | 1 | 5 | |
(72) OTHER LOW BIRTH WEIGHT OR PRETERM | P07.1,P07.3 | 0.39 | 34 | 13 | 21 | 25 | 11 | 14 | 9 | 2 | 7 | 0 | 3 | |
(73) DISORDERS RELATED TO LONG GESTATION AND HIGH BIRTH WEIGHT | P08 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(74) BIRTH TRAUMA | P10-P15 | 0.01 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
(75) INTRAUTERINE HYPOXIA | P20 | 0.01 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
(76) BIRTH ASPHYXIA | P21 | 0.15 | 13 | 5 | 8 | 12 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | |
(77) RESPIRATORY DISTRESS OF NEWBORN | P22 | 0.21 | 18 | 13 | 5 | 12 | 9 | 3 | 6 | 4 | 2 | 0 | 0 | |
(78) CONGENITAL PNEUMONIA | P23 | 0.02 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
(79) NEONATAL ASPIRATION SYNDROMES | P24 | 0.02 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
(80) INTERSTITIAL EMPHYSEMA AND RELATED CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P25 | 0.02 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
(81) PULMONARY HEMORRHAGE ORIGINATING IN THE PERINATAL PERIOD | P26 | 0.05 | 4 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
(82) CHRONIC RESPIRATORY DISEASE ORIGINATING IN THE PERINATAL PERIOD | P27 | 0.05 | 4 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
(83) ATELECTASIS | P28.0-P28.1 | 0.14 | 12 | 7 | 5 | 9 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | |
(84) ALL OTHER RESPIRATORY CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P28.2-P28.9 | 0.06 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | |
(85) BACTERIAL SEPSIS OF NEWBORN | P36 | 0.21 | 18 | 11 | 7 | 15 | 10 | 5 | 3 | 1 | 2 | 0 | 1 | |
(86) OMPHALITIS IF NEWBORN WITH OR WITHOUT MILD HEMORRHAGE | P38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(87) ALL OTHER INFECTIONS SPECIFIC TO THE PERINATAL PERIOD | P35,P37,P39 | 0.02 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
(88) NEONATAL HEMORRHAGE | P50-P52,P54 | 0.10 | 9 | 5 | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | |
(89) HEMORRHAGIC DISEASE OF NEWBORN | P53 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(90) HEMOLYTIC DISEASE OF NEWBORN DUE TO ISOIMMUNIZATION AND OTHER PERINATAL JAUNDICE | P55-P59 | 0.01 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
(91) HEMATOLOGICAL DISORDERS | P60-P61 | 0.02 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
(92) SYNDROME OF INFANT OF A DIABETIC MOTHER AND NEONATAL DIABETES MELLITUS | P70.0-P70.2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(93) NECROTIZING ENTEROCOLITIS OF NEWBORN | P77 | 0.12 | 10 | 8 | 2 | 6 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | |
(94) HYDROPS FETALIS NOT DUE TO HEMOLYTIC DISEASE | P83.2 | 0.06 | 5 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
(95) OTHER PERINATAL CONDITIONS | P29,P70.3-P70.9, P71-P76,P78-P81, P83.0-P83.1,P83.3-P83.9, P90-P96 |
0.17 | 15 | 13 | 2 | 9 | 9 | 0 | 5 | 3 | 2 | 1 | 5 | |
(96-110) CONGENITAL MALFORMATIONS, DEFORMATIONS AND CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 1.82 | 157 | 85 | 72 | 137 | 74 | 63 | 19 | 10 | 9 | 1 | 12 | |
(96) ANENCEPHALY AND SIMILAR MALFORMATIONS | Q00 | 0.07 | 6 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
(97) CONGENITAL HYDROCEPHALUS | Q03 | 0.05 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
(98) SPINA BIFIDA | Q05 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(99) OTHER CONGENITAL MALFORMATIONS OF NERVOUS SYSTEM | Q01-Q02,Q04,Q06-Q07 | 0.10 | 9 | 4 | 5 | 7 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | |
(100) CONGENITAL MALFORMATIONS OF HEART | Q20-Q24 | 0.36 | 31 | 15 | 16 | 25 | 11 | 14 | 6 | 4 | 2 | 0 | 3 | |
(101) OTHER CONGENITAL MALFORMATIONS OF CIRCULATORY SYSTEM | Q25-Q28 | 0.02 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
(102) CONGENITAL MALFORMATIONS OF RESPIRATORY SYSTEM | Q30-Q34 | 0.30 | 26 | 15 | 11 | 24 | 14 | 10 | 1 | 0 | 1 | 1 | 2 | |
(103) CONGENITAL MALFORMATIONS OF DIGESTIVE SYSTEM | Q35-Q45 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(104) CONGENITAL MALFORMATIONS OF GENITOURINARY SYSTEM | Q50-Q64 | 0.12 | 10 | 8 | 2 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |
(105) CONGENITAL MALFORMATIONS AND DEFORMATIONS OF MUSCULOSKELETAL SYSTEM, LIMBS AND INTEGUMENT | Q65-Q85 | 0.20 | 17 | 11 | 6 | 15 | 10 | 5 | 2 | 1 | 1 | 0 | 1 | |
(106) DOWN'S SYNDROME | Q90 | 0.08 | 7 | 6 | 1 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | |
(107) EDWARD'S SYNDROME | Q91.0-Q91.3 | 0.16 | 14 | 6 | 8 | 12 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | |
(108) PATAU'S SYNDROME | Q91.4-Q91.7 | 0.09 | 8 | 5 | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
(109) OTHER CONGENITAL MALFORMATIONS AND DEFORMATIONS | Q10-Q18,Q86-Q89 | 0.17 | 15 | 8 | 7 | 13 | 6 | 7 | 2 | 2 | 0 | 0 | 3 | |
(110) OTHER CHROMOSOMAL ABNORMALITIES, NOT ELSEWHERE CLASSIFIED | Q92-Q99 | 0.09 | 8 | 4 | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
(111) SUDDEN INFANT DEATH SYNDROME | R95 | 0.58 | 50 | 32 | 18 | 39 | 27 | 12 | 9 | 4 | 5 | 2 | 3 | |
(112) OTHER SYMPTOMS, SIGNS AND ABNORMAL CLINICAL AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED | R00-R53,R55-R94, R96-R99 |
0.45 | 39 | 24 | 15 | 31 | 19 | 12 | 8 | 5 | 3 | 0 | 2 | |
(113) ALL OTHER DISEASES | F01-F99,H00-H59, L00-L98,M00-M99 |
0.01 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
(114) MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
0.03 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
(116) FALLS | W00-W19 | 0.01 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
(118) ACCIDENTAL DROWNING AND SUBMERSION | W65-W74 | 0.03 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
(119) ACCIDENTAL SUFFOCATION AND STRANGULATION IN BED | W75 | 0.08 | 7 | 3 | 4 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
(120) OTHER ACCIDENTAL SUFFOCATION AND STRANGULATION | W76-W77,W81-W84 | 0.16 | 14 | 7 | 7 | 9 | 6 | 3 | 5 | 1 | 4 | 0 | 0 | |
(121) ACCIDENTAL INHALATION AND INGESTION OF FOOD OR OTHER OBJECTS CAUSING OBSTRUCTION OF RESPIRATORY TRACT | W78-W80 | 0.01 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
(122) ACCIDENTS CAUSED BY EXPOSURE TO SMOKE, FIRE AND FLAMES | X00-X09 | 0.01 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
(125) ASSAULT (HOMICIDE) BY HANGING, STRANGULATION AND SUFFOCATION | X91 | 0.03 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
(126) ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS | X93-X95 | 0.01 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
(128) ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED MEANS | X85-X90,X92,X96-X99, Y00-Y05,Y08-Y09 |
0.06 | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
(130) OTHER EXTERNAL CAUSES | X60-X84,Y10-Y36 | 0.12 | 10 | 6 | 4 | 3 | 1 | 2 | 7 | 5 | 2 | 0 | 0 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on Friday, March 21, 2003). |
The 130 causes of infant death are in accordance with the National Vital Statistics System, National Center for Health Statitics. |
The number in paraentheses refer to the line number in the NCHS table. |
Except for ICD-10 Causes P and Q, only those causes with an occurence in 2001 are reported. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |