INDIANA MORTALITY REPORT - 2001 |
Table 1-0 (INDIANA) |
Death From 113 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2001 |
INDIANA | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 920.86 | 54,944 | 26,724 | 28,220 | 50,354 | 24,270 | 26,084 | 4,405 | 2,359 | 2,046 | 185 | 438 | |
SALMONELLA INFECTIONS | A01-A02 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SHIGELLOSIS & AMEBIASIS | A03,A06 | 0.02 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN OTHER INTESTINAL INFECTIONS | A04,A07-A09 | 0.37 | 22 | 11 | 11 | 21 | 10 | 11 | 1 | 1 | 0 | 0 | 0 | |
TUBERCULOSIS | A16-A19 | 0.22 | 13 | 9 | 4 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
RESPIRATORY TUBERCULOSIS | A16 | 0.15 | 9 | 6 | 3 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
OTHER TUBERCULOSIS | A17-A19 | 0.07 | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
WHOOPING COUGH | A37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCARLET FEVER & ERYSIPELAS | A38,A46 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MENINGOCOCCAL INFECTION | A39 | 0.08 | 5 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
SEPTICEMIA | A40-A41 | 13.12 | 782 | 341 | 441 | 686 | 301 | 385 | 95 | 40 | 55 | 1 | 7 | |
SYPHILIS | A50-A53 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ACUTE POLIOMYELITIS | A80 | 0.02 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ARTHROPOD-BORNE VIRAL ENCEPHALITIS | A83-A84,A85.2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MEASLES | B05 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VIRAL HEPATITIS | B15-B19 | 1.46 | 88 | 48 | 40 | 69 | 37 | 32 | 17 | 9 | 8 | 2 | 2 | |
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE | B20-B24 | 1.93 | 116 | 100 | 16 | 78 | 68 | 10 | 38 | 32 | 6 | 0 | 3 | |
MALARIA | B50-B54 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OTHER & UNSPECIFIED INFECTIOUS & PARASITIC DISEASES & THEIR SEQUELAE | A00,A05,A20-A36,A42-A44, A48-A49,A54-A79,A81-A82, A85.0-A85.1,A85.8, A86-B04,B06-B09,B25-B49, B55-B99 |
1.97 | 118 | 59 | 59 | 103 | 51 | 52 | 14 | 8 | 6 | 1 | 2 | |
MALIGNANT NEOPLASMS | C00-C97 | 213.32 | 12,756 | 6,742 | 6,014 | 11,717 | 6,193 | 5,524 | 979 | 514 | 465 | 60 | 93 | |
MALIGNANT NEOPLASMS OF LIP, ORAL CAVITY & PHARYNX | C00-C14 | 2.15 | 129 | 90 | 39 | 113 | 81 | 32 | 15 | 9 | 6 | 1 | 1 | |
MALIGNANT NEOPLASM OF ESOPHAGUS | C15 | 4.99 | 299 | 236 | 63 | 274 | 217 | 57 | 23 | 17 | 6 | 2 | 2 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 3.53 | 211 | 127 | 84 | 188 | 114 | 74 | 22 | 12 | 10 | 1 | 10 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 22.61 | 1,350 | 674 | 676 | 1,230 | 610 | 620 | 114 | 61 | 53 | 6 | 11 | |
MALIGNANT NEOPLASMS OF LIVER & INTRAHEPATIC BILE DUCTS | C22 | 4.13 | 247 | 157 | 90 | 225 | 142 | 83 | 19 | 13 | 6 | 3 | 7 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 10.73 | 641 | 321 | 320 | 587 | 298 | 289 | 49 | 19 | 30 | 5 | 1 | |
MALIGNANT NEOPLASMS OF LARYNX | C32 | 1.33 | 80 | 67 | 13 | 68 | 56 | 12 | 12 | 11 | 1 | 0 | 1 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 65.30 | 3,908 | 2,363 | 1,545 | 3,617 | 2,194 | 1,423 | 277 | 158 | 119 | 14 | 15 | |
MALIGNANT MELANOMA OF SKIN | C43 | 2.45 | 147 | 97 | 50 | 144 | 97 | 47 | 3 | 0 | 3 | 0 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 15.48 | 927 | 8 | 919 | 837 | 7 | 830 | 86 | 1 | 85 | 4 | 5 | |
MALIGNANT NEOPLASM OF CERVIX UTERI | C53 | 1.33 | 80 | 0 | 80 | 73 | 0 | 73 | 6 | 0 | 6 | 1 | 1 | |
MALIGNANT NEOPLASMS OF CORPUS UTERI & UTERUS, PART UNSPECIFIED | C54-C55 | 2.51 | 150 | 0 | 150 | 132 | 0 | 132 | 18 | 0 | 18 | 0 | 0 | |
MALIGNANT NEOPLASM OF OVARY | C56 | 5.43 | 325 | 0 | 325 | 318 | 0 | 318 | 7 | 0 | 7 | 0 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 11.47 | 682 | 682 | 0 | 593 | 593 | 0 | 84 | 84 | 0 | 5 | 10 | |
MALIGNANT NEOPLASMS OF KIDNEY & RENAL PELVIS | C64-C65 | 5.43 | 325 | 200 | 125 | 301 | 182 | 119 | 21 | 16 | 5 | 3 | 8 | |
MALIGNANT NEOPLASM OF BLADDER | C67 | 4.36 | 260 | 186 | 74 | 245 | 178 | 67 | 13 | 7 | 6 | 2 | 1 | |
MALIGNANT NEOPLASMS OF MENINGES, BRAIN, & OTHER PARTS OF CNS | C70-C72 | 4.83 | 290 | 152 | 138 | 276 | 145 | 131 | 14 | 7 | 7 | 0 | 2 | |
MALIGNANT NEOPLASMS OF LYMPHOID, HEMATOPOIETIC & RELATED TISSUES | C81-C96 | 22.24 | 1,329 | 678 | 651 | 1,229 | 625 | 604 | 94 | 51 | 43 | 6 | 9 | |
Hodgkin's Disease | C81 | 0.43 | 26 | 9 | 17 | 24 | 8 | 16 | 2 | 1 | 1 | 0 | 0 | |
Non-Hodgkin's Lymphoma | C82-C85 | 9.02 | 539 | 261 | 278 | 517 | 252 | 265 | 22 | 9 | 13 | 0 | 4 | |
Leukemia | C91-C95 | 8.35 | 499 | 273 | 226 | 470 | 255 | 215 | 24 | 16 | 8 | 5 | 4 | |
Multiple Myeloma & Immunoproliferative Neoplasms | C88,C90 | 4.38 | 262 | 133 | 129 | 215 | 108 | 107 | 46 | 25 | 21 | 1 | 1 | |
Other & Unspecified Malignant Neoplasms of Lymphoid, Hematopoietic & Related Tissues | C96 | 0.05 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER & UNSPECIFIED MALIGNANT NEOPLASMS | C17,C23-C24,C26-C31, C37-C41,C44-C49,C51-C52, C57-C60,C62-C63,C66, C68-C69,C73-C80,C97 |
23.01 | 1,376 | 704 | 672 | 1,267 | 654 | 613 | 102 | 48 | 54 | 7 | 9 | |
IN SITU NEOPLASMS, BENIGN NEOPLASMS & NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR | D00-D48 | 4.82 | 287 | 136 | 151 | 268 | 127 | 141 | 18 | 8 | 10 | 1 | 1 | |
ANEMIAS | D50-D64 | 1.53 | 91 | 30 | 61 | 80 | 26 | 54 | 11 | 4 | 7 | 0 | 1 | |
DIABETES MELLITUS | E10-E14 | 27.96 | 1,668 | 757 | 911 | 1,450 | 653 | 797 | 213 | 102 | 111 | 5 | 17 | |
NUTRITIONAL DEFICIENCIES | E40-E64 | 1.58 | 94 | 27 | 67 | 82 | 19 | 63 | 12 | 8 | 4 | 0 | 0 | |
MALNUTRITION | E40-E46 | 1.45 | 86 | 24 | 62 | 75 | 17 | 58 | 11 | 7 | 4 | 0 | 0 | |
OTHER NUTRITIONAL DEFICIENCIES | E50-E64 | 0.13 | 8 | 3 | 5 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | |
MENINGITIS | G00,G03 | 0.31 | 19 | 9 | 10 | 14 | 7 | 7 | 4 | 1 | 3 | 1 | 1 | |
PARKINSON'S DISEASE | G20-G21 | 6.88 | 408 | 230 | 178 | 393 | 223 | 170 | 14 | 6 | 8 | 1 | 1 | |
ALZHEIMER'S DISEASE | G30 | 20.74 | 1,228 | 345 | 883 | 1,170 | 332 | 838 | 55 | 12 | 43 | 3 | 6 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 349.94 | 20,817 | 9,647 | 11,170 | 19,218 | 8,863 | 10,355 | 1,548 | 760 | 788 | 51 | 109 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 261.71 | 15,576 | 7,576 | 8,000 | 14,417 | 6,998 | 7,419 | 1,121 | 558 | 563 | 38 | 77 | |
Acute Rheumatic Fever & Chronic Rheumatic Heart Diseases | I00-I09 | 1.12 | 67 | 21 | 46 | 64 | 21 | 43 | 3 | 0 | 3 | 0 | 1 | |
Hypertensive Heart Disease | I11 | 6.78 | 403 | 141 | 262 | 351 | 123 | 228 | 51 | 18 | 33 | 1 | 2 | |
Hypertensive Heart & Renal Disease | I13 | 0.88 | 52 | 20 | 32 | 43 | 16 | 27 | 8 | 4 | 4 | 1 | 0 | |
Ischemic Heart Disease | I20-I25 | 176.35 | 10,499 | 5,437 | 5,062 | 9,792 | 5,072 | 4,720 | 682 | 349 | 333 | 25 | 51 | |
->Acute Myocardial Infarctions | I21-I22 | 73.22 | 4,364 | 2,361 | 2,003 | 4,114 | 2,231 | 1,883 | 239 | 121 | 118 | 11 | 18 | |
->Other Acute Ischemic Heart Disease | I24 | 0.37 | 22 | 10 | 12 | 22 | 10 | 12 | 0 | 0 | 0 | 0 | 1 | |
->Other Forms of Chronic Ischemic Heart Disease | I20,I25 | 102.76 | 6,113 | 3,066 | 3,047 | 5,656 | 2,831 | 2,825 | 443 | 228 | 215 | 14 | 32 | |
-->>Atherosclerotic Cardiovascular Disease, so described | I25.0 | 11.15 | 663 | 320 | 343 | 628 | 301 | 327 | 34 | 18 | 16 | 1 | 3 | |
-->>All Other Forms of Chronic Ischemic Heart Disease | I20,I25.1-I25.9 | 91.60 | 5,450 | 2,746 | 2,704 | 5,028 | 2,530 | 2,498 | 409 | 210 | 199 | 13 | 29 | |
Other Heart Diseases | I26-I51 | 76.58 | 4,555 | 1,957 | 2,598 | 4,167 | 1,766 | 2,401 | 377 | 187 | 190 | 11 | 23 | |
->Acute & Subacute Endocarditis | I33 | 0.45 | 27 | 16 | 11 | 20 | 11 | 9 | 7 | 5 | 2 | 0 | 0 | |
->Diseases of Pericardium & Acute Myocarditis | I30-I31,I40 | 0.35 | 21 | 7 | 14 | 18 | 5 | 13 | 2 | 2 | 0 | 1 | 0 | |
->Heart Failure | I50 | 30.89 | 1,832 | 722 | 1,110 | 1,717 | 677 | 1,040 | 109 | 43 | 66 | 6 | 10 | |
->All Other Forms of Heart Disease | I26-I28,I34-I38,I42-I49,I51 | 44.89 | 2,675 | 1,212 | 1,463 | 2,412 | 1,073 | 1,339 | 259 | 137 | 122 | 4 | 13 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 6.62 | 393 | 140 | 253 | 336 | 114 | 222 | 57 | 26 | 31 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 64.82 | 3,850 | 1,463 | 2,387 | 3,557 | 1,332 | 2,225 | 284 | 128 | 156 | 9 | 26 | |
ATHEROSCLEROSIS | I70 | 6.43 | 381 | 120 | 261 | 356 | 106 | 250 | 25 | 14 | 11 | 0 | 3 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 10.36 | 617 | 348 | 269 | 552 | 313 | 239 | 61 | 34 | 27 | 4 | 3 | |
Aortic Aneurysm & Dissection | I71 | 6.55 | 390 | 232 | 158 | 352 | 213 | 139 | 35 | 18 | 17 | 3 | 2 | |
Other Diseases of Arteries, Arterioles & Capillaries | I72-I78 | 3.82 | 227 | 116 | 111 | 200 | 100 | 100 | 26 | 16 | 10 | 1 | 1 | |
OTHER DISORDERS OF CIRCULATORY SYSTEM | I80-I99 | 1.29 | 77 | 28 | 49 | 73 | 25 | 48 | 4 | 3 | 1 | 0 | 1 | |
INFLUENZA & PNEUMONIA | J10-J18 | 19.87 | 1,180 | 528 | 652 | 1,100 | 489 | 611 | 79 | 39 | 40 | 1 | 4 | |
INFLUENZA | J10-J11 | 0.12 | 7 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
PNEUMONIA | J12-J18 | 19.76 | 1,173 | 524 | 649 | 1,093 | 485 | 608 | 79 | 39 | 40 | 1 | 4 | |
OTHER ACUTE LOWER RESPIRATORY INFECTIONS | J20-J22 | 0.23 | 14 | 5 | 9 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |
ACUTE BRONCHITIS & BRONCHIOLITIS | J20-J21 | 0.18 | 11 | 4 | 7 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTIONS | J22 | 0.05 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 52.60 | 3,133 | 1,500 | 1,633 | 3,010 | 1,432 | 1,578 | 119 | 65 | 54 | 4 | 6 | |
BRONCHITIS, CHRONIC & UNSPECIFIED | J40-J42 | 0.35 | 21 | 12 | 9 | 18 | 10 | 8 | 3 | 2 | 1 | 0 | 0 | |
EMPHYSEMA | J43 | 7.68 | 458 | 227 | 231 | 437 | 214 | 223 | 20 | 12 | 8 | 1 | 1 | |
ASTHMA | J45-J46 | 1.05 | 63 | 19 | 44 | 48 | 14 | 34 | 14 | 5 | 9 | 1 | 1 | |
OTHER CHRONIC LOWER RESPIRATORY DISEASES | J44-J47 | 43.51 | 2,591 | 1,242 | 1,349 | 2,507 | 1,194 | 1,313 | 82 | 46 | 36 | 2 | 4 | |
PNEUMOCONIOSES & CHEMICAL EFFECTS | J60-J66,J68 | 0.24 | 14 | 13 | 1 | 12 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | |
PNEUMONITIS DUE TO SOLIDS & LIQUIDS | J69 | 7.06 | 419 | 202 | 217 | 399 | 192 | 207 | 19 | 10 | 9 | 1 | 1 | |
OTHER DISEASES OF RESPIRATORY SYSTEM | J00-J06,J30-J39, J67,J70-J98 |
10.87 | 648 | 301 | 347 | 609 | 281 | 328 | 38 | 20 | 18 | 1 | 9 | |
PEPTIC ULCER | K25-K28 | 1.55 | 92 | 33 | 59 | 85 | 28 | 57 | 7 | 5 | 2 | 0 | 0 | |
DISEASES OF APPENDIX | K35-K38 | 0.10 | 6 | 4 | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
HERNIA | K40-K46 | 0.60 | 36 | 11 | 25 | 35 | 11 | 24 | 1 | 0 | 1 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 7.53 | 452 | 280 | 172 | 413 | 252 | 161 | 36 | 28 | 8 | 3 | 11 | |
ALCOHOLIC LIVER DISEASE | K70 | 2.30 | 138 | 109 | 29 | 123 | 95 | 28 | 15 | 14 | 1 | 0 | 5 | |
OTHER CHRONIC LIVER DISEASE & CIRRHOSIS | K73-K74 | 5.24 | 314 | 171 | 143 | 290 | 157 | 133 | 21 | 14 | 7 | 3 | 6 | |
CHOLELITHIASIS & OTHER DISORDERS OF GALLBLADDER | K80-K82 | 0.76 | 45 | 20 | 25 | 38 | 16 | 22 | 6 | 3 | 3 | 1 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 19.46 | 1,158 | 529 | 629 | 1,025 | 458 | 567 | 131 | 69 | 62 | 2 | 9 | |
ACUTE & RAPIDLY PROGRESSIVE NEPHRITIC & NEPHROTIC SYNDROME | N00-N01,N04 | 0.07 | 4 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS & NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC & RENAL SCLEROSIS, | N02-N03,N05-N07,N26 | 0.10 | 6 | 4 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
RENAL FAILURE | N17-N19 | 19.29 | 1,148 | 524 | 624 | 1,018 | 455 | 563 | 128 | 67 | 61 | 2 | 9 | |
OTHER DISORDERS OF KIDNEY | N25,N27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INFECTIONS OF KIDNEY | N10-N12,N13.6,N15.1 | 0.25 | 15 | 4 | 11 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | |
HYPERPLASIA OF PROSTATE | N40 | 0.10 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
INFLAMMATORY DISEASE OF FEMALE PELVIC ORGANS | N70-N76 | 0.07 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PREGNANCY WITH ABORTIVE OUTCOME | O00-O07 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OTHER COMPLICATIONS OF PREGNANCY CHILDBIRTH & THE PUERPERIUM | O10-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 4.61 | 282 | 160 | 122 | 216 | 125 | 91 | 62 | 33 | 29 | 4 | 23 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 4.25 | 259 | 141 | 118 | 235 | 128 | 107 | 23 | 12 | 11 | 1 | 14 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED | R00-R99 | 11.48 | 689 | 337 | 352 | 616 | 293 | 323 | 71 | 43 | 28 | 2 | 9 | |
ALL OTHER DISEASES (RESIDUAL) | D65-E07,E15-E34,E65-F99, G04-G12,G23-G25,G31-H93, K00-K22,K29-K31,K50-K66, K71-K72,K75-K76,K83-M99, N13.0-N13.5,N13.7-N13.9, N14,N15.0,N15.8-,N15.9, N20-N23,N28-N39,N41-N64, N80-N98 |
74.40 | 4,433 | 1,792 | 2,641 | 4,058 | 1,602 | 2,456 | 364 | 187 | 177 | 11 | 24 | |
ACCIDENTS | V01-X59,Y85-Y86 | 34.95 | 2,112 | 1,324 | 788 | 1,943 | 1,210 | 733 | 152 | 105 | 47 | 17 | 51 | |
TRANSPORT ACCIDENTS | V01-V99,Y85 | 15.79 | 963 | 665 | 298 | 884 | 606 | 278 | 66 | 51 | 15 | 13 | 31 | |
Motor Vehicle Accidents | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
14.76 | 900 | 617 | 283 | 821 | 558 | 263 | 66 | 51 | 15 | 13 | 29 | |
Other Land & Transport Accidents | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3,V89.9 |
0.69 | 42 | 32 | 10 | 42 | 32 | 10 | 0 | 0 | 0 | 0 | 2 | |
Water, Air & Space, & Other & Unspecified Transport Accidents & Their Sequelae | V90-V99,Y85 | 0.35 | 21 | 16 | 5 | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | |
NONTRANSPORT ACCIDENTS | W00-X59,Y86 | 19.16 | 1,149 | 659 | 490 | 1,059 | 604 | 455 | 86 | 54 | 32 | 4 | 20 | |
Falls | W00-W19 | 4.15 | 247 | 135 | 112 | 239 | 132 | 107 | 7 | 3 | 4 | 1 | 4 | |
Accidental Discharge of Firearms | W32-W34 | 0.34 | 21 | 16 | 5 | 18 | 13 | 5 | 3 | 3 | 0 | 0 | 1 | |
Accidental Drowning & Submersion | W65-W74 | 0.99 | 61 | 51 | 10 | 52 | 42 | 10 | 8 | 8 | 0 | 1 | 4 | |
Accidental Exposure To Smoke, Fire & Flames | X00-X09 | 1.73 | 105 | 63 | 42 | 88 | 51 | 37 | 17 | 12 | 5 | 0 | 1 | |
Accidental Poisoning & Exposure To Noxious Substances | X40-X49 | 2.55 | 154 | 110 | 44 | 140 | 99 | 41 | 14 | 11 | 3 | 0 | 4 | |
Other & Unspecified Nontransport Accidents & Their Sequelae | W20-W31,W35-W64, W75-W99,X10-X39, X50-X59,Y86 |
9.39 | 561 | 284 | 277 | 522 | 267 | 255 | 37 | 17 | 20 | 2 | 6 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 11.66 | 706 | 565 | 141 | 666 | 533 | 133 | 34 | 28 | 6 | 6 | 9 | |
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE OF FIREARMS | X72-X74 | 6.72 | 407 | 344 | 63 | 380 | 323 | 57 | 25 | 19 | 6 | 2 | 4 | |
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER & UNSPECIFIED MEANS & THEIR SEQUELAE | X60-X71,X75-X84,Y87.0 | 4.94 | 299 | 221 | 78 | 286 | 210 | 76 | 9 | 9 | 0 | 4 | 5 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 6.95 | 427 | 314 | 113 | 215 | 129 | 86 | 208 | 183 | 25 | 4 | 22 | |
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS | X93-X95 | 4.70 | 290 | 231 | 59 | 118 | 76 | 42 | 172 | 155 | 17 | 0 | 13 | |
ASSAULT (HOMICIDE) BY OTHER & UNSPECIFIED MEANS & THEIR SEQUELAE | X85-X92,X96-Y09,Y87.1 | 2.26 | 137 | 83 | 54 | 97 | 53 | 44 | 36 | 28 | 8 | 4 | 9 | |
LEGAL INTERVENTION | Y35,Y89.0 | 0.07 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
EVENTS OF UNDETERMINED INTENT | Y10-Y34,Y87.2,Y89.9 | 1.90 | 115 | 75 | 40 | 96 | 63 | 33 | 19 | 12 | 7 | 0 | 1 | |
DISCHARGE OF FIREARMS, UNDETERMINED INTENT | Y22-Y24 | 0.08 | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
OTHER & UNSPECIFIED EVENTS OF UNDETERMINED INTENT & THEIR SEQUELAE | Y10-Y21,Y25-Y34,Y87.2,Y89.9 | 1.82 | 110 | 71 | 39 | 91 | 59 | 32 | 19 | 12 | 7 | 0 | 1 | |
OPERATIONS OF WAR & THEIR SEQUELAE | Y36,Y89.1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COMPLICATIONS OF MEDICAL & SURGICAL CARE | Y40-Y84,Y88 | 1.74 | 104 | 54 | 50 | 93 | 48 | 45 | 10 | 6 | 4 | 1 | 0 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |