Table 10 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
Table 10a-14(Revised) |
Reported Fetal Death Rates by Age of Mother |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Resident by County, 2001 |
Number | Rate** | |||||||||||||||
COUNTY CODE | Reported Race/ Ethnicity | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | |
WHITLEY | All Races | 2 | 0 | 1 | 0 | 1 | 0 | 0 | * | 0.0 | * | 0.0 | * | 0.0 | 0.0 | |
White | 2 | 0 | 1 | 0 | 1 | 0 | 0 | * | 0.0 | * | 0.0 | * | 0.0 | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
INDIANA | All Races | 609 | 1 | 92 | 191 | 223 | 88 | 14 | 7.0 | * | 9.0 | 7.6 | 5.2 | 10.2 | * | |
White | 479 | 1 | 66 | 154 | 183 | 67 | 8 | 6.3 | * | 8.1 | 7.2 | 4.8 | 8.7 | * | ||
Black | 85 | 0 | 21 | 27 | 21 | 15 | 1 | 8.8 | 0.0 | 10.8 | 7.5 | 6.2 | * | * | ||
Other | 45 | 0 | 5 | 10 | 19 | 6 | 5 | 28.5 | 0.0 | * | * | * | * | * | ||
HISPANIC | 37 | 0 | 8 | 16 | 9 | 4 | 0 | 6.3 | 0.0 | * | * | * | * | 0.0 | ||
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, July 2003 (table run on Wednesday, July 30, 2003). |
*Numerator is less than 20 and the rate is unstable. |
**Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1000. |
Note: Fetal Deaths are defined as death prior to completed delivery of a fetus of 20 or more weeks gestation. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require |