Table 10 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
Table 10a-5(Revised) |
Reported Fetal Death Rates by Age of Mother |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Resident by County, 2001 |
Number | Rate** | |||||||||||||||
COUNTY CODE | Reported Race/ Ethnicity | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk | |
HAMILTON | All Races | 16 | 0 | 1 | 4 | 6 | 5 | 0 | * | 0.0 | * | * | * | * | 0.0 | |
White | 16 | 0 | 1 | 4 | 6 | 5 | 0 | * | 0.0 | * | * | * | * | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HANCOCK | All Races | 6 | 0 | 0 | 0 | 3 | 3 | 0 | * | 0.0 | 0.0 | 0.0 | * | * | 0.0 | |
White | 6 | 0 | 0 | 0 | 3 | 3 | 0 | * | 0.0 | 0.0 | 0.0 | * | * | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | * | 0.0 | 0.0 | 0.0 | 0.0 | * | 0.0 | ||
HARRISON | All Races | 4 | 0 | 1 | 1 | 1 | 1 | 0 | * | 0.0 | * | * | * | * | 0.0 | |
White | 4 | 0 | 1 | 1 | 1 | 1 | 0 | * | 0.0 | * | * | * | * | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HENDRICKS | All Races | 6 | 0 | 0 | 0 | 3 | 2 | 1 | * | 0.0 | 0.0 | 0.0 | * | * | * | |
White | 6 | 0 | 0 | 0 | 3 | 2 | 1 | * | 0.0 | 0.0 | 0.0 | * | * | * | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HENRY | All Races | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HOWARD | All Races | 10 | 0 | 2 | 5 | 2 | 1 | 0 | * | 0.0 | * | * | * | * | 0.0 | |
White | 7 | 0 | 1 | 5 | 1 | 0 | 0 | * | 0.0 | * | * | * | 0.0 | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 3 | 0 | 1 | 0 | 1 | 1 | 0 | * | 0.0 | * | 0.0 | * | * | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
HUNTINGTON | All Races | 4 | 0 | 1 | 1 | 2 | 0 | 0 | * | 0.0 | * | * | * | 0.0 | 0.0 | |
White | 3 | 0 | 1 | 0 | 2 | 0 | 0 | * | 0.0 | * | 0.0 | * | 0.0 | 0.0 | ||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Other | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | ||
HISPANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, July 2003 (table run on Wednesday, July 30, 2003). |
*Numerator is less than 20 and the rate is unstable. |
**Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1000. |
Note: Fetal Deaths are defined as death prior to completed delivery of a fetus of 20 or more weeks gestation. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require |