Table 7 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 7a-1-0 |
5 Leading Causes of Death by Reported ETHNICITY and Sex |
All Age Groups |
Total Indiana RESIDENTS, 2001 |
TOTAL POPULATION | Number | TOTAL MALE | Number | TOTAL FEMALE | Number | ||
Diseases of the Heart | 15,576 | Diseases of the Heart | 7,576 | Diseases of the Heart | 8,000 | ||
Malignant Neoplasms | 12,756 | Malignant Neoplasms | 6,742 | Malignant Neoplasms | 6,014 | ||
Cerebrovascular Diseases | 3,850 | Chronic Lower Respiratory Diseases | 1,500 | Cerebrovascular Diseases | 2,387 | ||
Chronic Lower Respiratory Diseases | 3,133 | Cerebrovascular Diseases | 1,463 | Chronic Lower Respiratory Diseases | 1,633 | ||
Accidents | 2,112 | Accidents | 1,324 | Diabetes Mellitus | 911 | ||
ALL CAUSES | 54,944 | ALL CAUSES | 26,724 | ALL CAUSES | 28,220 |
NON-HISPANIC POPULATION | Number | NON-HISPANIC MALE | Number | NON-HISPANIC FEMALE | Number | ||
Diseases of the Heart | 15,487 | Diseases of the Heart | 7,525 | Diseases of the Heart | 7,962 | ||
Malignant Neoplasms | 12,656 | Malignant Neoplasms | 6,673 | Malignant Neoplasms | 5,983 | ||
Cerebrovascular Diseases | 3,823 | Chronic Lower Respiratory Diseases | 1,496 | Cerebrovascular Diseases | 2,375 | ||
Chronic Lower Respiratory Diseases | 3,127 | Cerebrovascular Diseases | 1,448 | Chronic Lower Respiratory Diseases | 1,631 | ||
Accidents | 2,052 | Accidents | 1,283 | Diabetes Mellitus | 903 | ||
ALL CAUSES | 54,465 | ALL CAUSES | 26,426 | ALL CAUSES | 28,039 |
HISPANIC POPULATION | Number | HISPANIC MALE | Number | HISPANIC FEMALE | Number | ||
Malignant Neoplasms | 93 | Malignant Neoplasms | 62 | Diseases of the Heart | 31 | ||
Diseases of the Heart | 77 | Diseases of the Heart | 46 | Malignant Neoplasms | 31 | ||
Accidents | 51 | Accidents | 38 | Accidents | 13 | ||
Cerebrovascular Diseases | 26 | Assault (Homicide) | 19 | Cerebrovascular Diseases | 12 | ||
Certain Conditions Originating In The Perinatal Period | 23 | Certain Conditions Originating In The Perinatal Period | 15 | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 8 | ||
Certain Conditions Originating In The Perinatal Period | 8 | ||||||
Diabetes Mellitus | 7 | ||||||
ALL CAUSES | 438 | ALL CAUSES | 277 | ALL CAUSES | 161 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 21, 2003). |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |