Table 6 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
Table 6a |
Deaths From All Causes by Race and Sex |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents for Cities over 25,000 in Population (2000 Census), 2001 |
City of Residence | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | |||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | ||
Total Indiana | 54,944 | 26,724 | 28,220 | 50,354 | 24,270 | 26,084 | 4,405 | 2,359 | 2,046 | 185 | 438 | |
Anderson | 804 | 374 | 430 | 743 | 343 | 400 | 59 | 31 | 28 | 2 | 1 | |
Bloomington | 488 | 227 | 261 | 477 | 223 | 254 | 7 | 1 | 6 | 4 | 6 | |
Carmel | 319 | 140 | 179 | 314 | 138 | 176 | 3 | 1 | 2 | 2 | 1 | |
Columbus | 443 | 208 | 235 | 436 | 204 | 232 | 6 | 4 | 2 | 1 | 2 | |
East Chicago | 303 | 175 | 128 | 184 | 112 | 72 | 118 | 62 | 56 | 1 | 73 | |
Elkhart | 543 | 260 | 283 | 491 | 232 | 259 | 52 | 28 | 24 | 0 | 9 | |
Evansville | 1,722 | 765 | 957 | 1,611 | 713 | 898 | 106 | 49 | 57 | 5 | 4 | |
Fishers | 108 | 66 | 42 | 103 | 62 | 41 | 1 | 0 | 1 | 4 | 1 | |
Fort Wayne | 2,062 | 969 | 1,093 | 1,832 | 829 | 1,003 | 218 | 131 | 87 | 12 | 16 | |
Gary | 1,247 | 660 | 587 | 216 | 106 | 110 | 1,029 | 553 | 476 | 2 | 31 | |
Goshen | 287 | 121 | 166 | 287 | 121 | 166 | 0 | 0 | 0 | 0 | 7 | |
Greenwood | 427 | 182 | 245 | 426 | 181 | 245 | 1 | 1 | 0 | 0 | 0 | |
Hammond | 756 | 402 | 354 | 689 | 367 | 322 | 67 | 35 | 32 | 0 | 31 | |
Hobart | 280 | 145 | 135 | 270 | 139 | 131 | 10 | 6 | 4 | 0 | 9 | |
Indianapolis | 7,265 | 3,654 | 3,611 | 5,409 | 2,664 | 2,745 | 1,809 | 964 | 845 | 47 | 49 | |
Jeffersonville | 341 | 146 | 195 | 286 | 121 | 165 | 53 | 25 | 28 | 2 | 0 | |
Kokomo | 711 | 342 | 369 | 657 | 312 | 345 | 46 | 25 | 21 | 8 | 2 | |
Lafayette | 566 | 267 | 299 | 553 | 260 | 293 | 12 | 7 | 5 | 1 | 8 | |
Marion | 469 | 210 | 259 | 424 | 189 | 235 | 43 | 21 | 22 | 2 | 6 | |
Merrillville | 348 | 173 | 175 | 304 | 150 | 154 | 44 | 23 | 21 | 0 | 15 | |
Michigan City | 401 | 189 | 212 | 339 | 157 | 182 | 61 | 31 | 30 | 1 | 1 | |
Mishawaka | 435 | 200 | 235 | 433 | 199 | 234 | 2 | 1 | 1 | 0 | 2 | |
Muncie | 777 | 357 | 420 | 713 | 324 | 389 | 63 | 32 | 31 | 1 | 1 | |
New Albany | 532 | 236 | 296 | 502 | 221 | 281 | 30 | 15 | 15 | 0 | 2 | |
Noblesville | 236 | 114 | 122 | 234 | 113 | 121 | 2 | 1 | 1 | 0 | 0 | |
Portage | 331 | 168 | 163 | 326 | 164 | 162 | 3 | 2 | 1 | 2 | 13 | |
Richmond | 548 | 217 | 331 | 513 | 200 | 313 | 34 | 17 | 17 | 1 | 0 | |
South Bend | 1,189 | 568 | 621 | 950 | 441 | 509 | 238 | 126 | 112 | 1 | 18 | |
Terre Haute | 867 | 376 | 491 | 804 | 347 | 457 | 62 | 29 | 33 | 1 | 1 | |
Valparaiso | 350 | 149 | 201 | 349 | 149 | 200 | 1 | 0 | 1 | 0 | 3 | |
West Lafayette | 213 | 110 | 103 | 205 | 106 | 99 | 4 | 3 | 1 | 4 | 0 | |
Balance of State | 29,576 | 14,554 | 15,022 | 29,274 | 14,383 | 14,891 | 221 | 135 | 86 | 81 | 126 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |