Table 6 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 6-32 (Balance of State)
Deaths From 39 Selected Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Cities over 25,000 in Population (2000 Census)
Indiana Residents, 2001

Balance of State ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 29,576 14,554 15,022 29,274 14,383 14,891 221 135 86 81   126
MALIGNANT NEOPLASMS C00-C97 6,958 3,769 3,189 6,891 3,728 3,163 40 27 13 27   25
  MALIGNANT NEOPLASM OF STOMACH C16 121 74 47 121 74 47 0 0 0 0   3
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 736 377 359 731 373 358 3 3 0 2   1
  MALIGNANT NEOPLASM OF PANCREAS C25 347 172 175 344 170 174 1 0 1 2   1
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 2,112 1,322 790 2,099 1,312 787 6 5 1 7   5
  MALIGNANT NEOPLASM OF BREAST C50 505 4 501 497 4 493 6 0 6 2   2
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 290 0 290 289 0 289 1 0 1 0   1
  MALIGNANT NEOPLASM OF PROSTATE C61 377 377 0 372 372 0 2 2 0 3   1
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 343 233 110 339 231 108 2 2 0 2   3
  NON-HODGKIN'S LYMPHOMA C82-C85 305 149 156 302 147 155 3 2 1 0   2
  LEUKEMIA C91-C95 264 145 119 259 143 116 3 2 1 2   1
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
1,558 916 642 1,538 902 636 13 11 2 7   5
DIABETES MELLITUS E10-E14 867 390 477 856 383 473 9 6 3 2   5
ALZHEIMER'S DISEASE G30 693 194 499 686 193 493 5 0 5 2   1
MAJOR CARDIOVASCULAR DISEASES I00-I78 11,334 5,342 5,992 11,224 5,285 5,939 88 50 38 22   32
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 8,561 4,241 4,320 8,470 4,194 4,276 74 41 33 17   21
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 232 88 144 228 87 141 3 1 2 1   1
    Ischemic Heart Disease I20-I25 5,824 3,081 2,743 5,773 3,052 2,721 41 24 17 10   13
    Other Diseases of Heart I00-I09,I26-I51 2,505 1,072 1,433 2,469 1,055 1,414 30 16 14 6   7
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 169 57 112 169 57 112 0 0 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 2,105 796 1,309 2,090 788 1,302 11 7 4 4   9
  ATHEROSCLEROSIS I70 168 50 118 168 50 118 0 0 0 0   2
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 331 198 133 327 196 131 3 2 1 1   0
INFLUENZA & PNEUMONIA J10-J18 638 281 357 629 277 352 8 4 4 1   2
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 1,719 882 837 1,710 876 834 8 6 2 1   2
PEPTIC ULCER K25-K28 47 17 30 47 17 30 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 220 138 82 217 137 80 1 1 0 2   2
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 624 277 347 616 270 346 7 6 1 1   2
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 125 72 53 119 68 51 5 3 2 1   7
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 120 76 44 117 73 44 2 2 0 1   5
SUDDEN INFANT DEATH SYNDROME R95 25 16 9 22 14 8 1 1 0 2   2
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 353 163 190 351 161 190 2 2 0 0   2
ALL OTHER DISEASES (RESIDUAL) 3,978 1,687 2,291 3,937 1,668 2,269 33 17 16 8   12
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
608 412 196 597 405 192 4 3 1 7   15
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
740 444 296 735 441 294 3 2 1 2   8
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 381 302 79 379 300 79 0 0 0 2   3
ASSAULT (HOMICIDE) X85-Y09,Y87.1 100 57 43 96 53 43 4 4 0 0   1
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 46 35 11 45 34 11 1 1 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003).
For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.

Table 6 Index          Table of Contents