Table 6 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 6-15 (City of Indianapolis)
Deaths From 39 Selected Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Cities over 25,000 in Population (2000 Census)
Indiana Residents, 2001

City of Indianapolis ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 7,265 3,654 3,611 5,409 2,664 2,745 1,809 964 845 47   49
MALIGNANT NEOPLASMS C00-C97 1,701 883 818 1,282 650 632 405 223 182 14   10
  MALIGNANT NEOPLASM OF STOMACH C16 24 17 7 17 12 5 6 4 2 1   2
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 165 79 86 115 53 62 49 25 24 1   1
  MALIGNANT NEOPLASM OF PANCREAS C25 77 42 35 57 30 27 19 11 8 1   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 593 335 258 466 261 205 124 72 52 3   3
  MALIGNANT NEOPLASM OF BREAST C50 111 2 109 82 1 81 28 1 27 1   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 74 0 74 62 0 62 11 0 11 1   0
  MALIGNANT NEOPLASM OF PROSTATE C61 79 79 0 49 49 0 30 30 0 0   1
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 68 43 25 47 27 20 19 14 5 2   1
  NON-HODGKIN'S LYMPHOMA C82-C85 58 28 30 48 24 24 10 4 6 0   0
  LEUKEMIA C91-C95 73 38 35 60 31 29 10 5 5 3   1
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
379 220 159 279 162 117 99 57 42 1   1
DIABETES MELLITUS E10-E14 203 112 91 117 68 49 85 43 42 1   1
ALZHEIMER'S DISEASE G30 111 29 82 85 21 64 25 8 17 1   1
MAJOR CARDIOVASCULAR DISEASES I00-I78 2,504 1,177 1,327 1,908 906 1,002 583 265 318 13   9
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 1,826 889 937 1,409 694 715 409 189 220 8   8
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 49 12 37 29 7 22 20 5 15 0   0
    Ischemic Heart Disease I20-I25 1,252 666 586 993 541 452 254 121 133 5   2
    Other Diseases of Heart I00-I09,I26-I51 525 211 314 387 146 241 135 63 72 3   6
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 54 23 31 33 18 15 21 5 16 0   0
  CEREBROVASCULAR DISEASES I60-I69 448 185 263 339 142 197 106 43 63 3   1
  ATHEROSCLEROSIS I70 90 36 54 71 23 48 19 13 6 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 86 44 42 56 29 27 28 15 13 2   0
INFLUENZA & PNEUMONIA J10-J18 160 75 85 121 53 68 39 22 17 0   1
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 455 195 260 393 163 230 61 31 30 1   1
PEPTIC ULCER K25-K28 17 8 9 13 5 8 4 3 1 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 64 40 24 49 27 22 15 13 2 0   1
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 144 72 72 91 43 48 53 29 24 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 53 27 26 27 17 10 24 10 14 2   2
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 43 22 21 32 18 14 11 4 7 0   3
SUDDEN INFANT DEATH SYNDROME R95 7 3 4 5 3 2 2 0 2 0   1
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 55 26 29 43 22 21 12 4 8 0   0
ALL OTHER DISEASES (RESIDUAL) 1,228 616 612 916 450 466 305 163 142 7   5
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
95 72 23 63 46 17 30 24 6 2   1
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
162 94 68 115 65 50 46 29 17 1   2
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 99 80 19 82 67 15 14 12 2 3   2
ASSAULT (HOMICIDE) X85-Y09,Y87.1 118 97 21 38 25 13 78 70 8 2   8
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 46 26 20 29 15 14 17 11 6 0   1

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003).
For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.

Table 6 Index          Table of Contents