Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 5a
Deaths From All Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2001

County of Residence DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
  Age Adjusted Total Male Female Total Male Female Total Male Female Total   Total
INDIANA 920.86 54,944 26,724 28,220 50,354 24,270 26,084 4,405 2,359 2,046 185   438
ADAMS 798.71 307 131 176 306 131 175 0 0 0 1   3
ALLEN 844.13 2,580 1,270 1,310 2,342 1,123 1,219 223 136 87 15   18
BARTHOLOMEW 937.18 636 321 315 628 316 312 6 4 2 2   2
BENTON 777.45 93 44 49 93 44 49 0 0 0 0   0
BLACKFORD 888.08 146 76 70 146 76 70 0 0 0 0   0
BOONE 929.29 436 200 236 431 198 233 1 1 0 4   4
BROWN 938.26 134 59 75 133 59 74 1 0 1 0   0
CARROLL 709.58 152 70 82 151 70 81 0 0 0 1   0
CASS 980.64 445 222 223 440 221 219 5 1 4 0   6
CLARK 1,037.35 965 457 508 880 415 465 81 40 41 4   0
CLAY 947.12 297 153 144 295 153 142 1 0 1 1   1
CLINTON 896.97 350 153 197 349 153 196 0 0 0 1   5
CRAWFORD 1,049.45 110 54 56 110 54 56 0 0 0 0   0
DAVIESS 887.34 304 151 153 301 150 151 3 1 2 0   0
DEARBORN 820.75 334 150 184 330 148 182 2 1 1 2   0
DECATUR 858.91 220 95 125 220 95 125 0 0 0 0   0
DEKALB 906.09 340 159 181 340 159 181 0 0 0 0   3
DELAWARE 917.19 1,135 530 605 1,069 497 572 65 32 33 1   1
DUBOIS 821.25 338 174 164 336 172 164 0 0 0 2   1
ELKHART 848.63 1,382 653 729 1,324 621 703 55 31 24 3   18
FAYETTE 1,078.65 319 156 163 314 153 161 5 3 2 0   0
FLOYD 984.30 686 323 363 652 306 346 34 17 17 0   2
FOUNTAIN 895.65 190 84 106 189 83 106 0 0 0 1   0
FRANKLIN 653.16 142 78 64 141 77 64 0 0 0 1   0
FULTON 966.45 233 105 128 232 105 127 0 0 0 1   2
GIBSON 914.36 358 170 188 352 167 185 5 2 3 1   0
GRANT 925.98 766 380 386 719 358 361 44 21 23 3   7
GREENE 990.91 386 192 194 385 191 194 0 0 0 1   2
HAMILTON 881.50 1,001 479 522 983 469 514 8 4 4 10   3
HANCOCK 858.23 419 205 214 417 205 212 0 0 0 2   0
HARRISON 1,011.28 312 161 151 307 157 150 5 4 1 0   2
HENDRICKS 900.30 723 331 392 720 331 389 0 0 0 3   2
HENRY 1,012.56 586 268 318 578 264 314 7 3 4 1   0
HOWARD 1,027.67 905 438 467 849 407 442 47 26 21 9   3
HUNTINGTON 933.44 419 212 207 418 211 207 0 0 0 1   3
JACKSON 941.55 409 205 204 405 202 203 3 2 1 1   1
JASPER 860.36 254 120 134 253 120 133 1 0 1 0   1
JAY 921.63 228 124 104 228 124 104 0 0 0 0   2
JEFFERSON 858.52 278 140 138 273 137 136 5 3 2 0   0
JENNINGS 989.00 239 148 91 238 147 91 1 1 0 0   1
JOHNSON 899.33 949 432 517 946 429 517 3 3 0 0   0
KNOX 957.73 455 219 236 453 219 234 1 0 1 1   0
KOSCIUSKO 806.95 581 293 288 580 292 288 1 1 0 0   3
LAGRANGE 715.70 197 109 88 197 109 88 0 0 0 0   0
LAKE 980.35 4,728 2,406 2,322 3,426 1,709 1,717 1,294 694 600 8   195
LAPORTE 897.52 1,032 527 505 962 489 473 67 36 31 3   10
LAWRENCE 974.49 503 237 266 501 236 265 1 1 0 1   1
MADISON 963.36 1,459 717 742 1,372 672 700 84 44 40 3   3
MARION 989.71 7,630 3,821 3,809 5,759 2,821 2,938 1,819 971 848 52   50
MARSHALL 782.48 377 176 201 377 176 201 0 0 0 0   7
MARTIN 1,142.54 127 68 59 127 68 59 0 0 0 0   0
MIAMI 955.91 344 182 162 336 175 161 8 7 1 0   0
MONROE 838.25 745 363 382 732 358 374 9 2 7 4   7
MONTGOMERY 917.95 377 166 211 376 165 211 1 1 0 0   0
MORGAN 972.26 531 253 278 531 253 278 0 0 0 0   0
NEWTON 998.24 150 69 81 149 69 80 0 0 0 1   0
NOBLE 878.16 358 177 181 355 176 179 0 0 0 3   2
OHIO 808.38 48 23 25 48 23 25 0 0 0 0   0
ORANGE 1,060.25 230 127 103 227 124 103 3 3 0 0   0
OWEN 848.87 181 100 81 180 100 80 1 0 1 0   0
PARKE 865.46 168 94 74 167 93 74 1 1 0 0   0
PERRY 867.41 185 87 98 184 87 97 1 0 1 0   0
PIKE 1,030.22 153 78 75 152 78 74 0 0 0 1   0
PORTER 877.30 1,134 550 584 1,124 542 582 7 5 2 3   18
POSEY 938.09 244 113 131 243 113 130 1 0 1 0   1
PULASKI 790.97 129 66 63 127 65 62 1 1 0 1   2
PUTNAM 806.88 282 130 152 281 130 151 0 0 0 1   0
RANDOLPH 964.70 317 150 167 315 149 166 1 1 0 1   0
RIPLEY 741.71 212 98 114 212 98 114 0 0 0 0   0
RUSH 900.96 189 83 106 188 82 106 1 1 0 0   0
ST. JOSEPH 856.31 2,441 1,150 1,291 2,184 1,012 1,172 254 136 118 3   22
SCOTT 1,117.84 230 112 118 229 112 117 1 0 1 0   0
SHELBY 903.60 379 195 184 372 193 179 6 2 4 1   1
SPENCER 941.29 189 104 85 187 103 84 1 1 0 1   0
STARKE 1,062.82 259 126 133 259 126 133 0 0 0 0   0
STEUBEN 878.91 273 136 137 272 136 136 0 0 0 1   1
SULLIVAN 1,100.16 261 130 131 259 128 131 2 2 0 0   0
SWITZERLAND 905.23 79 47 32 79 47 32 0 0 0 0   0
TIPPECANOE 875.04 984 494 490 962 482 480 16 10 6 6   8
TIPTON 852.10 165 72 93 165 72 93 0 0 0 0   1
UNION 754.62 57 27 30 57 27 30 0 0 0 0   0
VANDERBURGH 926.69 1,885 861 1,024 1,770 805 965 108 51 57 7   4
VERMILLION 1,050.11 221 99 122 221 99 122 0 0 0 0   1
VIGO 980.69 1,155 518 637 1,091 488 603 63 30 33 1   2
WABASH 877.98 393 182 211 391 181 210 1 1 0 1   2
WARREN 1,049.60 93 45 48 93 45 48 0 0 0 0   0
WARRICK 912.02 429 211 218 425 208 217 3 2 1 1   0
WASHINGTON 1,073.50 277 127 150 274 126 148 2 1 1 1   0
WAYNE 946.53 801 366 435 765 348 417 35 18 17 1   0
WELLS 813.70 253 118 135 250 116 134 0 0 0 3   1
WHITE 936.90 260 115 145 258 114 144 0 0 0 2   2
WHITLEY 904.01 288 134 154 287 133 154 0 0 0 1   1

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003).
Population data from the 2000 Census, U.S. Bureau of Census
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require.

Table 5 Index          Table of Contents