Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 5-89 (WAYNE County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2001

WAYNE County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 946.53 801 366 435 765 348 417 35 18 17 1   0
MALIGNANT NEOPLASMS C00-C97 212.79 180 93 87 173 91 82 7 2 5 0   0
  MALIGNANT NEOPLASM OF STOMACH C16 2.37 2 0 2 2 0 2 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 12.83 11 6 5 11 6 5 0 0 0 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 11.52 10 5 5 9 4 5 1 1 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 81.51 69 37 32 65 36 29 4 1 3 0   0
  MALIGNANT NEOPLASM OF BREAST C50 17.03 14 0 14 14 0 14 0 0 0 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 8.40 7 0 7 6 0 6 1 0 1 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 14.80 13 13 0 13 13 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 7.27 6 3 3 6 3 3 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 9.32 8 4 4 8 4 4 0 0 0 0   0
  LEUKEMIA C91-C95 5.14 4 2 2 4 2 2 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
42.59 36 23 13 35 23 12 1 0 1 0   0
DIABETES MELLITUS E10-E14 37.33 32 17 15 29 15 14 3 2 1 0   0
ALZHEIMER'S DISEASE G30 22.81 20 6 14 20 6 14 0 0 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 353.65 307 135 172 293 131 162 13 4 9 1   0
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 267.68 232 103 129 220 99 121 11 4 7 1   0
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 11.31 10 4 6 10 4 6 0 0 0 0   0
    Ischemic Heart Disease I20-I25 199.14 172 78 94 164 75 89 7 3 4 1   0
    Other Diseases of Heart I00-I09,I26-I51 57.23 50 21 29 46 20 26 4 1 3 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 11.58 10 6 4 9 6 3 1 0 1 0   0
  CEREBROVASCULAR DISEASES I60-I69 67.60 59 24 35 58 24 34 1 0 1 0   0
  ATHEROSCLEROSIS I70 1.13 1 0 1 1 0 1 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 5.66 5 2 3 5 2 3 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 26.41 23 14 9 21 13 8 2 1 1 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 48.93 42 17 25 42 17 25 0 0 0 0   0
PEPTIC ULCER K25-K28 2.26 2 0 2 2 0 2 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 11.45 9 2 7 8 1 7 1 1 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 18.10 16 6 10 15 5 10 1 1 0 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 4.83 3 3 0 3 3 0 0 0 0 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 7.47 5 4 1 4 3 1 1 1 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 11.76 9 4 5 9 4 5 0 0 0 0   0
ALL OTHER DISEASES (RESIDUAL) 135.75 114 41 73 109 37 72 5 4 1 0   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
9.91 7 5 2 7 5 2 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
24.71 19 10 9 18 9 9 1 1 0 0   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 16.82 12 8 4 11 7 4 1 1 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 1.55 1 1 0 1 1 0 0 0 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.00 0 0 0 0 0 0 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003).
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2000 Census, U.S. Bureau of Census
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents