Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
Table 5-84 (VIGO County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2001 |
VIGO County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 980.69 | 1,155 | 518 | 637 | 1,091 | 488 | 603 | 63 | 30 | 33 | 1 | 2 | |
MALIGNANT NEOPLASMS | C00-C97 | 206.66 | 238 | 115 | 123 | 228 | 111 | 117 | 10 | 4 | 6 | 0 | 0 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 3.89 | 5 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 25.96 | 30 | 16 | 14 | 28 | 15 | 13 | 2 | 1 | 1 | 0 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 5.58 | 7 | 4 | 3 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 69.19 | 79 | 51 | 28 | 76 | 49 | 27 | 3 | 2 | 1 | 0 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 22.82 | 26 | 0 | 26 | 25 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 11.77 | 13 | 0 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 7.02 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 10.53 | 12 | 6 | 6 | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 7.46 | 9 | 4 | 5 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
LEUKEMIA | C91-C95 | 6.77 | 8 | 3 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
35.66 | 40 | 21 | 19 | 38 | 21 | 17 | 2 | 0 | 2 | 0 | 0 | |
DIABETES MELLITUS | E10-E14 | 33.21 | 38 | 19 | 19 | 34 | 16 | 18 | 4 | 3 | 1 | 0 | 0 | |
ALZHEIMER'S DISEASE | G30 | 19.50 | 25 | 6 | 19 | 22 | 6 | 16 | 3 | 0 | 3 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 410.19 | 496 | 204 | 292 | 468 | 190 | 278 | 27 | 14 | 13 | 1 | 2 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 321.97 | 387 | 172 | 215 | 367 | 162 | 205 | 19 | 10 | 9 | 1 | 2 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 7.40 | 9 | 1 | 8 | 7 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 243.76 | 293 | 132 | 161 | 280 | 126 | 154 | 12 | 6 | 6 | 1 | 2 | |
Other Diseases of Heart | I00-I09,I26-I51 | 70.81 | 85 | 39 | 46 | 80 | 35 | 45 | 5 | 4 | 1 | 0 | 0 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 7.13 | 9 | 3 | 6 | 8 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 58.04 | 72 | 20 | 52 | 67 | 18 | 49 | 5 | 2 | 3 | 0 | 0 | |
ATHEROSCLEROSIS | I70 | 12.62 | 16 | 1 | 15 | 15 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 10.43 | 12 | 8 | 4 | 11 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 18.69 | 22 | 6 | 16 | 21 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 55.77 | 66 | 31 | 35 | 64 | 30 | 34 | 2 | 1 | 1 | 0 | 0 | |
PEPTIC ULCER | K25-K28 | 0.78 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 11.23 | 12 | 9 | 3 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 18.12 | 21 | 10 | 11 | 20 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 1.09 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 2.59 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 1.09 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 10.17 | 11 | 7 | 4 | 9 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 142.72 | 168 | 69 | 99 | 158 | 63 | 95 | 10 | 6 | 4 | 0 | 0 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
7.07 | 7 | 6 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
18.88 | 20 | 15 | 5 | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 10.83 | 12 | 11 | 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 10.12 | 11 | 6 | 5 | 8 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 1.97 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003). |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require |