Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 5-82 (VANDERBURGH County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2001

VANDERBURGH County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 926.69 1,885 861 1,024 1,770 805 965 108 51 57 7   4
MALIGNANT NEOPLASMS C00-C97 214.41 430 219 211 405 206 199 22 10 12 3   2
  MALIGNANT NEOPLASM OF STOMACH C16 3.04 6 2 4 5 2 3 1 0 1 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 22.62 46 20 26 46 20 26 0 0 0 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 13.45 26 17 9 25 16 9 0 0 0 1   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 68.53 137 79 58 129 74 55 7 4 3 1   2
  MALIGNANT NEOPLASM OF BREAST C50 16.62 33 0 33 28 0 28 5 0 5 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 8.92 18 0 18 18 0 18 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 8.09 17 17 0 15 15 0 1 1 0 1   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 10.04 20 13 7 17 12 5 3 1 2 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 12.96 26 12 14 26 12 14 0 0 0 0   0
  LEUKEMIA C91-C95 8.31 17 9 8 17 9 8 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
41.83 84 50 34 79 46 33 5 4 1 0   0
DIABETES MELLITUS E10-E14 27.69 55 18 37 48 18 30 7 0 7 0   0
ALZHEIMER'S DISEASE G30 26.92 59 19 40 57 19 38 2 0 2 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 337.93 701 295 406 659 281 378 40 14 26 2   1
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 262.07 542 251 291 508 240 268 32 11 21 2   0
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 5.22 11 3 8 8 3 5 2 0 2 1   0
    Ischemic Heart Disease I20-I25 171.10 353 174 179 333 167 166 20 7 13 0   0
    Other Diseases of Heart I00-I09,I26-I51 85.76 178 74 104 167 70 97 10 4 6 1   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 7.57 16 6 10 15 6 9 1 0 1 0   0
  CEREBROVASCULAR DISEASES I60-I69 56.16 118 30 88 113 28 85 5 2 3 0   1
  ATHEROSCLEROSIS I70 1.81 4 1 3 4 1 3 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 10.33 21 7 14 19 6 13 2 1 1 0   0
INFLUENZA & PNEUMONIA J10-J18 16.13 35 15 20 35 15 20 0 0 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 49.37 102 42 60 98 40 58 3 1 2 1   0
PEPTIC ULCER K25-K28 1.87 4 1 3 4 1 3 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 9.22 17 9 8 17 9 8 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 17.67 36 20 16 33 17 16 3 3 0 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 6.22 10 6 4 7 3 4 3 3 0 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 6.22 11 5 6 11 5 6 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 9.58 19 13 6 18 12 6 1 1 0 0   0
ALL OTHER DISEASES (RESIDUAL) 142.89 296 133 163 277 119 158 18 13 5 1   1
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
13.71 25 15 10 23 13 10 2 2 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
26.13 49 26 23 45 24 21 4 2 2 0   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 13.49 24 20 4 23 19 4 1 1 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 6.62 11 5 6 9 4 5 2 1 1 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.61 1 0 1 1 0 1 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003).
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2000 Census, U.S. Bureau of Census
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents