Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
Table 5-71 (ST. JOSEPH County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2001 |
ST. JOSEPH County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 856.31 | 2,441 | 1,150 | 1,291 | 2,184 | 1,012 | 1,172 | 254 | 136 | 118 | 3 | 22 | |
MALIGNANT NEOPLASMS | C00-C97 | 212.66 | 586 | 316 | 270 | 526 | 284 | 242 | 59 | 31 | 28 | 1 | 6 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 4.02 | 11 | 8 | 3 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 25.60 | 72 | 39 | 33 | 65 | 36 | 29 | 7 | 3 | 4 | 0 | 1 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 11.70 | 32 | 16 | 16 | 30 | 15 | 15 | 2 | 1 | 1 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 59.55 | 163 | 97 | 66 | 146 | 87 | 59 | 17 | 10 | 7 | 0 | 2 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 13.73 | 37 | 0 | 37 | 31 | 0 | 31 | 6 | 0 | 6 | 0 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 8.57 | 23 | 0 | 23 | 22 | 0 | 22 | 1 | 0 | 1 | 0 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 13.50 | 39 | 39 | 0 | 32 | 32 | 0 | 6 | 6 | 0 | 1 | 1 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 10.83 | 30 | 20 | 10 | 28 | 19 | 9 | 2 | 1 | 1 | 0 | 1 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 8.60 | 24 | 9 | 15 | 22 | 9 | 13 | 2 | 0 | 2 | 0 | 0 | |
LEUKEMIA | C91-C95 | 4.33 | 12 | 5 | 7 | 11 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
52.24 | 143 | 83 | 60 | 130 | 76 | 54 | 13 | 7 | 6 | 0 | 1 | |
DIABETES MELLITUS | E10-E14 | 22.13 | 61 | 29 | 32 | 51 | 26 | 25 | 10 | 3 | 7 | 0 | 1 | |
ALZHEIMER'S DISEASE | G30 | 14.53 | 44 | 14 | 30 | 43 | 14 | 29 | 1 | 0 | 1 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 321.53 | 935 | 421 | 514 | 838 | 371 | 467 | 96 | 49 | 47 | 1 | 7 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 233.22 | 675 | 317 | 358 | 616 | 285 | 331 | 59 | 32 | 27 | 0 | 4 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 6.18 | 18 | 7 | 11 | 16 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 149.15 | 429 | 226 | 203 | 404 | 211 | 193 | 25 | 15 | 10 | 0 | 2 | |
Other Diseases of Heart | I00-I09,I26-I51 | 77.90 | 228 | 84 | 144 | 196 | 69 | 127 | 32 | 15 | 17 | 0 | 2 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 7.58 | 22 | 7 | 15 | 19 | 5 | 14 | 3 | 2 | 1 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 67.79 | 200 | 80 | 120 | 170 | 67 | 103 | 30 | 13 | 17 | 0 | 3 | |
ATHEROSCLEROSIS | I70 | 3.28 | 10 | 2 | 8 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 9.65 | 28 | 15 | 13 | 23 | 12 | 11 | 4 | 2 | 2 | 1 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 14.51 | 44 | 16 | 28 | 41 | 16 | 25 | 3 | 0 | 3 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 46.97 | 137 | 56 | 81 | 132 | 54 | 78 | 5 | 2 | 3 | 0 | 0 | |
PEPTIC ULCER | K25-K28 | 2.03 | 6 | 1 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 8.96 | 24 | 13 | 11 | 23 | 12 | 11 | 1 | 1 | 0 | 0 | 1 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 14.17 | 40 | 19 | 21 | 33 | 18 | 15 | 7 | 1 | 6 | 0 | 1 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 3.66 | 10 | 6 | 4 | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 1 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 3.32 | 9 | 5 | 4 | 7 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 1.10 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 5.05 | 14 | 9 | 5 | 12 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 133.60 | 385 | 151 | 234 | 346 | 129 | 217 | 38 | 22 | 16 | 1 | 4 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
10.44 | 29 | 18 | 11 | 25 | 16 | 9 | 4 | 2 | 2 | 0 | 1 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
19.01 | 54 | 27 | 27 | 50 | 23 | 27 | 4 | 4 | 0 | 0 | 0 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 13.20 | 34 | 30 | 4 | 31 | 27 | 4 | 3 | 3 | 0 | 0 | 0 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 8.24 | 23 | 14 | 9 | 11 | 4 | 7 | 12 | 10 | 2 | 0 | 0 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 1.19 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003). |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require |