Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 5-68 (RANDOLPH County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2001

RANDOLPH County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 964.70 317 150 167 315 149 166 1 1 0 1   0
MALIGNANT NEOPLASMS C00-C97 205.44 67 37 30 66 36 30 1 1 0 0   0
  MALIGNANT NEOPLASM OF STOMACH C16 3.12 1 1 0 1 1 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 18.47 6 4 2 6 4 2 0 0 0 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 3.12 1 0 1 1 0 1 0 0 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 50.27 17 10 7 17 10 7 0 0 0 0   0
  MALIGNANT NEOPLASM OF BREAST C50 19.69 6 0 6 6 0 6 0 0 0 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 15.81 5 0 5 5 0 5 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 24.09 8 8 0 8 8 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 5.83 2 0 2 2 0 2 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 12.86 4 4 0 3 3 0 1 1 0 0   0
  LEUKEMIA C91-C95 5.75 2 1 1 2 1 1 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
46.43 15 9 6 15 9 6 0 0 0 0   0
DIABETES MELLITUS E10-E14 24.43 8 5 3 8 5 3 0 0 0 0   0
ALZHEIMER'S DISEASE G30 5.83 2 0 2 2 0 2 0 0 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 369.02 124 57 67 124 57 67 0 0 0 0   0
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 291.25 98 44 54 98 44 54 0 0 0 0   0
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 9.46 3 1 2 3 1 2 0 0 0 0   0
    Ischemic Heart Disease I20-I25 221.73 75 33 42 75 33 42 0 0 0 0   0
    Other Diseases of Heart I00-I09,I26-I51 60.06 20 10 10 20 10 10 0 0 0 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 5.98 2 0 2 2 0 2 0 0 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 53.21 18 9 9 18 9 9 0 0 0 0   0
  ATHEROSCLEROSIS I70 2.97 1 0 1 1 0 1 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 15.61 5 4 1 5 4 1 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 26.48 9 2 7 9 2 7 0 0 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 43.82 15 8 7 15 8 7 0 0 0 0   0
PEPTIC ULCER K25-K28 0.00 0 0 0 0 0 0 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 3.63 1 1 0 1 1 0 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 32.07 11 4 7 11 4 7 0 0 0 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 7.57 2 1 1 2 1 1 0 0 0 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 7.57 2 0 2 2 0 2 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 7.74 2 1 1 2 1 1 0 0 0 0   0
ALL OTHER DISEASES (RESIDUAL) 171.37 57 22 35 57 22 35 0 0 0 0   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
29.17 8 5 3 8 5 3 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
22.69 7 5 2 6 5 1 0 0 0 1   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 0.00 0 0 0 0 0 0 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 4.14 1 1 0 1 1 0 0 0 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 3.74 1 1 0 1 1 0 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003).
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2000 Census, U.S. Bureau of Census
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents