Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 5-64 (PORTER County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2001

PORTER County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 877.30 1,134 550 584 1,124 542 582 7 5 2 3   18
MALIGNANT NEOPLASMS C00-C97 207.59 278 150 128 274 146 128 2 2 0 2   4
  MALIGNANT NEOPLASM OF STOMACH C16 4.28 6 3 3 6 3 3 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 18.03 23 10 13 23 10 13 0 0 0 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 9.64 13 8 5 13 8 5 0 0 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 59.93 81 49 32 81 49 32 0 0 0 0   1
  MALIGNANT NEOPLASM OF BREAST C50 16.96 24 0 24 24 0 24 0 0 0 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 10.33 14 0 14 14 0 14 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 10.26 13 13 0 11 11 0 0 0 0 2   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 10.95 14 12 2 14 12 2 0 0 0 0   1
  NON-HODGKIN'S LYMPHOMA C82-C85 6.19 8 4 4 8 4 4 0 0 0 0   0
  LEUKEMIA C91-C95 13.87 18 11 7 17 10 7 1 1 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
47.13 64 40 24 63 39 24 1 1 0 0   2
DIABETES MELLITUS E10-E14 25.26 33 14 19 33 14 19 0 0 0 0   0
ALZHEIMER'S DISEASE G30 21.52 25 6 19 25 6 19 0 0 0 0   1
MAJOR CARDIOVASCULAR DISEASES I00-I78 386.15 481 205 276 477 202 275 3 2 1 1   5
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 284.34 356 157 199 353 154 199 2 2 0 1   4
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 14.59 18 6 12 18 6 12 0 0 0 0   0
    Ischemic Heart Disease I20-I25 149.43 188 92 96 186 90 96 2 2 0 0   3
    Other Diseases of Heart I00-I09,I26-I51 120.32 150 59 91 149 58 91 0 0 0 1   1
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 15.06 18 3 15 18 3 15 0 0 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 57.26 70 30 40 70 30 40 0 0 0 0   1
  ATHEROSCLEROSIS I70 20.46 25 6 19 24 6 18 1 0 1 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 9.02 12 9 3 12 9 3 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 10.42 13 7 6 13 7 6 0 0 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 38.35 49 22 27 49 22 27 0 0 0 0   0
PEPTIC ULCER K25-K28 0.81 1 1 0 1 1 0 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 5.65 8 3 5 8 3 5 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 12.92 16 8 8 16 8 8 0 0 0 0   1
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 6.52 9 6 3 9 6 3 0 0 0 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 4.34 6 4 2 6 4 2 0 0 0 0   1
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 9.98 14 8 6 14 8 6 0 0 0 0   1
ALL OTHER DISEASES (RESIDUAL) 102.99 135 68 67 135 68 67 0 0 0 0   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
10.56 16 8 8 15 7 8 1 1 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
15.03 21 17 4 20 17 3 1 0 1 0   5
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 16.13 24 19 5 24 19 5 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 3.07 5 4 1 5 4 1 0 0 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.00 0 0 0 0 0 0 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003).
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2000 Census, U.S. Bureau of Census
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents