Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 5-53 (MONROE County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2001

MONROE County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 838.25 745 363 382 732 358 374 9 2 7 4   7
MALIGNANT NEOPLASMS C00-C97 203.47 183 90 93 178 88 90 3 1 2 2   0
  MALIGNANT NEOPLASM OF STOMACH C16 0.00 0 0 0 0 0 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 21.27 19 10 9 19 10 9 0 0 0 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 12.34 11 4 7 10 4 6 1 0 1 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 53.63 48 23 25 47 22 25 0 0 0 1   0
  MALIGNANT NEOPLASM OF BREAST C50 13.11 12 0 12 12 0 12 0 0 0 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 8.41 8 0 8 8 0 8 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 9.23 8 8 0 8 8 0 0 0 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 8.95 8 4 4 8 4 4 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 12.44 11 2 9 10 1 9 1 1 0 0   0
  LEUKEMIA C91-C95 13.14 12 7 5 12 7 5 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
50.96 46 32 14 44 32 12 1 0 1 1   0
DIABETES MELLITUS E10-E14 17.80 16 8 8 16 8 8 0 0 0 0   0
ALZHEIMER'S DISEASE G30 33.01 28 12 16 28 12 16 0 0 0 0   1
MAJOR CARDIOVASCULAR DISEASES I00-I78 317.77 278 139 139 273 137 136 4 1 3 1   0
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 236.56 208 109 99 204 107 97 3 1 2 1   0
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 8.10 7 2 5 7 2 5 0 0 0 0   0
    Ischemic Heart Disease I20-I25 165.06 145 77 68 142 75 67 2 1 1 1   0
    Other Diseases of Heart I00-I09,I26-I51 63.40 56 30 26 55 30 25 1 0 1 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 3.55 3 1 2 3 1 2 0 0 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 62.61 54 20 34 53 20 33 1 0 1 0   0
  ATHEROSCLEROSIS I70 3.49 3 2 1 3 2 1 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 11.55 10 7 3 10 7 3 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 26.98 24 13 11 24 13 11 0 0 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 45.81 40 16 24 40 16 24 0 0 0 0   1
PEPTIC ULCER K25-K28 1.17 1 0 1 1 0 1 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 7.62 7 4 3 7 4 3 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 16.16 14 7 7 14 7 7 0 0 0 0   1
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 5.50 5 4 1 5 4 1 0 0 0 0   3
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 4.20 4 2 2 4 2 2 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 5.65 5 1 4 5 1 4 0 0 0 0   0
ALL OTHER DISEASES (RESIDUAL) 126.25 112 48 64 109 47 62 2 0 2 1   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
6.49 8 7 1 8 7 1 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
12.08 12 5 7 12 5 7 0 0 0 0   1
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 6.17 6 6 0 6 6 0 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 1.10 1 1 0 1 1 0 0 0 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1.00 1 0 1 1 0 1 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003).
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2000 Census, U.S. Bureau of Census
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents