Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
Table 5-49 (MARION County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2001 |
MARION County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 989.71 | 7,630 | 3,821 | 3,809 | 5,759 | 2,821 | 2,938 | 1,819 | 971 | 848 | 52 | 50 | |
MALIGNANT NEOPLASMS | C00-C97 | 234.33 | 1,793 | 924 | 869 | 1,371 | 689 | 682 | 407 | 224 | 183 | 15 | 10 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 3.25 | 25 | 18 | 7 | 18 | 13 | 5 | 6 | 4 | 2 | 1 | 2 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 22.58 | 172 | 82 | 90 | 121 | 55 | 66 | 49 | 25 | 24 | 2 | 1 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 11.03 | 84 | 45 | 39 | 64 | 33 | 31 | 19 | 11 | 8 | 1 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 82.42 | 627 | 350 | 277 | 499 | 276 | 223 | 125 | 72 | 53 | 3 | 3 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 15.07 | 118 | 2 | 116 | 89 | 1 | 88 | 28 | 1 | 27 | 1 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 10.35 | 80 | 0 | 80 | 68 | 0 | 68 | 11 | 0 | 11 | 1 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 10.72 | 81 | 81 | 0 | 51 | 51 | 0 | 30 | 30 | 0 | 0 | 1 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 9.28 | 71 | 46 | 25 | 50 | 30 | 20 | 19 | 14 | 5 | 2 | 1 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 8.09 | 62 | 29 | 33 | 52 | 25 | 27 | 10 | 4 | 6 | 0 | 0 | |
LEUKEMIA | C91-C95 | 9.93 | 77 | 40 | 37 | 64 | 33 | 31 | 10 | 5 | 5 | 3 | 1 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
51.63 | 396 | 231 | 165 | 295 | 172 | 123 | 100 | 58 | 42 | 1 | 1 | |
DIABETES MELLITUS | E10-E14 | 27.12 | 209 | 115 | 94 | 123 | 71 | 52 | 85 | 43 | 42 | 1 | 1 | |
ALZHEIMER'S DISEASE | G30 | 15.64 | 117 | 32 | 85 | 90 | 24 | 66 | 26 | 8 | 18 | 1 | 1 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 347.22 | 2,633 | 1,232 | 1,401 | 2,032 | 958 | 1,074 | 586 | 268 | 318 | 15 | 10 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 253.22 | 1,922 | 932 | 990 | 1,501 | 735 | 766 | 411 | 191 | 220 | 10 | 8 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 6.73 | 51 | 12 | 39 | 31 | 7 | 24 | 20 | 5 | 15 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 173.24 | 1,313 | 699 | 614 | 1,053 | 574 | 479 | 254 | 121 | 133 | 6 | 2 | |
Other Diseases of Heart | I00-I09,I26-I51 | 73.24 | 558 | 221 | 337 | 417 | 154 | 263 | 137 | 65 | 72 | 4 | 6 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 7.22 | 55 | 23 | 32 | 34 | 18 | 16 | 21 | 5 | 16 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 61.63 | 466 | 188 | 278 | 356 | 144 | 212 | 107 | 44 | 63 | 3 | 1 | |
ATHEROSCLEROSIS | I70 | 12.84 | 96 | 40 | 56 | 77 | 27 | 50 | 19 | 13 | 6 | 0 | 1 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 12.32 | 94 | 49 | 45 | 64 | 34 | 30 | 28 | 15 | 13 | 2 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 22.54 | 171 | 80 | 91 | 132 | 58 | 74 | 39 | 22 | 17 | 0 | 1 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 63.72 | 482 | 209 | 273 | 419 | 176 | 243 | 62 | 32 | 30 | 1 | 1 | |
PEPTIC ULCER | K25-K28 | 2.50 | 19 | 8 | 11 | 15 | 5 | 10 | 4 | 3 | 1 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 8.06 | 64 | 40 | 24 | 49 | 27 | 22 | 15 | 13 | 2 | 0 | 1 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 19.65 | 150 | 75 | 75 | 96 | 45 | 51 | 54 | 30 | 24 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 5.67 | 55 | 29 | 26 | 29 | 19 | 10 | 24 | 10 | 14 | 2 | 2 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 4.68 | 43 | 22 | 21 | 32 | 18 | 14 | 11 | 4 | 7 | 0 | 3 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 0.72 | 7 | 3 | 4 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 7.63 | 61 | 28 | 33 | 49 | 24 | 25 | 12 | 4 | 8 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 167.03 | 1,289 | 641 | 648 | 975 | 474 | 501 | 306 | 163 | 143 | 8 | 5 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
11.48 | 97 | 73 | 24 | 65 | 47 | 18 | 30 | 24 | 6 | 2 | 1 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
20.98 | 169 | 101 | 68 | 122 | 72 | 50 | 46 | 29 | 17 | 1 | 2 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 11.89 | 103 | 84 | 19 | 85 | 70 | 15 | 14 | 12 | 2 | 4 | 2 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 13.46 | 121 | 98 | 23 | 41 | 26 | 15 | 78 | 70 | 8 | 2 | 8 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 5.38 | 47 | 27 | 20 | 29 | 15 | 14 | 18 | 12 | 6 | 0 | 1 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003). |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require |