Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
Table 5-46 (LAPORTE County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2001 |
LAPORTE County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 897.52 | 1,032 | 527 | 505 | 962 | 489 | 473 | 67 | 36 | 31 | 3 | 10 | |
MALIGNANT NEOPLASMS | C00-C97 | 212.00 | 246 | 142 | 104 | 228 | 133 | 95 | 16 | 8 | 8 | 2 | 0 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 6.19 | 7 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 19.84 | 23 | 10 | 13 | 22 | 10 | 12 | 1 | 0 | 1 | 0 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 16.46 | 19 | 10 | 9 | 16 | 9 | 7 | 3 | 1 | 2 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 66.42 | 78 | 56 | 22 | 74 | 53 | 21 | 4 | 3 | 1 | 0 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 13.79 | 16 | 1 | 15 | 15 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 8.51 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 12.09 | 14 | 14 | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 10.36 | 12 | 8 | 4 | 10 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 11.51 | 13 | 10 | 3 | 12 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | |
LEUKEMIA | C91-C95 | 6.16 | 7 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
40.67 | 47 | 27 | 20 | 42 | 25 | 17 | 5 | 2 | 3 | 0 | 0 | |
DIABETES MELLITUS | E10-E14 | 29.34 | 34 | 11 | 23 | 30 | 10 | 20 | 4 | 1 | 3 | 0 | 0 | |
ALZHEIMER'S DISEASE | G30 | 21.08 | 24 | 8 | 16 | 22 | 8 | 14 | 2 | 0 | 2 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 366.72 | 422 | 207 | 215 | 395 | 194 | 201 | 26 | 12 | 14 | 1 | 1 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 298.35 | 343 | 170 | 173 | 318 | 158 | 160 | 24 | 11 | 13 | 1 | 1 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 6.30 | 7 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 190.97 | 220 | 119 | 101 | 206 | 112 | 94 | 13 | 6 | 7 | 1 | 1 | |
Other Diseases of Heart | I00-I09,I26-I51 | 101.09 | 116 | 49 | 67 | 105 | 44 | 61 | 11 | 5 | 6 | 0 | 0 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 6.99 | 8 | 2 | 6 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 50.03 | 58 | 29 | 29 | 57 | 28 | 29 | 1 | 1 | 0 | 0 | 0 | |
ATHEROSCLEROSIS | I70 | 4.56 | 5 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 6.78 | 8 | 4 | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 12.08 | 14 | 5 | 9 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 44.47 | 52 | 31 | 21 | 51 | 30 | 21 | 1 | 1 | 0 | 0 | 1 | |
PEPTIC ULCER | K25-K28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 5.96 | 7 | 4 | 3 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 16.40 | 19 | 8 | 11 | 18 | 7 | 11 | 1 | 1 | 0 | 0 | 1 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 1.01 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 2.94 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 3.04 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 6.22 | 7 | 5 | 2 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 116.17 | 133 | 54 | 79 | 122 | 47 | 75 | 11 | 7 | 4 | 0 | 1 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
22.33 | 24 | 16 | 8 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 4 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
18.20 | 21 | 14 | 7 | 20 | 13 | 7 | 1 | 1 | 0 | 0 | 1 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 7.84 | 9 | 8 | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 9.95 | 11 | 9 | 2 | 9 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 1.76 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003). |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require |