Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 5-45 (LAKE County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2001

LAKE County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 980.35 4,728 2,406 2,322 3,426 1,709 1,717 1,294 694 600 8   195
MALIGNANT NEOPLASMS C00-C97 234.57 1,153 623 530 862 476 386 286 145 141 5   43
  MALIGNANT NEOPLASM OF STOMACH C16 7.18 35 20 15 26 16 10 9 4 5 0   4
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 29.11 143 77 66 106 55 51 36 21 15 1   8
  MALIGNANT NEOPLASM OF PANCREAS C25 11.41 56 27 29 41 22 19 14 4 10 1   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 61.69 306 194 112 236 151 85 69 43 26 1   3
  MALIGNANT NEOPLASM OF BREAST C50 20.41 100 0 100 70 0 70 30 0 30 0   5
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 8.22 40 0 40 26 0 26 14 0 14 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 15.00 73 73 0 47 47 0 26 26 0 0   6
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 10.62 51 29 22 45 26 19 6 3 3 0   3
  NON-HODGKIN'S LYMPHOMA C82-C85 7.71 38 20 18 34 19 15 4 1 3 0   1
  LEUKEMIA C91-C95 9.17 45 25 20 39 21 18 6 4 2 0   3
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
54.05 266 158 108 192 119 73 72 39 33 2   10
DIABETES MELLITUS E10-E14 43.36 212 96 116 142 59 83 70 37 33 0   13
ALZHEIMER'S DISEASE G30 15.02 70 23 47 62 20 42 8 3 5 0   2
MAJOR CARDIOVASCULAR DISEASES I00-I78 373.48 1,787 895 892 1,305 645 660 480 249 231 2   51
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 288.59 1,383 702 681 1,028 513 515 353 188 165 2   36
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 15.04 71 34 37 49 22 27 22 12 10 0   1
    Ischemic Heart Disease I20-I25 188.17 902 466 436 668 340 328 232 125 107 2   28
    Other Diseases of Heart I00-I09,I26-I51 85.38 410 202 208 311 151 160 99 51 48 0   7
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 7.87 37 16 21 16 4 12 21 12 9 0   0
  CEREBROVASCULAR DISEASES I60-I69 62.87 299 138 161 213 101 112 86 37 49 0   13
  ATHEROSCLEROSIS I70 3.62 17 6 11 15 5 10 2 1 1 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 10.53 51 33 18 33 22 11 18 11 7 0   2
INFLUENZA & PNEUMONIA J10-J18 11.42 53 27 26 41 23 18 12 4 8 0   1
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 36.50 178 75 103 152 60 92 26 15 11 0   2
PEPTIC ULCER K25-K28 1.82 9 4 5 7 3 4 2 1 1 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 10.32 51 30 21 42 26 16 9 4 5 0   8
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 27.03 130 55 75 85 33 52 45 22 23 0   3
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 6.21 31 19 12 13 9 4 18 10 8 0   10
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 2.88 14 7 7 11 5 6 3 2 1 0   3
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 17.67 84 53 31 58 35 23 26 18 8 0   4
ALL OTHER DISEASES (RESIDUAL) 133.52 637 269 368 464 192 272 173 77 96 0   29
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
15.51 75 49 26 54 34 20 20 15 5 1   5
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
16.58 79 49 30 53 32 21 26 17 9 0   7
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 11.09 53 39 14 46 35 11 7 4 3 0   5
ASSAULT (HOMICIDE) X85-Y09,Y87.1 23.18 111 93 18 29 22 7 82 71 11 0   9
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.20 1 0 1 0 0 0 1 0 1 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003).
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2000 Census, U.S. Bureau of Census
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents