Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
Table 5-36 (JACKSON County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2001 |
JACKSON County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 941.55 | 409 | 205 | 204 | 405 | 202 | 203 | 3 | 2 | 1 | 1 | 1 | |
MALIGNANT NEOPLASMS | C00-C97 | 231.86 | 100 | 68 | 32 | 99 | 67 | 32 | 1 | 1 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 9.18 | 4 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 30.26 | 13 | 6 | 7 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 4.82 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 67.32 | 29 | 23 | 6 | 29 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 4.80 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 4.94 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 16.09 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 18.36 | 8 | 8 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 2.41 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
LEUKEMIA | C91-C95 | 4.82 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
68.87 | 30 | 21 | 9 | 30 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | |
DIABETES MELLITUS | E10-E14 | 23.98 | 10 | 4 | 6 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
ALZHEIMER'S DISEASE | G30 | 30.33 | 14 | 1 | 13 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 377.69 | 165 | 73 | 92 | 164 | 72 | 92 | 0 | 0 | 0 | 1 | 0 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 237.99 | 103 | 49 | 54 | 102 | 48 | 54 | 0 | 0 | 0 | 1 | 0 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 4.69 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 153.89 | 66 | 33 | 33 | 66 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | |
Other Diseases of Heart | I00-I09,I26-I51 | 79.41 | 35 | 15 | 20 | 34 | 14 | 20 | 0 | 0 | 0 | 1 | 0 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 2.41 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 123.50 | 55 | 18 | 37 | 55 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | |
ATHEROSCLEROSIS | I70 | 2.08 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 11.71 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 22.73 | 10 | 6 | 4 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 51.03 | 22 | 6 | 16 | 22 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | |
PEPTIC ULCER | K25-K28 | 2.28 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 6.97 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 7.23 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 2.34 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 2.34 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 2.34 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 2.41 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 125.89 | 55 | 24 | 31 | 53 | 23 | 30 | 2 | 1 | 1 | 0 | 1 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
24.26 | 10 | 7 | 3 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
16.21 | 7 | 5 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 11.65 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003). |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require |