Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
Table 5-29 (HAMILTON County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2001 |
HAMILTON County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 881.50 | 1,001 | 479 | 522 | 983 | 469 | 514 | 8 | 4 | 4 | 10 | 3 | |
MALIGNANT NEOPLASMS | C00-C97 | 200.48 | 239 | 129 | 110 | 235 | 127 | 108 | 2 | 0 | 2 | 2 | 0 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 5.83 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 20.01 | 23 | 12 | 11 | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 18.52 | 20 | 8 | 12 | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 55.58 | 65 | 39 | 26 | 63 | 38 | 25 | 1 | 0 | 1 | 1 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 6.38 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 9.38 | 11 | 0 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 10.61 | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 9.30 | 10 | 8 | 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 6.24 | 7 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
LEUKEMIA | C91-C95 | 8.01 | 10 | 5 | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
50.61 | 64 | 36 | 28 | 62 | 35 | 27 | 1 | 0 | 1 | 1 | 0 | |
DIABETES MELLITUS | E10-E14 | 20.62 | 24 | 12 | 12 | 23 | 12 | 11 | 0 | 0 | 0 | 1 | 0 | |
ALZHEIMER'S DISEASE | G30 | 33.45 | 33 | 9 | 24 | 33 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 328.39 | 346 | 151 | 195 | 340 | 148 | 192 | 4 | 2 | 2 | 2 | 1 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 228.02 | 245 | 117 | 128 | 241 | 114 | 127 | 2 | 2 | 0 | 2 | 1 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 3.56 | 4 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 125.39 | 140 | 74 | 66 | 138 | 72 | 66 | 1 | 1 | 0 | 1 | 1 | |
Other Diseases of Heart | I00-I09,I26-I51 | 99.08 | 101 | 42 | 59 | 99 | 41 | 58 | 1 | 1 | 0 | 1 | 0 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 7.20 | 7 | 3 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 74.94 | 76 | 28 | 48 | 75 | 28 | 47 | 1 | 0 | 1 | 0 | 0 | |
ATHEROSCLEROSIS | I70 | 6.26 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 11.97 | 12 | 3 | 9 | 11 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 25.05 | 25 | 6 | 19 | 25 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 42.70 | 45 | 21 | 24 | 44 | 20 | 24 | 0 | 0 | 0 | 1 | 0 | |
PEPTIC ULCER | K25-K28 | 2.09 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 6.98 | 10 | 6 | 4 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 20.35 | 21 | 10 | 11 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 3.93 | 9 | 6 | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 4.72 | 10 | 4 | 6 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 1.31 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 10.08 | 12 | 3 | 9 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 139.10 | 156 | 73 | 83 | 154 | 72 | 82 | 1 | 1 | 0 | 1 | 2 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
13.60 | 23 | 16 | 7 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
15.18 | 19 | 12 | 7 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 9.50 | 16 | 11 | 5 | 15 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 1.92 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 2.03 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003). |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require |