Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 5-18 (DELAWARE County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2001

DELAWARE County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 917.19 1,135 530 605 1,069 497 572 65 32 33 1   1
MALIGNANT NEOPLASMS C00-C97 206.53 255 123 132 242 119 123 13 4 9 0   1
  MALIGNANT NEOPLASM OF STOMACH C16 3.17 4 1 3 3 1 2 1 0 1 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 20.58 25 11 14 23 10 13 2 1 1 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 9.07 11 4 7 7 3 4 4 1 3 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 60.59 76 46 30 74 45 29 2 1 1 0   0
  MALIGNANT NEOPLASM OF BREAST C50 17.57 21 1 20 19 1 18 2 0 2 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 13.96 17 0 17 17 0 17 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 10.42 13 13 0 13 13 0 0 0 0 0   1
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 9.49 12 6 6 12 6 6 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 7.14 9 2 7 9 2 7 0 0 0 0   0
  LEUKEMIA C91-C95 4.76 6 4 2 6 4 2 0 0 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
49.77 61 35 26 59 34 25 2 1 1 0   0
DIABETES MELLITUS E10-E14 35.21 44 19 25 40 18 22 4 1 3 0   0
ALZHEIMER'S DISEASE G30 24.63 31 9 22 29 9 20 2 0 2 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 338.46 423 208 215 397 191 206 26 17 9 0   0
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 249.27 311 164 147 298 156 142 13 8 5 0   0
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 9.88 12 3 9 12 3 9 0 0 0 0   0
    Ischemic Heart Disease I20-I25 168.79 211 121 90 204 118 86 7 3 4 0   0
    Other Diseases of Heart I00-I09,I26-I51 70.59 88 40 48 82 35 47 6 5 1 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 14.31 18 6 12 14 4 10 4 2 2 0   0
  CEREBROVASCULAR DISEASES I60-I69 61.43 77 29 48 69 22 47 8 7 1 0   0
  ATHEROSCLEROSIS I70 1.59 2 1 1 2 1 1 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 11.85 15 8 7 14 8 6 1 0 1 0   0
INFLUENZA & PNEUMONIA J10-J18 19.80 25 12 13 25 12 13 0 0 0 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 56.81 71 30 41 71 30 41 0 0 0 0   0
PEPTIC ULCER K25-K28 1.59 2 1 1 1 0 1 1 1 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 7.19 8 4 4 8 4 4 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 14.43 18 8 10 17 8 9 1 0 1 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 4.01 4 2 2 2 1 1 2 1 1 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 5.59 6 5 1 5 4 1 1 1 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 2.00 2 1 1 0 0 0 2 1 1 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 21.68 25 12 13 21 10 11 4 2 2 0   0
ALL OTHER DISEASES (RESIDUAL) 138.42 171 71 100 163 68 95 7 2 5 1   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
12.32 16 8 8 16 8 8 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
16.69 20 6 14 18 4 14 2 2 0 0   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 10.00 12 10 2 12 10 2 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 1.84 2 1 1 2 1 1 0 0 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.00 0 0 0 0 0 0 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003).
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2000 Census, U.S. Bureau of Census
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents