Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
Table 5-12 (CLINTON County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2001 |
CLINTON County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 896.97 | 350 | 153 | 197 | 349 | 153 | 196 | 0 | 0 | 0 | 1 | 5 | |
MALIGNANT NEOPLASMS | C00-C97 | 155.39 | 58 | 28 | 30 | 58 | 28 | 30 | 0 | 0 | 0 | 0 | 1 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 3.05 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 26.66 | 10 | 6 | 4 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 10.51 | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 39.68 | 15 | 9 | 6 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 10.46 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 18.89 | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 9.64 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEUKEMIA | C91-C95 | 9.22 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
27.28 | 10 | 5 | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | |
DIABETES MELLITUS | E10-E14 | 33.36 | 13 | 5 | 8 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | |
ALZHEIMER'S DISEASE | G30 | 20.47 | 9 | 1 | 8 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 358.27 | 144 | 61 | 83 | 143 | 61 | 82 | 0 | 0 | 0 | 1 | 2 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 279.01 | 112 | 50 | 62 | 111 | 50 | 61 | 0 | 0 | 0 | 1 | 2 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 9.97 | 4 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
Ischemic Heart Disease | I20-I25 | 177.45 | 71 | 34 | 37 | 71 | 34 | 37 | 0 | 0 | 0 | 0 | 0 | |
Other Diseases of Heart | I00-I09,I26-I51 | 91.59 | 37 | 15 | 22 | 37 | 15 | 22 | 0 | 0 | 0 | 0 | 1 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 18.63 | 7 | 3 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 44.51 | 18 | 3 | 15 | 18 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | |
ATHEROSCLEROSIS | I70 | 2.18 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 13.94 | 6 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 32.00 | 14 | 6 | 8 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 53.04 | 21 | 10 | 11 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 1 | |
PEPTIC ULCER | K25-K28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 2.47 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 15.52 | 6 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 8.02 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 9.79 | 4 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
ALL OTHER DISEASES | (RESIDUAL) | 140.46 | 54 | 24 | 30 | 54 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
24.20 | 8 | 6 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
28.83 | 10 | 7 | 3 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 3.15 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 6.10 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 5.90 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003). |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require |