Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 5-10 (CLARK County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2001

CLARK County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 1037.35 965 457 508 880 415 465 81 40 41 4   0
MALIGNANT NEOPLASMS C00-C97 250.24 241 126 115 224 119 105 15 7 8 2   0
  MALIGNANT NEOPLASM OF STOMACH C16 5.30 5 4 1 5 4 1 0 0 0 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 34.40 33 18 15 27 16 11 4 2 2 2   0
  MALIGNANT NEOPLASM OF PANCREAS C25 9.14 9 4 5 8 4 4 1 0 1 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 79.31 76 48 28 71 45 26 5 3 2 0   0
  MALIGNANT NEOPLASM OF BREAST C50 23.40 23 0 23 20 0 20 3 0 3 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 10.39 10 0 10 10 0 10 0 0 0 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 10.51 10 10 0 9 9 0 1 1 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 12.25 12 10 2 12 10 2 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 6.08 6 3 3 6 3 3 0 0 0 0   0
  LEUKEMIA C91-C95 9.50 9 4 5 8 3 5 1 1 0 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
49.96 48 25 23 48 25 23 0 0 0 0   0
DIABETES MELLITUS E10-E14 21.08 20 9 11 15 5 10 5 4 1 0   0
ALZHEIMER'S DISEASE G30 19.69 17 5 12 15 5 10 2 0 2 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 430.60 395 185 210 356 165 191 38 19 19 1   0
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 326.88 301 146 155 268 130 138 32 15 17 1   0
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 0.00 0 0 0 0 0 0 0 0 0 0   0
    Ischemic Heart Disease I20-I25 242.01 223 111 112 202 104 98 20 6 14 1   0
    Other Diseases of Heart I00-I09,I26-I51 84.87 78 35 43 66 26 40 12 9 3 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 9.15 8 2 6 6 0 6 2 2 0 0   0
  CEREBROVASCULAR DISEASES I60-I69 76.90 70 30 40 66 28 38 4 2 2 0   0
  ATHEROSCLEROSIS I70 8.02 7 3 4 7 3 4 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 9.64 9 4 5 9 4 5 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 17.73 16 5 11 12 4 8 4 1 3 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 55.64 51 20 31 51 20 31 0 0 0 0   0
PEPTIC ULCER K25-K28 1.11 1 0 1 1 0 1 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 8.20 8 3 5 7 2 5 1 1 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 25.87 24 11 13 21 9 12 2 1 1 1   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 1.03 1 0 1 1 0 1 0 0 0 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 1.03 1 0 1 1 0 1 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 1.03 1 0 1 1 0 1 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 13.95 13 6 7 11 4 7 2 2 0 0   0
ALL OTHER DISEASES (RESIDUAL) 138.27 126 57 69 117 54 63 9 3 6 0   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
10.09 10 7 3 9 6 3 1 1 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
25.66 24 11 13 23 11 12 1 0 1 0   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 8.92 9 7 2 9 7 2 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 6.16 6 5 1 5 4 1 1 1 0 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1.04 1 0 1 1 0 1 0 0 0 0   0

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003).
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2000 Census, U.S. Bureau of Census
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents