Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
Table 5-2 (ALLEN County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2001 |
ALLEN County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 844.13 | 2,580 | 1,270 | 1,310 | 2,342 | 1,123 | 1,219 | 223 | 136 | 87 | 15 | 18 | |
MALIGNANT NEOPLASMS | C00-C97 | 200.68 | 610 | 303 | 307 | 554 | 271 | 283 | 51 | 29 | 22 | 5 | 3 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 1.67 | 5 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 22.95 | 70 | 31 | 39 | 64 | 27 | 37 | 6 | 4 | 2 | 0 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 9.87 | 30 | 13 | 17 | 29 | 13 | 16 | 1 | 0 | 1 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 55.37 | 167 | 95 | 72 | 149 | 85 | 64 | 17 | 9 | 8 | 1 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 17.51 | 54 | 1 | 53 | 49 | 1 | 48 | 5 | 0 | 5 | 0 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 11.10 | 34 | 0 | 34 | 33 | 0 | 33 | 1 | 0 | 1 | 0 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 11.92 | 36 | 36 | 0 | 26 | 26 | 0 | 9 | 9 | 0 | 1 | 1 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 10.86 | 33 | 18 | 15 | 32 | 18 | 14 | 1 | 0 | 1 | 0 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 5.58 | 17 | 11 | 6 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | |
LEUKEMIA | C91-C95 | 7.15 | 22 | 13 | 9 | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
46.68 | 142 | 82 | 60 | 129 | 75 | 54 | 10 | 6 | 4 | 3 | 2 | |
DIABETES MELLITUS | E10-E14 | 21.51 | 66 | 32 | 34 | 62 | 30 | 32 | 4 | 2 | 2 | 0 | 0 | |
ALZHEIMER'S DISEASE | G30 | 26.14 | 79 | 21 | 58 | 75 | 21 | 54 | 4 | 0 | 4 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 313.50 | 951 | 451 | 500 | 872 | 408 | 464 | 74 | 39 | 35 | 5 | 7 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 233.06 | 707 | 354 | 353 | 647 | 323 | 324 | 58 | 29 | 29 | 2 | 5 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 9.49 | 29 | 9 | 20 | 25 | 8 | 17 | 4 | 1 | 3 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 151.29 | 458 | 244 | 214 | 427 | 224 | 203 | 29 | 18 | 11 | 2 | 4 | |
Other Diseases of Heart | I00-I09,I26-I51 | 72.28 | 220 | 101 | 119 | 195 | 91 | 104 | 25 | 10 | 15 | 0 | 1 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 4.30 | 13 | 3 | 10 | 12 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 59.89 | 182 | 67 | 115 | 166 | 58 | 108 | 13 | 7 | 6 | 3 | 2 | |
ATHEROSCLEROSIS | I70 | 5.61 | 17 | 8 | 9 | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 10.63 | 32 | 19 | 13 | 30 | 17 | 13 | 2 | 2 | 0 | 0 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 16.42 | 50 | 25 | 25 | 45 | 23 | 22 | 5 | 2 | 3 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 52.00 | 157 | 78 | 79 | 148 | 72 | 76 | 9 | 6 | 3 | 0 | 0 | |
PEPTIC ULCER | K25-K28 | 2.34 | 7 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 4.84 | 15 | 11 | 4 | 12 | 8 | 4 | 3 | 3 | 0 | 0 | 1 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 24.48 | 74 | 40 | 34 | 64 | 33 | 31 | 9 | 6 | 3 | 1 | 1 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 4.68 | 17 | 14 | 3 | 13 | 12 | 1 | 4 | 2 | 2 | 0 | 1 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 3.89 | 14 | 4 | 10 | 12 | 3 | 9 | 2 | 1 | 1 | 0 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 0.83 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 9.67 | 30 | 10 | 20 | 25 | 6 | 19 | 5 | 4 | 1 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 103.62 | 317 | 149 | 168 | 294 | 133 | 161 | 22 | 16 | 6 | 1 | 1 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
12.51 | 40 | 30 | 10 | 37 | 27 | 10 | 1 | 1 | 0 | 2 | 3 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
26.59 | 83 | 43 | 40 | 78 | 41 | 37 | 5 | 2 | 3 | 0 | 0 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 13.26 | 43 | 34 | 9 | 37 | 28 | 9 | 6 | 6 | 0 | 0 | 0 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 6.26 | 21 | 19 | 2 | 3 | 3 | 0 | 18 | 16 | 2 | 0 | 1 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 0.92 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003). |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require |