Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2001
Table 5-0 (INDIANA)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2001

INDIANA DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 920.86 54,944 26,724 28,220 50,354 24,270 26,084 4,405 2,359 2,046 185   438
TUBERCULOSIS A16-A19 0.22 13 9 4 13 9 4 0 0 0 0   0
SYPHILIS A50-A53 0.00 0 0 0 0 0 0 0 0 0 0   0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE B20-B24 1.93 116 100 16 78 68 10 38 32 6 0   3
MALIGNANT NEOPLASMS C00-C97 213.32 12,756 6,742 6,014 11,717 6,193 5,524 979 514 465 60   93
  MALIGNANT NEOPLASM OF STOMACH C16 3.53 211 127 84 188 114 74 22 12 10 1   10
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 22.61 1,350 674 676 1,230 610 620 114 61 53 6   11
  MALIGNANT NEOPLASM OF PANCREAS C25 10.73 641 321 320 587 298 289 49 19 30 5   1
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 65.30 3,908 2,363 1,545 3,617 2,194 1,423 277 158 119 14   15
  MALIGNANT NEOPLASM OF BREAST C50 15.48 927 8 919 837 7 830 86 1 85 4   5
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 9.27 555 0 555 523 0 523 31 0 31 1   1
  MALIGNANT NEOPLASM OF PROSTATE C61 11.47 682 682 0 593 593 0 84 84 0 5   10
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 9.98 596 390 206 555 364 191 36 23 13 5   9
  NON-HODGKIN'S LYMPHOMA C82-C85 9.02 539 261 278 517 252 265 22 9 13 0   4
  LEUKEMIA C91-C95 8.35 499 273 226 470 255 215 24 16 8 5   4
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
47.58 2,848 1,643 1,205 2,600 1,506 1,094 234 131 103 14   23
DIABETES MELLITUS E10-E14 27.96 1,668 757 911 1,450 653 797 213 102 111 5   17
ALZHEIMER'S DISEASE G30 20.74 1,228 345 883 1,170 332 838 55 12 43 3   6
MAJOR CARDIOVASCULAR DISEASES I00-I78 349.94 20,817 9,647 11,170 19,218 8,863 10,355 1,548 760 788 51   109
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 261.71 15,576 7,576 8,000 14,417 6,998 7,419 1,121 558 563 38   77
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 7.66 455 161 294 394 139 255 59 22 37 2   2
    Ischemic Heart Disease I20-I25 176.35 10,499 5,437 5,062 9,792 5,072 4,720 682 349 333 25   51
    Other Diseases of Heart I00-I09,I26-I51 77.70 4,622 1,978 2,644 4,231 1,787 2,444 380 187 193 11   24
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 6.62 393 140 253 336 114 222 57 26 31 0   0
  CEREBROVASCULAR DISEASES I60-I69 64.82 3,850 1,463 2,387 3,557 1,332 2,225 284 128 156 9   26
  ATHEROSCLEROSIS I70 6.43 381 120 261 356 106 250 25 14 11 0   3
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 10.36 617 348 269 552 313 239 61 34 27 4   3
INFLUENZA & PNEUMONIA J10-J18 19.87 1,180 528 652 1,100 489 611 79 39 40 1   4
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 52.60 3,133 1,500 1,633 3,010 1,432 1,578 119 65 54 4   6
PEPTIC ULCER K25-K28 1.55 92 33 59 85 28 57 7 5 2 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 7.53 452 280 172 413 252 161 36 28 8 3   11
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 19.46 1,158 529 629 1,025 458 567 131 69 62 2   9
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.00 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 4.61 282 160 122 216 125 91 62 33 29 4   23
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 4.25 259 141 118 235 128 107 23 12 11 1   14
SUDDEN INFANT DEATH SYNDROME R95 0.82 50 32 18 39 27 12 9 4 5 2   3
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 10.67 639 305 334 577 266 311 62 39 23 0   6
ALL OTHER DISEASES (RESIDUAL) 128.13 7,633 3,280 4,353 6,991 2,960 4,031 621 311 310 21   51
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
14.76 900 617 283 821 558 263 66 51 15 13   29
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
21.93 1,316 761 555 1,215 700 515 96 60 36 5   22
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 11.66 706 565 141 666 533 133 34 28 6 6   9
ASSAULT (HOMICIDE) X85-Y09,Y87.1 6.95 427 314 113 215 129 86 208 183 25 4   22
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1.97 119 79 40 100 67 33 19 12 7 0   1

Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 19, 2003).
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Population data from the 2000 Census, U.S. Bureau of Census
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov
and we will do our best to provide you with the information you require

Table 5 Index          Table of Contents