Table 4 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 4-(INDIANA) |
DEATHS BY 39 SELECTED CAUSES, AGE, RACE, AND SEX |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
INDIANA RESIDENTS, 2000 |
ALL CAUSES, A00-Y899 |
INDIANA
ALL RACES
WHITE
BLACK
OTHER
HISPANIC
AGE GROUP
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Total
TOTAL
54,944
26,724
28,220
50,354
24,270
26,084
4,405
2,359
2,046
185
438
UNDER 1
652
362
290
514
289
225
130
69
61
8
50
1 TO 4
120
63
57
92
43
49
28
20
8
0
4
5 TO 9
72
40
32
59
33
26
8
5
3
5
3
10 TO 14
75
57
18
65
51
14
8
6
2
2
1
15 TO 19
322
233
89
276
193
83
45
39
6
1
16
20 TO 24
444
349
95
335
258
77
105
90
15
4
20
25 TO 29
399
277
122
309
208
101
83
64
19
7
23
30 TO 34
466
301
165
389
250
139
72
50
22
5
10
35 TO 39
801
513
288
675
438
237
120
72
48
6
13
40 TO 44
1,099
695
404
957
608
349
139
84
55
3
17
45 TO 49
1,607
1,009
598
1,342
847
495
253
155
98
12
18
50 TO 54
2,058
1,266
792
1,764
1,078
686
281
179
102
13
28
55 TO 59
2,404
1,411
993
2,140
1,258
882
257
149
108
7
23
60 TO 64
3,163
1,866
1,297
2,829
1,678
1,151
322
177
145
12
29
65 TO 69
4,172
2,440
1,732
3,775
2,204
1,571
383
226
157
14
28
70 TO 74
5,954
3,270
2,684
5,450
3,004
2,446
483
256
227
21
31
75 TO 79
7,745
3,938
3,807
7,220
3,670
3,550
504
261
243
21
47
80 TO 84
8,466
3,841
4,625
7,971
3,596
4,375
482
236
246
13
29
85+, UNK
14,925
4,793
10,132
14,192
4,564
9,628
702
221
481
31
48
Table 4 Index Table of Contents
INDIANA --- TUBERCULOSIS | ||||||||||||
A16-A19 | ||||||||||||
ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
AGE GROUP | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
TOTAL | 13 | 9 | 4 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
UNDER 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 TO 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 TO 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 TO 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 TO 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 TO 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 TO 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 TO 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 TO 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 TO 44 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 TO 49 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 TO 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 TO 59 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 TO 64 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
65 TO 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 TO 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 TO 79 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 TO 84 | 4 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
85+, UNK | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 4 Index Table of Contents
INDIANA --- SYPHILIS | ||||||||||||
A50-A53 | ||||||||||||
ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
AGE GROUP | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UNDER 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 TO 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 TO 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 TO 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 TO 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 TO 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 TO 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 TO 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 TO 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 TO 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 TO 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 TO 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 TO 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 TO 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 TO 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 TO 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 TO 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 TO 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85+, UNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 4 Index Table of Contents
INDIANA --- HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE | ||||||||||||
B20-B24 | ||||||||||||
ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
AGE GROUP | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
TOTAL | 116 | 100 | 16 | 78 | 68 | 10 | 38 | 32 | 6 | 0 | 3 | |
UNDER 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 TO 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 TO 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 TO 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 TO 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
20 TO 24 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 TO 29 | 6 | 5 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
30 TO 34 | 13 | 11 | 2 | 11 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | |
35 TO 39 | 28 | 26 | 2 | 16 | 14 | 2 | 12 | 12 | 0 | 0 | 0 | |
40 TO 44 | 24 | 20 | 4 | 16 | 13 | 3 | 8 | 7 | 1 | 0 | 1 | |
45 TO 49 | 23 | 20 | 3 | 20 | 19 | 1 | 3 | 1 | 2 | 0 | 1 | |
50 TO 54 | 9 | 8 | 1 | 7 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | |
55 TO 59 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
60 TO 64 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
65 TO 69 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
70 TO 74 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 TO 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 TO 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85+, UNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 4 Index Table of Contents
INDIANA --- MALIGNANT NEOPLASMS | ||||||||||||
C00-C97 | ||||||||||||
ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
AGE GROUP | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
TOTAL | 12,756 | 6,742 | 6,014 | 11,717 | 6,193 | 5,524 | 979 | 514 | 465 | 60 | 93 | |
UNDER 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 TO 4 | 13 | 9 | 4 | 11 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | |
5 TO 9 | 10 | 6 | 4 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | |
10 TO 14 | 12 | 7 | 5 | 11 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | |
15 TO 19 | 19 | 15 | 4 | 18 | 14 | 4 | 1 | 1 | 0 | 0 | 1 | |
20 TO 24 | 21 | 16 | 5 | 19 | 15 | 4 | 2 | 1 | 1 | 0 | 1 | |
25 TO 29 | 33 | 16 | 17 | 29 | 14 | 15 | 3 | 2 | 1 | 1 | 3 | |
30 TO 34 | 50 | 19 | 31 | 42 | 18 | 24 | 6 | 1 | 5 | 2 | 0 | |
35 TO 39 | 139 | 57 | 82 | 119 | 51 | 68 | 16 | 4 | 12 | 4 | 0 | |
40 TO 44 | 217 | 105 | 112 | 196 | 94 | 102 | 21 | 11 | 10 | 0 | 3 | |
45 TO 49 | 453 | 226 | 227 | 384 | 193 | 191 | 62 | 30 | 32 | 7 | 6 | |
50 TO 54 | 723 | 379 | 344 | 638 | 324 | 314 | 78 | 50 | 28 | 7 | 11 | |
55 TO 59 | 926 | 482 | 444 | 838 | 436 | 402 | 83 | 43 | 40 | 5 | 12 | |
60 TO 64 | 1,231 | 697 | 534 | 1,133 | 644 | 489 | 91 | 46 | 45 | 7 | 12 | |
65 TO 69 | 1,546 | 918 | 628 | 1,415 | 845 | 570 | 126 | 69 | 57 | 5 | 12 | |
70 TO 74 | 1,973 | 1,108 | 865 | 1,827 | 1,033 | 794 | 141 | 71 | 70 | 5 | 9 | |
75 TO 79 | 2,022 | 1,063 | 959 | 1,874 | 980 | 894 | 141 | 80 | 61 | 7 | 8 | |
80 TO 84 | 1,631 | 829 | 802 | 1,516 | 768 | 748 | 110 | 58 | 52 | 5 | 7 | |
85+, UNK | 1,737 | 790 | 947 | 1,639 | 745 | 894 | 94 | 44 | 50 | 4 | 8 |
Table 4 Index Table of Contents
INDIANA --- MALIGNANT NEOPLASM OF STOMACH | ||||||||||||
C16 | ||||||||||||
ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
AGE GROUP | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
TOTAL | 211 | 127 | 84 | 188 | 114 | 74 | 22 | 12 | 10 | 1 | 10 | |
UNDER 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 TO 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 TO 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 TO 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 TO 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 TO 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 TO 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 TO 34 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 TO 39 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 TO 44 | 4 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | |
45 TO 49 | 7 | 5 | 2 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
50 TO 54 | 17 | 13 | 4 | 14 | 11 | 3 | 3 | 2 | 1 | 0 | 1 | |
55 TO 59 | 21 | 14 | 7 | 19 | 12 | 7 | 2 | 2 | 0 | 0 | 3 | |
60 TO 64 | 14 | 12 | 2 | 12 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | |
65 TO 69 | 24 | 16 | 8 | 22 | 15 | 7 | 1 | 0 | 1 | 1 | 2 | |
70 TO 74 | 29 | 14 | 15 | 26 | 12 | 14 | 3 | 2 | 1 | 0 | 1 | |
75 TO 79 | 38 | 22 | 16 | 35 | 21 | 14 | 3 | 1 | 2 | 0 | 0 | |
80 TO 84 | 21 | 12 | 9 | 20 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | |
85+, UNK | 32 | 12 | 20 | 27 | 10 | 17 | 5 | 2 | 3 | 0 | 2 |
Table 4 Index Table of Contents
INDIANA --- MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | ||||||||||||
C18-C21 | ||||||||||||
ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
AGE GROUP | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
TOTAL | 1,350 | 674 | 676 | 1,230 | 610 | 620 | 114 | 61 | 53 | 6 | 11 | |
UNDER 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 TO 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 TO 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 TO 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 TO 19 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 TO 24 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 TO 29 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 TO 34 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
35 TO 39 | 7 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
40 TO 44 | 11 | 5 | 6 | 6 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | |
45 TO 49 | 42 | 21 | 21 | 35 | 16 | 19 | 6 | 4 | 2 | 1 | 1 | |
50 TO 54 | 74 | 42 | 32 | 66 | 36 | 30 | 8 | 6 | 2 | 0 | 2 | |
55 TO 59 | 85 | 49 | 36 | 73 | 43 | 30 | 10 | 6 | 4 | 2 | 0 | |
60 TO 64 | 103 | 64 | 39 | 95 | 59 | 36 | 8 | 5 | 3 | 0 | 1 | |
65 TO 69 | 155 | 89 | 66 | 141 | 80 | 61 | 14 | 9 | 5 | 0 | 0 | |
70 TO 74 | 184 | 101 | 83 | 165 | 92 | 73 | 17 | 7 | 10 | 2 | 3 | |
75 TO 79 | 217 | 110 | 107 | 201 | 101 | 100 | 16 | 9 | 7 | 0 | 2 | |
80 TO 84 | 209 | 96 | 113 | 198 | 90 | 108 | 10 | 6 | 4 | 1 | 0 | |
85+, UNK | 257 | 88 | 169 | 238 | 83 | 155 | 19 | 5 | 14 | 0 | 1 |
Table 4 Index Table of Contents
INDIANA --- MALIGNANT NEOPLASM OF PANCREAS | ||||||||||||
C25 | ||||||||||||
ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
AGE GROUP | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
TOTAL | 641 | 321 | 320 | 587 | 298 | 289 | 49 | 19 | 30 | 5 | 1 | |
UNDER 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 TO 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 TO 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 TO 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 TO 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 TO 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 TO 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 TO 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 TO 39 | 7 | 5 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
40 TO 44 | 9 | 5 | 4 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
45 TO 49 | 17 | 9 | 8 | 12 | 6 | 6 | 4 | 2 | 2 | 1 | 1 | |
50 TO 54 | 37 | 24 | 13 | 35 | 22 | 13 | 2 | 2 | 0 | 0 | 0 | |
55 TO 59 | 52 | 26 | 26 | 47 | 25 | 22 | 5 | 1 | 4 | 0 | 0 | |
60 TO 64 | 62 | 43 | 19 | 58 | 41 | 17 | 3 | 1 | 2 | 1 | 0 | |
65 TO 69 | 72 | 44 | 28 | 65 | 39 | 26 | 7 | 5 | 2 | 0 | 0 | |
70 TO 74 | 88 | 43 | 45 | 81 | 42 | 39 | 7 | 1 | 6 | 0 | 0 | |
75 TO 79 | 106 | 49 | 57 | 97 | 45 | 52 | 8 | 3 | 5 | 1 | 0 | |
80 TO 84 | 103 | 45 | 58 | 97 | 42 | 55 | 6 | 3 | 3 | 0 | 0 | |
85+, UNK | 88 | 28 | 60 | 81 | 27 | 54 | 6 | 1 | 5 | 1 | 0 |
Table 4 Index Table of Contents
INDIANA --- MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | ||||||||||||
C33-C34 | ||||||||||||
ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
AGE GROUP | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
TOTAL | 3,908 | 2,363 | 1,545 | 3,617 | 2,194 | 1,423 | 277 | 158 | 119 | 14 | 15 | |
UNDER 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 TO 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 TO 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 TO 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 TO 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 TO 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 TO 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 TO 34 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 TO 39 | 20 | 10 | 10 | 17 | 9 | 8 | 2 | 0 | 2 | 1 | 0 | |
40 TO 44 | 56 | 34 | 22 | 50 | 31 | 19 | 6 | 3 | 3 | 0 | 0 | |
45 TO 49 | 116 | 71 | 45 | 101 | 60 | 41 | 14 | 11 | 3 | 1 | 0 | |
50 TO 54 | 196 | 117 | 79 | 174 | 103 | 71 | 19 | 12 | 7 | 3 | 3 | |
55 TO 59 | 301 | 176 | 125 | 273 | 159 | 114 | 26 | 15 | 11 | 2 | 1 | |
60 TO 64 | 452 | 268 | 184 | 421 | 253 | 168 | 30 | 14 | 16 | 1 | 1 | |
65 TO 69 | 606 | 396 | 210 | 561 | 366 | 195 | 42 | 27 | 15 | 3 | 3 | |
70 TO 74 | 762 | 472 | 290 | 713 | 441 | 272 | 49 | 31 | 18 | 0 | 1 | |
75 TO 79 | 681 | 414 | 267 | 636 | 391 | 245 | 42 | 21 | 21 | 3 | 3 | |
80 TO 84 | 410 | 234 | 176 | 384 | 220 | 164 | 26 | 14 | 12 | 0 | 3 | |
85+, UNK | 305 | 169 | 136 | 284 | 159 | 125 | 21 | 10 | 11 | 0 | 0 |
Table 4 Index Table of Contents
INDIANA --- MALIGNANT NEOPLASM OF BREAST | ||||||||||||
C50 | ||||||||||||
ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
AGE GROUP | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
TOTAL | 927 | 8 | 919 | 837 | 7 | 830 | 86 | 1 | 85 | 4 | 5 | |
UNDER 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 TO 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 TO 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 TO 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 TO 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 TO 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 TO 29 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
30 TO 34 | 10 | 0 | 10 | 7 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | |
35 TO 39 | 31 | 0 | 31 | 24 | 0 | 24 | 7 | 0 | 7 | 0 | 0 | |
40 TO 44 | 37 | 0 | 37 | 35 | 0 | 35 | 2 | 0 | 2 | 0 | 2 | |
45 TO 49 | 63 | 0 | 63 | 49 | 0 | 49 | 12 | 0 | 12 | 2 | 0 | |
50 TO 54 | 82 | 2 | 80 | 75 | 2 | 73 | 6 | 0 | 6 | 1 | 1 | |
55 TO 59 | 93 | 1 | 92 | 86 | 0 | 86 | 7 | 1 | 6 | 0 | 1 | |
60 TO 64 | 93 | 0 | 93 | 85 | 0 | 85 | 8 | 0 | 8 | 0 | 0 | |
65 TO 69 | 77 | 0 | 77 | 67 | 0 | 67 | 10 | 0 | 10 | 0 | 0 | |
70 TO 74 | 101 | 1 | 100 | 91 | 1 | 90 | 9 | 0 | 9 | 1 | 0 | |
75 TO 79 | 113 | 2 | 111 | 104 | 2 | 102 | 9 | 0 | 9 | 0 | 0 | |
80 TO 84 | 93 | 1 | 92 | 85 | 1 | 84 | 8 | 0 | 8 | 0 | 0 | |
85+, UNK | 130 | 1 | 129 | 125 | 1 | 124 | 5 | 0 | 5 | 0 | 1 |
Table 4 Index Table of Contents
INDIANA --- MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | ||||||||||||
C53-C56 | ||||||||||||
ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
AGE GROUP | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
TOTAL | 555 | 0 | 555 | 523 | 0 | 523 | 31 | 0 | 31 | 1 | 1 | |
UNDER 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 TO 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 TO 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 TO 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 TO 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 TO 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 TO 29 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
30 TO 34 | 10 | 0 | 10 | 8 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | |
35 TO 39 | 11 | 0 | 11 | 10 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | |
40 TO 44 | 11 | 0 | 11 | 10 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | |
45 TO 49 | 23 | 0 | 23 | 21 | 0 | 21 | 2 | 0 | 2 | 0 | 0 | |
50 TO 54 | 42 | 0 | 42 | 38 | 0 | 38 | 4 | 0 | 4 | 0 | 1 | |
55 TO 59 | 43 | 0 | 43 | 40 | 0 | 40 | 3 | 0 | 3 | 0 | 0 | |
60 TO 64 | 58 | 0 | 58 | 56 | 0 | 56 | 2 | 0 | 2 | 0 | 0 | |
65 TO 69 | 58 | 0 | 58 | 53 | 0 | 53 | 5 | 0 | 5 | 0 | 0 | |
70 TO 74 | 81 | 0 | 81 | 74 | 0 | 74 | 7 | 0 | 7 | 0 | 0 | |
75 TO 79 | 79 | 0 | 79 | 77 | 0 | 77 | 2 | 0 | 2 | 0 | 0 | |
80 TO 84 | 64 | 0 | 64 | 63 | 0 | 63 | 1 | 0 | 1 | 0 | 0 | |
85+, UNK | 71 | 0 | 71 | 69 | 0 | 69 | 2 | 0 | 2 | 0 | 0 |
Table 4 Index Table of Contents
INDIANA --- MALIGNANT NEOPLASM OF PROSTATE | ||||||||||||
C61 | ||||||||||||
ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
AGE GROUP | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
TOTAL | 682 | 682 | 0 | 593 | 593 | 0 | 84 | 84 | 0 | 5 | 10 | |
UNDER 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 TO 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 TO 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 TO 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 TO 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 TO 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 TO 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 TO 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 TO 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
