Table 3 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 3a-2 |
5 Leading Causes of Death by Reported ETHNICITY and Sex |
AGES UNDER 1 YEAR |
INDIANA RESIDENTS, 2001 |
TOTAL POPULATION | Number | Age_Spc Rate | TOTAL MALE | Number | Age_Spc Rate | TOTAL FEMALE | Number | Age_Spc Rate | ||
Congenital malformations, deformations and chromosomal abnormalities | 157 | 185.76 | Congenital malformations, deformations and chromosomal abnormalities | 85 | 196.46 | Congenital malformations, deformations and chromosomal abnormalities | 72 | 174.54 | ||
Disorders related to short gestation and low birth weight, not elsewhere classified | 85 | 100.57 | Disorders related to short gestation and low birth weight, not elsewhere classified | 36 | 83.21 | Disorders related to short gestation and low birth weight, not elsewhere classified | 49 | 118.78 | ||
Sudden infant death syndrome | 50 | 59.16 | Sudden infant death syndrome | 32 | 73.96 | Sudden infant death syndrome | 18 | ** | ||
Newborn affected by maternal complication of pregnancy | 33 | 39.05 | Newborn affected by maternal complication of pregnancy | 20 | 46.23 | Accidents | 16 | ** | ||
Accidents | 30 | 35.50 | Newborn affected by complications of placenta, cord, and membranes | 17 | ** | Newborn affected by maternal complication of pregnancy | 13 | ** | ||
ALL CAUSES | 652 | 771.44 | ALL CAUSES | 362 | 836.68 | ALL CAUSES | 290 | 703.01 |
NON-HISPANIC POPULATION | Number | Age_Spc Rate | NON-HISPANIC MALE | Number | Age_Spc Rate | NON-HISPANIC FEMALE | Number | Age_Spc Rate | ||
Congenital malformations, deformations and chromosomal abnormalities | 144 | 183.08 | Congenital malformations, deformations and chromosomal abnormalities | 79 | 196.39 | Congenital malformations, deformations and chromosomal abnormalities | 65 | 169.14 | ||
Disorders related to short gestation and low birth weight, not elsewhere classified | 77 | 97.90 | Disorders related to short gestation and low birth weight, not elsewhere classified | 33 | 82.04 | Disorders related to short gestation and low birth weight, not elsewhere classified | 44 | 114.50 | ||
Sudden infant death syndrome | 47 | 59.75 | Sudden infant death syndrome | 31 | 77.06 | Sudden infant death syndrome | 16 | ** | ||
Newborn affected by maternal complication of pregnancy | 30 | 38.14 | Newborn affected by maternal complication of pregnancy | 18 | ** | Accidents | 14 | ** | ||
Accidents | 28 | 35.60 | Newborn affected by complications of placenta, cord, and membranes | 15 | ** | Newborn affected by maternal complication of pregnancy | 12 | ** | ||
ALL CAUSES | 599 | 761.55 | ALL CAUSES | 336 | 835.28 | ALL CAUSES | 263 | 684.38 |
HISPANIC POPULATION | Number | Age_Spc Rate | HISPANIC MALE | Number | Age_Spc Rate | HISPANIC FEMALE | Number | Age_Spc Rate | ||
Congenital malformations, deformations and chromosomal abnormalities | 12 | ** | Congenital malformations, deformations and chromosomal abnormalities | 5 | ** | Congenital malformations, deformations and chromosomal abnormalities | 7 | ** | ||
Disorders related to short gestation and low birth weight, not elsewhere classified | 8 | ** | Disorders related to short gestation and low birth weight, not elsewhere classified | 3 | ** | Disorders related to short gestation and low birth weight, not elsewhere classified | 5 | ** | ||
Newborn affected by maternal complication of pregnancy | 3 | ** | Newborn affected by maternal complication of pregnancy | 2 | ** | Sudden infant death syndrome | 2 | ** | ||
Sudden infant death syndrome | 3 | ** | Newborn affected by complications of placenta, cord, and membranes | 2 | ** | Accidents | 2 | ** | ||
Diseases of the circulatory system | 2 | ** | Infantile spinal muscular atrophy, type I (Werdnig-Hoffman) | 1 | ** | Septicemia | 1 | ** | ||
Newborn affected by complications of placenta, cord, and membranes | 2 | ** | Diseases of the circulatory system | 1 | ** | Infantile cerebral palsy | 1 | ** | ||
Accidents | 2 | ** | Bacterial sepsis of newborn | 1 | ** | Diseases of the circulatory system | 1 | ** | ||
Septicemia | 1 | ** | Neonatal hemorrhage | 1 | ** | Gastritis, duodenitis, noninfective enteritis and colitis | 1 | ** | ||
Infantile spinal muscular atrophy, type I (Werdnig-Hoffman) | 1 | ** | Hemolytic disease of newborn due to isoimmunization and other perinatal jaundice | 1 | ** | Newborn affected by maternal complication of pregnancy | 1 | ** | ||
Infantile cerebral palsy | 1 | ** | Sudden infant death syndrome | 1 | ** | Intrauterine hypoxia and birth asphyxia | 1 | ** | ||
Gastritis, duodenitis, noninfective enteritis and colitis | 1 | ** | ||||||||
Intrauterine hypoxia and birth asphyxia | 1 | ** | ||||||||
Bacterial sepsis of newborn | 1 | ** | ||||||||
Neonatal hemorrhage | 1 | ** | ||||||||
Hemolytic disease of newborn due to isoimmunization and other perinatal jaundice | 1 | ** | ||||||||
ALL CAUSES | 50 | 852.95 | ALL CAUSES | 24 | 789.47 | ALL CAUSES | 26 | 921.33 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
**Numerator is less than twenty and the rate is unstable. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |