Table 3 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 3a-1 |
5 Leading Causes of Death by Reported ETHNICITY and Sex |
All Age Groups |
INDIANA RESIDENTS, 2001 |
TOTAL POPULATION | Number | Age_Adj Rate | TOTAL MALE | Number | Age_Adj Rate | TOTAL FEMALE | Number | Age_Adj Rate | ||
Diseases of the Heart | 15,576 | 261.71 | Diseases of the Heart | 7,576 | 332.06 | Diseases of the Heart | 8,000 | 211.27 | ||
Malignant Neoplasms | 12,756 | 213.32 | Malignant Neoplasms | 6,742 | 276.20 | Malignant Neoplasms | 6,014 | 174.04 | ||
Cerebrovascular Diseases | 3,850 | 64.82 | Chronic Lower Respiratory Diseases | 1,500 | 66.02 | Cerebrovascular Diseases | 2,387 | 62.13 | ||
Chronic Lower Respiratory Diseases | 3,133 | 52.60 | Cerebrovascular Diseases | 1,463 | 67.18 | Chronic Lower Respiratory Diseases | 1,633 | 45.33 | ||
Accidents | 2,112 | 34.95 | Accidents | 1,324 | 48.62 | Diabetes Mellitus | 911 | 25.42 | ||
ALL CAUSES | 54,944 | 920.86 | ALL CAUSES | 26,724 | 1,132.13 | ALL CAUSES | 28,220 | 771.21 |
NON-HISPANIC POPULATION | Number | Age_Adj Rate | NON-HISPANIC MALE | Number | Age_Adj Rate | NON-HISPANIC FEMALE | Number | Age_Adj Rate | ||
Diseases of the Heart | 15,487 | 262.92 | Diseases of the Heart | 7,525 | 334.18 | Diseases of the Heart | 7,962 | 212.01 | ||
Malignant Neoplasms | 12,656 | 214.31 | Malignant Neoplasms | 6,673 | 277.23 | Malignant Neoplasms | 5,983 | 175.14 | ||
Cerebrovascular Diseases | 3,823 | 64.97 | Chronic Lower Respiratory Diseases | 1,496 | 66.63 | Cerebrovascular Diseases | 2,375 | 62.27 | ||
Chronic Lower Respiratory Diseases | 3,127 | 53.03 | Cerebrovascular Diseases | 1,448 | 67.31 | Chronic Lower Respiratory Diseases | 1,631 | 45.70 | ||
Accidents | 2,052 | 34.90 | Accidents | 1,283 | 48.73 | Diabetes Mellitus | 903 | 25.46 | ||
ALL CAUSES | 54,465 | 924.71 | ALL CAUSES | 26,426 | 1,137.86 | ALL CAUSES | 28,039 | 774.24 |
HISPANIC POPULATION | Number | Age_Adj Rate | HISPANIC MALE | Number | Age_Adj Rate | HISPANIC FEMALE | Number | Age_Adj Rate | ||
Malignant Neoplasms | 93 | 124.97 | Malignant Neoplasms | 62 | 178.48 | Diseases of the Heart | 31 | 104.10 | ||
Diseases of the Heart | 77 | 121.56 | Diseases of the Heart | 46 | 133.94 | Malignant Neoplasms | 31 | 80.55 | ||
Accidents | 51 | 27.21 | Accidents | 38 | 41.58 | Accidents | 13 | ** | ||
Cerebrovascular Diseases | 26 | 43.56 | Assault (Homicide) | 19 | ** | Cerebrovascular Diseases | 12 | ** | ||
Certain Conditions Originating In The Perinatal Period | 23 | 5.42 | Certain Conditions Originating In The Perinatal Period | 15 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 8 | ** | ||
Certain Conditions Originating In The Perinatal Period | 8 | ** | ||||||||
Diabetes Mellitus | 7 | ** | ||||||||
ALL CAUSES | 438 | 516.09 | ALL CAUSES | 277 | 644.97 | ALL CAUSES | 161 | 395.13 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
**Numerator is less than twenty and the rate is unstable. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |